
Housing Boosts Home...


| Aug 2012 | Aug 2011 | Aug 2010 | Aug 2009 | |
| Sales | 805.79M | 726.51M | 641.06M | 622.02M |
| Cost of Sales | 241.76M | 207.78M | 169.21M | 175.03M |
| Gross Operating Profit | 564.04M | 518.73M | 471.85M | 447.00M |
| Selling, General, and Administrative Expenses | 257.27M | 243.55M | 212.88M | 201.63M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 306.77M | 275.18M | 258.98M | 245.37M |
| Depreciation & Amortization | 33.78M | 36.85M | 37.34M | 34.34M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 1.72M | 623.00K | 547.00K | 1.09M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 274.70M | 238.96M | 222.18M | 212.12M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 274.70M | 238.96M | 222.18M | 212.12M |
| Income Taxes | 85.90M | 67.91M | 71.97M | 67.17M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 188.81M | 171.05M | 150.21M | 144.95M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Continuing Ops. | 4.22 | 3.72 | 3.22 | 3.07 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 4.22 | 3.72 | 3.22 | 3.07 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 4.22 | 3.72 | 3.22 | 3.07 |
| Basic Normalized Net Income/Share | n.a. | n.a. | n.a. | n.a. |
| EPS fr Continuing Ops. | 4.12 | 3.61 | 3.13 | 2.97 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 4.12 | 3.61 | 3.13 | 2.97 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 4.12 | 3.61 | 3.13 | 2.97 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
n.a. | n.a. | n.a. | n.a. |
| Dividends Paid per Share | 1.16 | 1.00 | 0.86 | 0.76 |