Roundys, FX Allianc...
FelCor Lodging Trust Inc (FCH: NYSE)
$4.40 -0.01 | -0.23%
02/08/12 - 04:02 PM ET
429.45K / 1.03M
Vol / Avg. Vol:4.43 / 4.41
Open / Prev. Close:4.30 - 4.44
Today's Range:1.91 - 8.05
52 Wk Range:44.26%
Performance YTD:TheStreet Rating:
Portfolios with FCH
- Portfolio NameUser Type
- Contributor10 REITs That Crushed the M...
- ProCGM Realty (CGMRX)
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Insider Purchases ...
- User10 minute portfolio
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Commercial Real Es...
- ProStratton Small-Cap Value (S...
- UserHigh Beta Dividends
Latest FCH Headlines from TheStreet
- Spa Indulgence At The Peninsula
12.20.11 | 05:12 am - Analysts' Actions: GRPN, DD, T, VRTX, BBY, GE 12.14.11 | 09:12 am
- Felcor Lodging Trust Stock Hits New 52-Week Low (FCH) 08.05.11 | 12:08 pm
- Felcor Lodging Trust Stock Falls On Unusually High Volume (FCH) 08.02.11 | 04:08 pm
- NYSE Stocks Posting Largest Percentage Decreases 07.14.11 | 01:07 pm
- Felcor Lodging Trust Stock Falls On Unusually High Volume (FCH) 03.29.11 | 10:03 am
- 10 REITs That Crushed the Market in 2010 12.30.10 | 07:12 am
- FelCor Lodging Trust CEO Discusses Q3 2010 Results  Earnings Call Transcript 11.03.10 | 04:11 pm
- FelCor Lodging Trust Incorporated Q2 2010 Earnings Call Transcript 08.04.10 | 05:08 pm
- Discovery Labs, FelCor: Volume Movers 06.17.10 | 08:06 am
Press Releases for FCH
- FelCor Announces Acquisition Of Iconic New York City Knickerbocker Hotel - Business Wire 02.01.12 | 01:02 am
- FelCor Declares Preferred Dividends - Business Wire 01.03.12 | 11:01 am
- FelCor Sells Holiday Inn Hotel In Toronto - Business Wire 12.06.11 | 09:12 am
- FelCor Reports Third Quarter Results - Business Wire 11.01.11 | 08:11 am
- FelCor Announces Third Quarter Earnings Release Date And Conference Call - Business Wire 10.17.11 | 10:10 am
- FelCor Declares Preferred Dividends - Business Wire 09.30.11 | 01:09 pm
- FelCor’s Holiday Inn Santa Monica Beach Wins 2011 STR Best Performing Hotel Award - Business Wire 08.15.11 | 11:08 am
- FelCor Reports Second Quarter Results - Business Wire 08.02.11 | 07:08 am
- FelCor Announces Second Quarter Earnings Release Date And Conference Call - Business Wire 07.19.11 | 11:07 am
- FelCor Declares Preferred Dividends - Business Wire 06.30.11 | 09:06 am
Partner Headlines for FCH
- End-of-Day Market Summary for January 20, 2012 - Benzinga 01.20.12 | 04:01 pm
- Afternoon Movers; Markets Moved Sideways - Benzinga 01.20.12 | 04:01 pm
- John Paulson And Insiders Love These Stocks - Seeking Alpha 09.21.11 | 08:09 am
- 2 Stocks That Are Likely To Double - Seeking Alpha 08.23.11 | 08:08 am
- 5 REIT Stocks With Recent Insider Buying - Seeking Alpha 04.14.11 | 08:04 am
- 4 Stocks With Recent CFO Open Market Buys - Seeking Alpha 03.31.11 | 09:03 am
- Insider Buying: 5 Stocks With Significant CEO Purchases - Seeking Alpha 03.30.11 | 08:03 am
- 7 Cheap REIT Stocks With Repeated Insider Buying - Seeking Alpha 03.23.11 | 06:03 am
- FelCor Sells Asset - Analyst Blog - Zacks 12.20.10 | 10:12 am
- Top Performing Industries For June 9 (NFLX, FCH, IIJI, DKS) - Benzinga 06.09.10 | 01:06 pm






