Fat-Burning Still H...
Aberdeen Asia-Pacific Income Fund Inc (FAX: AMEX)
$7.53 -0.06 | -0.82%
02/10/12 - 04:02 PM ET
412.52K / 655.50K
Vol / Avg. Vol:7.59 / 7.59
Open / Prev. Close:7.53 - 7.61
Today's Range:6.10 - 7.84
52 Wk Range:-10.47%
Performance YTD:TheStreet Rating:
Portfolios with FAX
- Portfolio NameUser Type
- UserDividend Income 2011-11-23
- UserStock Watch List
- UserHiYieldMonthlyDiv stcks
- Userhappyuser Portfolio 1
- ContributorDennis Gartman's Cold Winte...
- UserCarol's IRA
- UserTachyon1
- UserPhilK
- UserMore High Yield Monthly Div...
- Userjbonobo Portfolio 1
Latest FAX Headlines from TheStreet
- Get Bullish On Asian Bonds In 2012
12.15.11 | 05:12 am - Bet Big on Asian Bonds
12.27.09 | 09:12 am - Bet Big On Asian Bonds
12.19.09 | 06:12 pm - News You Need
12.19.09 | 12:12 pm - Asian Bonds, Blackrock TIPs, New Economy Stocks 12.11.09 | 04:12 pm
- What Your Retirement Portfolio Needs Now 06.04.08 | 02:06 pm
- How to Construct Your Fixed-Income Portfolio 03.30.07 | 03:03 pm
Press Releases for FAX
- Aberdeen Announces New Investment Management Agreement With The Asia Tigers Fund, Inc. - PR Newswire 12.19.11 | 02:12 pm
- Aberdeen Announces New Investment Management Agreement With The India Fund, Inc. - PR Newswire 12.19.11 | 02:12 pm
- Aberdeen Asia-Pacific Income Fund, Inc. Announces Record Date And Payment Date For Monthly Distribution - PR Newswire 12.08.11 | 04:12 pm
- Aberdeen Asia-Pacific Income Fund, Inc. Announces Record Date And Payment Date For Monthly Distribution - PR Newswire 11.14.11 | 10:11 am
- Webcast Alert: Asian Closed-End Equity And Income Fund Opportunities - PR Newswire 11.08.11 | 02:11 pm
- Aberdeen Asia-Pacific Income Fund, Inc. Announces Record Date And Payment Date For Monthly Distribution - PR Newswire 10.17.11 | 12:10 pm
- Aberdeen Asia-Pacific Income Fund, Inc. Announces Payment Of Monthly Distribution - Business Wire 09.16.11 | 11:09 am
- Aberdeen Asia-Pacific Income Fund, Inc. Announces Record Date And Payment Date For Monthly Distribution - Business Wire 09.09.11 | 10:09 am
- Aberdeen Asia-Pacific Income Fund, Inc. Announces Performance Data And Portfolio Composition - Business Wire 09.06.11 | 01:09 pm
- Aberdeen Asia-Pacific Income Fund, Inc. Announces Record Date And Payment Date For Monthly Distribution - Business Wire 08.15.11 | 10:08 am
Partner Headlines for FAX
- The Australian Dollar Facing Several Headwinds - Seeking Alpha 10.21.11 | 09:10 am
- My Favorite 7 Closed End Funds For Lucrative Dividends - Seeking Alpha 10.07.11 | 05:10 am
- Where to Hide From Volatility - Seeking Alpha 06.08.11 | 07:06 am
- Oil, Gas and Coal Stocks Trading Update for (TSX-V: ARW), (TSX: SU.TO), (TSX: WTN), (TSX:XRG.TO) - Benzinga 12.07.10 | 01:12 pm
- The Aussie Dollar Races to Parity - Seeking Alpha 11.07.10 | 08:11 am
- Two Counter-Cyclical Stocks for Your Portfolio - Seeking Alpha 09.04.10 | 03:09 am
- Canceled Trades From the May 6 'Flash Crash' - Seeking Alpha 05.16.10 | 08:05 am





