
Up Day as Wall Stre...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 3.13B | 2.77B | 2.27B | 1.93B |
| Cost of Sales | 1.47B | 1.29B | 1.05B | 906.81M |
| Gross Operating Profit | 1.67B | 1.48B | 1.22B | 1.02B |
| Selling, General, and Administrative Expenses | 941.24M | 859.37M | 745.11M | 686.79M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 727.34M | 619.51M | 470.48M | 336.73M |
| Depreciation & Amortization | 54.05M | 44.71M | 40.76M | 40.09M |
| Interest Income | 464.00K | 472.00K | 951.00K | 1.70M |
| Other Income - Net | 0.00 | -194.00K | -35.00K | -850.00K |
| Special Income / Charges | 403.00K | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 674.16M | 575.08M | 430.64M | 297.49M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 674.16M | 575.08M | 430.64M | 297.49M |
| Income Taxes | 253.62M | 217.15M | 165.28M | 113.13M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 420.54M | 357.93M | 265.36M | 184.36M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 420.54M | 357.93M | 265.36M | 184.36M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 420.54M | 357.93M | 265.36M | 184.36M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
420.13M | 357.93M | 265.36M | 184.36M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 420.54M | 357.93M | 265.36M | 184.36M |
| Basic EPS from Continuing Ops. | 1.42 | 1.21 | 0.90 | 0.62 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.42 | 1.21 | 0.90 | 0.62 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.42 | 1.21 | 0.90 | 0.62 |
| Basic Normalized Net Income/Share | 1.42 | 1.21 | 0.90 | 0.62 |
| EPS fr Continuing Ops. | 1.42 | 1.21 | 0.90 | 0.62 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.42 | 1.21 | 0.90 | 0.62 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.42 | 1.21 | 0.90 | 0.62 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.42 | 1.21 | 0.90 | 0.62 |
| Dividends Paid per Share | 1.24 | 0.65 | 0.62 | 0.36 |