They Just Don't Get...
Fastenal Company (FAST: NASDAQ)
$43.38 0.20 | 0.46%
06/04/12 - 04:00 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 2,840 | -175,896 | -700,888 | -951,688 | -812,952 | -319,270 | -64,470 |
| Shares Bought | 665,000 | 285,000 | 10,000 | 10,000 | 0 | 1,530 | 5,530 |
| Shares Sold | 662,160 | 460,896 | 710,888 | 961,688 | 812,952 | 320,800 | 70,000 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 240.34M | 245.70M | 256.84M | 254.50M | 261.58M | 261.58M | 261.58M |
| Shares Bought | 22.76M | 18.71M | 19.33M | 17.56M | 20.26M | 20.26M | 20.25M |
| Shares Sold | 28.22M | 23.52M | 20.93M | 21.38M | 15.33M | 15.33M | 15.33M |
Portfolios with FAST
- Portfolio NameUser Type
- ProRuane Cunniff
- ContributorMost-Searched Stocks for th...
- ContributorEarnings Short Squeeze Play...
- Contributor9 Stocks That Prove Dividen...
- User2012
- Contributor10 Stocks Leading the Way i...
- UserGFNN Stockdiagnostics 6
- ProBill Frels - Mairs & Power
- UserStif
- ContributorDividend Stocks for the Wee...
Latest FAST Headlines from TheStreet
- Fastenal Company (FAST): Today's Featured Materials & Construction Loser 05.30.12 | 05:05 pm
- Fastenal Company (FAST): Today's Featured Materials & Construction Loser 05.18.12 | 05:05 pm
- Fastenal Company (FAST): Today's Featured Materials & Construction Loser 05.11.12 | 04:05 pm
- Fastenal Company (FAST): Today's Featured Materials & Construction Loser 05.04.12 | 05:05 pm
- Fastenal Stock To Go Ex-dividend Monday (FAST) 04.27.12 | 09:04 am
- 4 Ex-Dividend Stocks With Buy Ratings: F, ASML, FAST, STX 04.27.12 | 05:04 am
- Fastenal Company - Shareholder/Analyst Call 04.17.12 | 05:04 pm
- Fastenal's CEO Hosts Annual Meeting Of Shareholders (Transcript) 04.17.12 | 05:04 pm
- 7 Hot Stocks on Traders' Radars 04.12.12 | 03:04 pm
- Fastenal's CEO Discusses Q1 2012 Results - Earnings Call Transcript 04.12.12 | 01:04 pm
Press Releases for FAST
- S&P Equity Research Picks Fastenal Co. Focus Stock Of The Week - PR Newswire 07.12.10 | 03:07 pm
- Fastenal Selects Knotice For Onsite Targeting - PR Newswire 04.13.10 | 09:04 am
Partner Headlines for FAST
- Facebook Among These Stocks Dished New Analyst Coverage - Wall St. Cheat Sheet 05.25.12 | 03:05 am
- Baron Funds Comments on Fastenal - GuruFocus 05.24.12 | 02:05 pm
- 3 Stocks With A Positive 5-Day Expectancy - Seeking Alpha 04.22.12 | 09:04 am
- Stocks Up Late In Weak Trade On Stimulus Talk; HP Gains - Investor's Business Daily 04.12.12 | 03:04 pm
- Stocks Higher At Midday In Low Volume; HP Jumps - Investor's Business Daily 04.12.12 | 12:04 pm
- Stock Market Opens Higher; Hewlett-Packard, Polaris Rising - Investor's Business Daily 04.12.12 | 10:04 am
- New Data: More Questions Than Answers? - Analyst Blog - Zacks 04.12.12 | 10:04 am
- Ahead of Wall Street - April 14, 2012 - Ahead of Wall Street - Zacks 04.12.12 | 10:04 am
- Ahead of Wall Street - April 14, 2012 - Ahead of Wall Street - Zacks 04.12.12 | 10:04 am
- Earnings Expectations for the Week of April 9 (AA, GOOG, JPM) - Benzinga 04.08.12 | 11:04 am





