June Off to a Poor ...
Farmer Bros. Co. (FARM: NASDAQ)
$6.96 0.03 | 0.43%
06/04/12 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | n.a. | 33.10 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | 40.70 | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | 13.90 | 12.50 |
| Beta | 1.04 | 0.61 | 0.98 |
| Price to Sales (TTM) | 0.23 | 1.49 | 1.42 |
| Price to Book (MRQ) | 0.99 | 4.16 | 2.41 |
| Price to Tangible Book (MRQ) | 1.13 | -17.10 | 5.08 |
| Price to Cash Flow (TTM) | -14.90 | 13.70 | 9.80 |
| Price to Free Cash Flow (TTM) | 43.60 | 228.00 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 3.10 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 2.40 | 2.50 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 0.09 | -0.76 |
| Payout Ratio (TTM) | 0.00 | 129.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 4.10 | 12.70 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 3.00 | 1.30 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 19.02 | -1.67 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | 34.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | 34.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | -17.19 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 7.86 | 8.25 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.70 | 0.60 | 1.10 |
| Current Ratio (MRQ) | 1.60 | 1.20 | 1.60 |
| LT Debt to Equity (MRQ) | 0.09 | 0.68 | 0.82 |
| Total Debt to Equity (MRQ) | 0.36 | 0.83 | 0.96 |
| Interest Coverage (TTM) | n.a. | 10.70 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 37.60 | 67.30 | 46.90 |
| Gross Margin - 5 Yr Avg | 49.30 | 47.90 | 47.70 |
| EBITD Margin (TTM) | -1.20 | -8.00 | 18.90 |
| EBITD - 5 Yr Avg | 3.58 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | -10.00 | 15.60 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | -6.80 | 11.90 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | -0.08 | 0.11 | 0.09 |
| Net Profit Margin - 5 Yr Avg | -6.50 | 8.80 | 7.00 |
| Return on Assets (TTM) | -14.80 | 10.80 | 3.10 |
| Return on Assets - 5 Yr Avg | -7.00 | 9.10 | 2.50 |
| Return on Investment (TTM) | -32.00 | 17.90 | 7.90 |
| Return on Investment - 5 Yr Avg | -11.00 | 16.10 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 271,284.00 | 259,448.00 | 449,376.00 |
| Net Income/Employee (TTM) | -21,720.00 | 29,774.00 | 39,003.00 |
| Receivable Turnover (TTM) | 11.40 | 10.40 | 7.60 |
| Inventory Turnover (TTM) | 3.80 | 2.90 | 8.30 |
| Asset Turnover (TTM) | 1.70 | 1.00 | 0.40 |
Portfolios with FARM
- Portfolio NameUser Type
- Usermax1 Portfolio 1
- Usermy alogo find
- UserGarbage
- UserMini Hedge
- UserVfolio
- UserRoger Pearson Portfolio 1
Latest FARM Headlines from TheStreet
- Farmer Bros. Co. (FARM): Today's Featured Food & Beverage Loser 09.30.11 | 04:09 pm
- Farmer Bros. Co. Announces Price Increase 02.23.11 | 05:02 pm
- Farmer Bros. Co. Reports Second Quarter Results 02.09.11 | 05:02 pm
- Discover Financial Services - Upgrades & Downgrades 06.25.10 | 03:06 pm
- Coffee Company Farmer Bros. Fiscal 4Q Loss Widens 09.15.09 | 03:09 pm
- TSC Ratings' Updates: Kimberly-Clark 03.11.09 | 04:03 pm
Press Releases for FARM
- Farmer Bros. Declares Dividend; Reports Stockholder Voting Results - Business Wire 12.15.10 | 04:12 pm
- Farmer Bros. Co. Reports First Quarter Results - Business Wire 11.09.10 | 04:11 pm
- Farmer Bros. Reports Fourth Quarter And Fiscal 2010 Results - Business Wire 09.13.10 | 10:09 pm
- Farmer Bros. Board Declares Dividend - Business Wire 09.01.10 | 04:09 pm
- Farmer Bros. Board Declares Dividend - Business Wire 06.01.10 | 04:06 pm
- Farmer Bros. Reports Net Loss Per Share Of $(0.44) For Third Fiscal Quarter 2010 - Business Wire 05.10.10 | 04:05 pm
- Farmer Bros. Announces Financial Management Transition - Business Wire 03.03.10 | 04:03 pm
- Farmer Bros. Board Declares Dividend - Business Wire 03.01.10 | 06:03 pm
Partner Headlines for FARM
- Notable Micro Cap Insider Buys Last Week - Seeking Alpha 05.20.12 | 08:05 am
- Farmer Bros Names Wahba to Board as Director; Will Not Pay Q2 Dividend - Benzinga 09.02.11 | 04:09 pm





