10 Things Worth Pay...
EZCorp Inc. (EZPW: NASDAQ)
$22.34 -0.06 | -0.27%
06/04/12 - 04:00 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 166,488 | 167,811 | 160,078 | 120,820 | 120,820 | 123,553 | -7,015 |
| Shares Bought | 167,811 | 167,811 | 167,811 | 130,700 | 130,700 | 130,700 | 1,500 |
| Shares Sold | 1,323 | 0 | 7,733 | 9,880 | 9,880 | 7,147 | 8,515 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 44.77M | 43.52M | 44.00M | 43.55M | 42.11M | 42.11M | 42.13M |
| Shares Bought | 8.71M | 7.59M | 6.06M | 6.08M | 5.91M | 5.91M | 5.91M |
| Shares Sold | 6.45M | 5.15M | 5.43M | 5.60M | 5.10M | 5.10M | 5.16M |
Portfolios with EZPW
- Portfolio NameUser Type
- Userconsumer goods
- UserRRSP
- ProPrivate Capital Management
- ContributorEarnings Short Squeeze Play...
- ContributorTop-Rated Credit Card & Loa...
- ContributorEarnings Short Squeeze Play...
- ContributorHigh-Quality Stocks With Pr...
- Contributor36 Momentum Stocks to Consi...
- Contributor40 Value Stocks With Price ...
- UserGreatStock
Latest EZPW Headlines from TheStreet
- Analysts' Actions: AIG, DOW, EZPW, FOSL 05.09.12 | 08:05 am
- 5 Earnings Short-Squeeze Trades 01.17.12 | 06:01 pm
- EZCorp Inc. (EZPW): Today's Featured Specialty Retail Loser 12.02.11 | 05:12 pm
- Need Cash? Pawn Shops Edge Into The Mainstream 11.23.11 | 01:11 pm
- EZCorp Inc. (EZPW): Today's Featured Specialty Retail Winner 11.09.11 | 04:11 pm
- 5 Stocks Set to Soar off Bullish Earnings 11.07.11 | 12:11 pm
- Pawn Stocks Rise Faster Than 'Pawn Stars' TV Ratings 10.12.11 | 07:10 am
- EZCorp Inc. (EZPW): Today's Featured Specialty Retail Winner 09.29.11 | 04:09 pm
- 3 Stocks I Saw on TV, August 2 08.02.11 | 11:08 am
- 3 Stocks I Saw on TV, August 2
08.02.11 | 08:08 am
Press Releases for EZPW
- EZCORP Promotes Mark Kuchenrither To Executive Vice President - PR Newswire 05.24.12 | 04:05 pm
- EZCORP Closes Crediamigo Transaction - PR Newswire 02.02.12 | 01:02 pm
- Webcast Alert: EZCORP Fiscal 2012 First Quarter Earnings Release - PR Newswire 01.12.12 | 04:01 pm
- Webcast Alert: EZCORP Fiscal 2012 First Quarter Earnings Release - PR Newswire 01.05.12 | 04:01 pm
- EZCORP Acquires 15 Pawn Stores In San Antonio - PR Newswire 11.07.11 | 12:11 pm
- EZCORP Forms E-Commerce Division, Announces Executive Hires - PR Newswire 11.02.11 | 04:11 pm
- EZCORP Acquires Cash Converters U.S. Stores And Franchise Rights - PR Newswire 10.17.11 | 04:10 pm
- EZCORP Again Named One Of FORTUNE's "100 Fastest-Growing Companies" - PR Newswire 10.10.11 | 04:10 pm
- EZCORP Terminates Proposed Transaction With Cash Converters - PR Newswire 08.30.11 | 09:08 am
- John Farrell Joins EZCORP Board Of Directors - PR Newswire 07.18.11 | 04:07 pm
Partner Headlines for EZPW
- Benzinga's Top Upgrades with Color for May 9, 2012 - Benzinga 05.09.12 | 09:05 am
- EZCorp: Very Cheap, But Read The Fine Print First - Seeking Alpha 04.22.12 | 09:04 am
- EZCORP's EPS Misses, Revenues Grow - Analyst Blog - Zacks 01.24.12 | 10:01 am
- My Top 20 Picks To Start The Year - Seeking Alpha 01.02.12 | 08:01 am
- EZCORP Posts Encouraging 4Q - Analyst Blog - Zacks 11.16.11 | 09:11 am
- EZCORP Acquires Cash Converters U.S. Stores and Franchise Rights - Benzinga 10.17.11 | 04:10 pm
- EZCORP Looks Well Positioned To Continue To Thrive - Seeking Alpha 09.22.11 | 09:09 am
- 5 Stocks in the Red on Friday Following Weak Earnings - Seeking Alpha 07.24.11 | 08:07 am
- Using Stop Loss Orders to Protect Yourself While Letting the Move Run Its Course - Seeking Alpha 07.22.11 | 09:07 am
- After Hours Earnings Movers - Benzinga 07.21.11 | 04:07 pm





