Sell RIM!: Against ...
Extra Space Storage Inc. (EXR: NYSE)
$27.76 0.06 | 0.22%
06/04/12 - 12:35 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 329.83M | 281.50M | 308.40M | 294.99M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 115.48M | 90.82M | 99.82M | 113.68M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 115.48M | 90.82M | 99.82M | 113.68M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | 13.16M | 12.50M | 13.40M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 128.64M | 103.32M | 113.21M | 113.68M |
| Interest Expense | 69.06M | 65.78M | 69.82M | 64.61M |
| Pre-Tax Income | 59.58M | 37.54M | 43.39M | 49.07M |
| Income Taxes | 1.16M | 4.16M | 4.30M | 0.00 |
| Minority Interest | 7.97M | 7.04M | 7.12M | 2.18M |
| Net Income From Continuing Operations | 50.45M | 26.33M | 31.98M | 46.89M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 50.45M | 26.33M | 31.98M | 46.89M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 50.45M | 26.33M | 31.98M | 46.89M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
37.28M | 13.83M | 18.58M | 46.89M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 50.45M | 26.33M | 31.98M | 46.89M |
| Basic EPS from Continuing Ops. | 0.55 | 0.30 | 0.37 | 0.61 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.55 | 0.30 | 0.37 | 0.61 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.55 | 0.30 | 0.37 | 0.61 |
| Basic Normalized Net Income/Share | 0.41 | 0.16 | 0.21 | 0.61 |
| EPS fr Continuing Ops. | 0.54 | 0.30 | 0.37 | 0.61 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.54 | 0.30 | 0.37 | 0.61 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.54 | 0.30 | 0.37 | 0.61 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.40 | 0.16 | 0.21 | 0.61 |
| Dividends Paid per Share | 0.56 | 0.40 | 0.38 | 1.00 |
Portfolios with EXR
- Portfolio NameUser Type
- UserPortfolio
- Contributor10 Buy-Rated Dividend Stock...
- ContributorDividend Stocks for the Wee...
- UserSUPRATRADE Top 10 Ground Tr...
- ContributorBarron's Insider Purchases ...
- ContributorUtah Stocks
- UserBarron's Insider Purchases ...
- UserRick Stock Picks
- Usercrusader421 Portfolio 1
- UserVMAX007
Latest EXR Headlines from TheStreet
- Extra Space Reaches New 52-Week High (EXR) 04.24.12 | 09:04 am
- Extra Space Stock Hits New 52-Week High (EXR) 03.27.12 | 01:03 pm
- Extra Space Reaches New 52-Week High (EXR) 03.19.12 | 10:03 am
- Extra Space Stock To Go Ex-dividend Tomorrow (EXR) 03.12.12 | 10:03 am
- Extra Space Reaches New 52-Week High (EXR) 01.31.12 | 09:01 am
- Extra Space Reaches New 52-Week High (EXR) 01.19.12 | 01:01 pm
- Extra Space Reaches New 52-Week High (EXR) 01.10.12 | 11:01 am
- AMZN is Still Unconstructive, but these 3 Look Great!
12.14.11 | 03:12 pm - Extra Space Stock To Go Ex-dividend Tomorrow (EXR) 12.06.11 | 08:12 am
- Extra Space Stock Hits New 52-Week High (EXR) 11.30.11 | 02:11 pm
Press Releases for EXR
Partner Headlines for EXR
- UPDATE: ISI Group Increases PT of Extra Storage Space to $32 - Benzinga 05.01.12 | 09:05 am
- Zacks Releases Four Powerful ''Buy'' Stocks: Park-Ohio Holdings, Mattel, Extra Space Storage and The Timken - Press Releases - Zacks 04.03.12 | 09:04 am
- Extra Space Storage Inc. - Momentum - Zacks 04.03.12 | 01:04 am
- Zacks Releases Four Powerful ''Buy'' Stocks: Liquidity Services, The Fastenal, Extra Space Storage and Western Digital - Press Releases - Zacks 02.09.12 | 09:02 am
- Extra Space Storage, Inc. - Momentum - Zacks 02.09.12 | 01:02 am
- Evolving Portfolio (Number 6): Quiet But Active - Seeking Alpha 01.04.12 | 08:01 am
- Extra Space Storage Inc. - Growth & Income - Zacks 06.28.11 | 01:06 am
- Extra Storage Space: Diversify Your Portfolio With a Self-Storage Leader - Seeking Alpha 01.30.11 | 07:01 am
- Money In Self-Storage - Benzinga 06.25.10 | 04:06 pm
- Zacks #5 Rank Additions for Monday - Tale of the Tape - Zacks 04.26.10 | 08:04 am





