Salesforce.com to B...
Eagle Materials Inc. (EXP: NYSE)
$30.11 -0.36 | -1.18%
06/04/12 - 12:35 PM ET
Company Income Statement
| Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | |
| Sales | 495.02M | 462.18M | 467.90M | 602.18M |
| Cost of Sales | 404.42M | 377.39M | 367.80M | 475.37M |
| Gross Operating Profit | 90.60M | 84.79M | 100.11M | 126.81M |
| Selling, General, and Administrative Expenses | 19.62M | 16.67M | 15.89M | 16.90M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 70.98M | 68.12M | 84.22M | 109.91M |
| Depreciation & Amortization | 50.12M | 49.21M | 50.78M | 51.23M |
| Interest Income | 6.00K | 7.00K | 41.00K | 447.00K |
| Other Income - Net | 18.02M | -8.65M | 2.82M | 31.53M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 38.88M | 34.50M | 60.45M | 90.66M |
| Interest Expense | 16.97M | 17.74M | 21.16M | 28.47M |
| Pre-Tax Income | 21.91M | 16.76M | 39.30M | 62.18M |
| Income Taxes | 3.18M | 1.91M | 10.35M | 20.42M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 18.73M | 14.85M | 28.95M | 41.76M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 18.73M | 14.85M | 28.95M | 41.76M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 18.73M | 14.85M | 28.95M | 41.76M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
18.73M | 14.85M | 28.95M | 41.76M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 18.73M | 14.85M | 28.95M | 41.76M |
| Basic EPS from Continuing Ops. | 0.42 | 0.34 | 0.66 | 0.96 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.42 | 0.34 | 0.66 | 0.96 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.42 | 0.34 | 0.66 | 0.96 |
| Basic Normalized Net Income/Share | 0.42 | 0.34 | 0.66 | 0.96 |
| EPS fr Continuing Ops. | 0.42 | 0.34 | 0.66 | 0.95 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.42 | 0.34 | 0.66 | 0.95 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.42 | 0.34 | 0.66 | 0.95 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.42 | 0.34 | 0.66 | 0.95 |
| Dividends Paid per Share | 0.30 | 0.40 | 0.40 | 0.60 |
Portfolios with EXP
- Portfolio NameUser Type
- ProWallace Weitz
- Userbg20087 Portfolio 1
- UserCramer's Take on Top Search...
- ContributorBarron's Insider Purchases ...
- UserCramer's Take on Top Search...
- UserThe Zoo
- Useredlwhite Portfolio 1
- Userck
- UserValue Seeker
- ProForce Capital Management
Latest EXP Headlines from TheStreet
- TheStreet Ratings Top 10 Rating Changes 05.21.12 | 02:05 pm
- Eagle Materials Inc. Stock Upgraded (EXP) 05.18.12 | 06:05 am
- Eagle Reaches New 52-Week High (EXP) 05.02.12 | 03:05 pm
- Eagle Stock To Go Ex-dividend Tomorrow (EXP) 04.03.12 | 09:04 am
- Eagle Reaches New 52-Week High (EXP) 03.21.12 | 03:03 pm
- Eagle Stock Hits New 52-Week High (EXP) 03.13.12 | 02:03 pm
- 5 Industrial Stocks Hitting 52-Week Highs 02.15.12 | 03:02 pm
- Eagle Reaches New 52-Week High (EXP) 02.15.12 | 12:02 pm
- Eagle Reaches New 52-Week High (EXP) 02.07.12 | 11:02 am
- Eagle Stock To Go Ex-dividend Monday (EXP) 12.16.11 | 08:12 am
Press Releases for EXP
- Eagle Materials Declares Quarterly Dividend - Business Wire 05.24.12 | 05:05 pm
- Eagle Materials Inc. Reports Fiscal Year And Fourth Quarter Results - Business Wire 05.16.12 | 08:05 am
- Eagle Materials Fourth Quarter And Fiscal 2012 Earnings Release And Conference Call With Senior Management - Business Wire 04.25.12 | 05:04 pm
- Eagle Materials To Present At The BB&T Capital Markets Commercial And Industrial Conference - Business Wire 03.20.12 | 05:03 pm
- Eagle Materials Declares Quarterly Dividend - Business Wire 02.07.12 | 05:02 pm
- Eagle Materials Inc. Reports Third Quarter Results - Business Wire 02.02.12 | 08:02 am
- Eagle Materials Third Quarter Fiscal 2012 Earnings Release And Conference Call With Senior Management - Business Wire 01.17.12 | 05:01 pm
- Eagle Materials Declares Quarterly Dividend - Business Wire 11.22.11 | 05:11 pm
- Eagle Materials To Present At The Stephens Inc. Fall Investment Conference - Business Wire 11.02.11 | 05:11 pm
- Eagle Materials Inc. Reports Second Quarter Results - Business Wire 10.27.11 | 08:10 am
Partner Headlines for EXP
- Eagle Materials - Aggressive Growth - Zacks 05.07.12 | 01:05 am
- Zacks #1 Rank Additions for Thursday - Tale of the Tape - Zacks 03.01.12 | 09:03 am
- Cemex: Undervalued But Beware Of The Debt Load - Seeking Alpha 01.22.12 | 08:01 am
- Construction Stocks Mixed Ahead of Transpo Bill Intro - Benzinga 11.17.11 | 01:11 pm
- Zacks #5 Rank Additions for Thursday - Tale of the Tape - Zacks 01.13.11 | 09:01 am
- Zacks #5 Rank Additions for Wednesday - Tale of the Tape - Zacks 09.22.10 | 09:09 am
- Top Narrow Based Indexes For August 26 (AGPPY, SEED, EXP) - Benzinga 08.26.10 | 12:08 pm
- Home-Building Stocks Take Hit On Poor Housing Data - Fox Business 06.23.10 | 12:06 pm
- Timothy Lee on the Symmetry of Interchange, Transfers, Incentives - Seeking Alpha 06.17.10 | 08:06 am





