3 Stocks I Saw on T...
Eaton Vance Tax-Managed Global Diversified (EXG: NYSE)
$7.82 -0.07 | -0.89%
06/04/12 - 12:25 PM ET
Price Earnings Comparisons:
| EXG | Sector Avg. | S&P 500 |
|---|---|---|
| 0.00 | 17.70 |
Trailing Returns:
| Return | vs. Mkt. | vs. Cat. |
|---|---|---|
| YTD | ||
| 1 Month | ||
| 1 Year | ||
| 5 Year |
Average Earnings Estimates
Earnings Estimates data is not available for EXG.
Portfolios with EXG
- Portfolio NameUser Type
- UserKentK
- UserMARK 1 M
- Userchoowy2053 Portfolio 1
- UserRFCohn JT
- UserJakes picks
- UserJLM
- Userbigd9
- UserTami08
- Userstim371 Portfolio 1
- Userawwink Portfolio 1
Latest EXG Headlines from TheStreet
- Top Closed End Fund Manager Offers Trading Tips
05.03.12 | 06:05 am - Numb to Fear? Currency ETFs vs. Volatility ETNs 12.15.11 | 07:12 am
- Avoid the Closed-End Fund IPO Scam 08.07.07 | 12:08 am
- Hot Yields Drive Rebirth of Closed-End Funds 06.11.07 | 07:06 am
Press Releases for EXG
- Eaton Vance Tax-Managed Diversified Equity Income Fund, Eaton Vance Tax-Managed Global Diversified Equity Income Fund Annual Meetings Of Shareholders - PR Newswire 04.23.12 | 12:04 pm
- Eaton Vance Tax-Managed Diversified Equity Income Fund, Eaton Vance Tax-Managed Global Diversified Equity Income Fund Annual Meeting Of Shareholders - PR Newswire 08.26.11 | 03:08 pm
- Eaton Vance Tax-Managed Diversified Equity Income Fund, Eaton Vance Tax-Managed Global Diversified Equity Income Fund Annual Meetings Of Shareholders - PR Newswire 04.25.11 | 04:04 pm
- Eaton Vance Tax-Managed Global Diversified Equity Income Fund Annual Meeting Of Shareholders - PR Newswire 08.27.10 | 04:08 pm
- Eaton Vance Tax-Managed Global Diversified Equity Income Fund Annual Meeting Of Shareholders - PR Newswire 04.29.10 | 10:04 am
- Eaton Vance Tax-Managed Global Diversified Equity Income Fund Report Of Earnings - PR Newswire 03.31.10 | 02:03 pm
- Eaton Vance Tax-Managed Global Diversified Equity Income Fund February 2010 Distribution - PR Newswire 02.26.10 | 03:02 pm
Partner Headlines for EXG
- EXG Is Failing To Generate The Income It Seeks - Seeking Alpha 01.06.12 | 04:01 pm
- 7 Analyst 'Buys' With Ultra High Dividends - Seeking Alpha 01.06.12 | 08:01 am
- My Favorite 7 Closed End Funds For Lucrative Dividends - Seeking Alpha 10.07.11 | 05:10 am
- 7 Closed-End Funds Under the Microscope - Seeking Alpha 09.05.11 | 08:09 am
- Which Option-Income CEFs to Buy Right Now - Seeking Alpha 05.30.11 | 08:05 am
- Which Dividend Harvest CEFs Have a Real Return of Capital? - Seeking Alpha 01.13.11 | 08:01 am
- Canceled Trades From the May 6 'Flash Crash' - Seeking Alpha 05.16.10 | 08:05 am





