Car Sales Still Spe...
Exar Corporation (EXAR: NASDAQ)
$7.66 -0.02 | -0.26%
06/04/12 - 12:22 PM ET
Company Cash Flow
| Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | |
| Cash Flow From Operating Activities | ||||
|---|---|---|---|---|
| Net Income (Loss) | 0.00 | -35.67M | -28.11M | -73.04M |
| Operating Gains/Losses | n.a. | 62.00K | 317.00K | 1.20M |
| Extraordinary Gains / Losses | n.a. | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Receivables | n.a. | 4.81M | -17.22M | -3.42M |
| (Increase) Decrease in Inventories | n.a. | -6.96M | 6.26M | -1.51M |
| (Increase) Decrease In Other Current Assets | n.a. | 0.00 | -204.00K | 0.00 |
| (Decrease) Increase In Payables | n.a. | -1.20M | 2.47M | -3.41M |
| (Decrease) Increase In Other Current Liabilities | 0.00 | -1.04M | 1.53M | -4.36M |
| (Increase) Decrease In Other Working Capital | n.a. | 2.76M | 0.00 | 0.00 |
| Other Non-Cash Items | n.a. | 14.87M | 18.06M | 73.02M |
| Net Cash From Continuing Operations | n.a. | -2.96M | 3.64M | 3.27M |
| Net Cash From Discontinued Operations | n.a. | 0.00 | 0.00 | 0.00 |
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | 0.00 | -2.96M | 3.64M | 3.27M |
| Sale of Property, Plant & Equipment | n.a. | 0.00 | 0.00 | 0.00 |
| Cash Used for Investing Activities | ||||
| Sale of Short-Term Investments | n.a. | 156.75M | 160.84M | 0.00 |
| Purchases of Property, Plant & Equipment | 0.00 | -3.66M | -5.83M | -2.26M |
| Acquisitions | n.a. | 0.00 | -53.33M | 0.00 |
| Purchases of Short-Term Investments | n.a. | -157.61M | -166.23M | -264.09M |
| Other Cash from Investing Activities | 0.00 | 0.00 | 0.00 | 241.53M |
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | 0.00 | -4.73M | -64.59M | -25.04M |
| Issuance of Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Used for Financing Activities | ||||
| Issuance of Capital Stock | n.a. | 1.21M | 541.00K | 3.52M |
| Repayment of Long-Term Debt | 0.00 | -3.96M | -3.10M | -1.32M |
| Repurchase of Capital Stock | 0.00 | 0.00 | 0.00 | -13.44M |
| Payment of Cash Dividends | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Financing Charges, Net | n.a. | 0.00 | 0.00 | 0.00 |
| Net Cash From Financing Activities | 0.00 | -2.75M | -2.56M | -11.24M |
| Effect of Exchange Rate Changes | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Change in Cash & Cash Equivalents | 0.00 | -10.45M | -63.52M | -33.01M |
Portfolios with EXAR
- Portfolio NameUser Type
- ProGeorge Soros
- UserGFNN Stockdiagnostics 8
- User2012 Profit doublers
- UserDustel's Growth Stocks
- ProArtis Capital
- ContributorBarron's Insider Purchases ...
- UserRILEY INVESTMENT MANAGEMENT
- UserBarron's 29 Small-CapTech S...
- UserBENITRANS HE
- UserSUPRATRADE RED-1109070031
Latest EXAR Headlines from TheStreet
- Stocks Get Enough Relief to Rally 12.29.11 | 04:12 pm
- Market Morning: Europe's 'Lehman Moment' 12.29.11 | 07:12 am
- Stocks to Watch: Exar, Yahoo!, Alexion 12.29.11 | 07:12 am
- 6 Companies Poised for Stunning Profit Growth 11.11.11 | 06:11 am
- Exar Corporation Stock Upgraded (EXAR) 07.21.11 | 07:07 am
- Insiders Trading REXX, BEN, UFI, INTU 02.24.11 | 09:02 am
- Insiders Trading AIG, LYB, PHII, AMTD 12.10.10 | 10:12 am
- Stocks Under $10: 2 Stealth Plays
10.19.10 | 01:10 pm - Soros, Icahn Make Eight-Figure Bets on Stocks 10.04.10 | 07:10 am
- Cerberus' Feinberg Buys $1.5M of GeoEye 10.01.10 | 09:10 am
Press Releases for EXAR
- Exar To Participate In Cowen And Company's "Emerging Small-Cap Leaders In Communications Semiconductors" Discussion - PR Newswire 05.24.12 | 07:05 am
- Exar To Present At 13th Annual B. Riley And Co. Investor Conference - PR Newswire 05.17.12 | 06:05 pm
- Exar Showcases Power Management And Connectivity - PR Newswire 03.19.12 | 07:03 am
- Exar Bolsters Executive Management - PR Newswire 03.05.12 | 06:03 am
- Exar To Participate In 24th Annual ROTH Conference March 12, 2012 - PR Newswire 03.01.12 | 06:03 am
- Exar Strengthens Presence In Power Management - PR Newswire 02.28.12 | 03:02 pm
- Exar Appoints Veteran Technologist - PR Newswire 02.27.12 | 08:02 pm
- Exar To Attend The Oppenheimer 9th Annual Vail Semiconductor Summit - PR Newswire 02.20.12 | 07:02 am
- Exar's Exalerator⢠Software Suite Expands Security Solutions For Cloud And Web Based Applications - PR Newswire 02.20.12 | 07:02 am
- Exar Corporation Schedules Fiscal 2012 Third Quarter Financial Results Conference Call For February 1, 2012 - PR Newswire 02.01.12 | 07:02 am
Partner Headlines for EXAR
- 17 Breakout Stocks Boosted By Insiders - Seeking Alpha 12.30.11 | 04:12 pm
- 9 Stocks George Soros Just Can't Get Enough Of Today - Seeking Alpha 06.10.11 | 08:06 am
- Top Fabless Semiconductor Picks by Fund Gurus Concentrated in the Sector - Seeking Alpha 05.17.11 | 09:05 am
- 7 Lesser Known George Soros Buys - Seeking Alpha 05.12.11 | 08:05 am
- UPDATE 1-Exar posts wider-than-expected Q3 loss - Reuters 01.25.11 | 05:01 pm
- The Smart Money's Top 20 Small-Cap Stocks - Seeking Alpha 10.29.10 | 05:10 pm
- Soros Fund Management Buys More Exar Corp - Seeking Alpha 10.01.10 | 09:10 am
- Exar Tumbles After Cutting 2Q Forecast on Lower Demand - Fox Business 09.21.10 | 10:09 am
- UPDATE 1-Exar cuts outlook on inventory worries, shares fall - Reuters 09.21.10 | 07:09 am





