Car Sales Still Spe...
Exar Corporation (EXAR: NASDAQ)
$7.66 -0.02 | -0.26%
06/04/12 - 12:22 PM ET
Company Balance Sheet
| Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 8.71M | 15.04M | 25.49M | 89.00M |
| Receivables | 11.37M | 12.97M | 17.78M | 9.25M |
| Inventories | 18.37M | 21.96M | 15.00M | 15.68M |
| Other Current Assets | 3.12M | 3.56M | 5.11M | 3.27M |
| Total Current Assets | 229.25M | 239.49M | 249.97M | 284.60M |
| Property, Plant & Equipment, Gross | 27.79M | 121.01M | 117.56M | 104.28M |
| Accumulated Depreciation & Depletion | n.a. | 83.00M | 74.62M | 61.73M |
| Property, Plant & Equipment, Net | 27.79M | 38.01M | 42.94M | 42.55M |
| Intangibles | 9.76M | 15.39M | 31.96M | 7.36M |
| Other Non-Current Assets | 1.67M | 2.14M | 5.36M | 1.88M |
| Total Non-Current Assets | 42.40M | 58.72M | 83.34M | 51.78M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 271.65M | 298.22M | 333.31M | 336.39M |
| Accounts Payable | 7.82M | 8.79M | 9.83M | 5.39M |
| Short Term Debt | 0.00 | 1.68M | 3.54M | 0.00 |
| Other Current Liabilities | 0.00 | 5.38M | 0.00 | 0.00 |
| Total Current Liabilities | 38.37M | 37.24M | 41.92M | 27.43M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | n.a. | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 6.22M | 3.84M | 3.81M | 1.24M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 9.99M | 16.40M | 17.26M | 16.87M |
| Total Liabilities | 48.36M | 53.64M | 59.18M | 44.30M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 223.29M | 244.58M | 274.13M | 292.09M |
| Common Par | 5.00K | 4.00K | 4.00K | 4.00K |
| Additional Paid In Capital | 735.56M | 728.14M | 720.46M | 710.79M |
| Cumulative Translation Adjustment | n.a. | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -263.09M | -234.29M | -198.63M | -170.52M |
| Treasury Stock | -248.98M | -248.98M | -248.98M | -248.98M |
| Other Equity Adjustments | -201.00K | -287.00K | 1.28M | 802.00K |
| Total Capitalization | 223.29M | 244.58M | 274.13M | 292.09M |
| Total Equity | 223.29M | 244.58M | 274.13M | 292.09M |
| Total Liabilities & Stock Equity | 271.65M | 298.22M | 333.31M | 336.39M |
| Total Common Shares Outstanding | 44.90M | 44.52M | 43.84M | 43.46M |
| Preferred Shares | n.a. | 0.00 | 0.00 | 0.00 |
| Treasury Shares | n.a. | 19.92M | 19.92M | 19.92M |
| Basic Weighted Shares Outstanding | 44.80M | 44.22M | 43.58M | 42.89M |
| Diluted Weighted Shares Outstanding | 44.80M | 44.22M | 43.58M | 42.89M |
| Number of Employees | NA | 477 | 572 | 368 |
| Number of Part-Time Employees | NA | 0 | 0 | 0 |
Portfolios with EXAR
- Portfolio NameUser Type
- ProGeorge Soros
- UserGFNN Stockdiagnostics 8
- User2012 Profit doublers
- UserDustel's Growth Stocks
- ProArtis Capital
- ContributorBarron's Insider Purchases ...
- UserRILEY INVESTMENT MANAGEMENT
- UserBarron's 29 Small-CapTech S...
- UserBENITRANS HE
- UserSUPRATRADE RED-1109070031
Latest EXAR Headlines from TheStreet
- Stocks Get Enough Relief to Rally 12.29.11 | 04:12 pm
- Market Morning: Europe's 'Lehman Moment' 12.29.11 | 07:12 am
- Stocks to Watch: Exar, Yahoo!, Alexion 12.29.11 | 07:12 am
- 6 Companies Poised for Stunning Profit Growth 11.11.11 | 06:11 am
- Exar Corporation Stock Upgraded (EXAR) 07.21.11 | 07:07 am
- Insiders Trading REXX, BEN, UFI, INTU 02.24.11 | 09:02 am
- Insiders Trading AIG, LYB, PHII, AMTD 12.10.10 | 10:12 am
- Stocks Under $10: 2 Stealth Plays
10.19.10 | 01:10 pm - Soros, Icahn Make Eight-Figure Bets on Stocks 10.04.10 | 07:10 am
- Cerberus' Feinberg Buys $1.5M of GeoEye 10.01.10 | 09:10 am
Press Releases for EXAR
- Exar To Participate In Cowen And Company's "Emerging Small-Cap Leaders In Communications Semiconductors" Discussion - PR Newswire 05.24.12 | 07:05 am
- Exar To Present At 13th Annual B. Riley And Co. Investor Conference - PR Newswire 05.17.12 | 06:05 pm
- Exar Showcases Power Management And Connectivity - PR Newswire 03.19.12 | 07:03 am
- Exar Bolsters Executive Management - PR Newswire 03.05.12 | 06:03 am
- Exar To Participate In 24th Annual ROTH Conference March 12, 2012 - PR Newswire 03.01.12 | 06:03 am
- Exar Strengthens Presence In Power Management - PR Newswire 02.28.12 | 03:02 pm
- Exar Appoints Veteran Technologist - PR Newswire 02.27.12 | 08:02 pm
- Exar To Attend The Oppenheimer 9th Annual Vail Semiconductor Summit - PR Newswire 02.20.12 | 07:02 am
- Exar's Exalerator⢠Software Suite Expands Security Solutions For Cloud And Web Based Applications - PR Newswire 02.20.12 | 07:02 am
- Exar Corporation Schedules Fiscal 2012 Third Quarter Financial Results Conference Call For February 1, 2012 - PR Newswire 02.01.12 | 07:02 am
Partner Headlines for EXAR
- 17 Breakout Stocks Boosted By Insiders - Seeking Alpha 12.30.11 | 04:12 pm
- 9 Stocks George Soros Just Can't Get Enough Of Today - Seeking Alpha 06.10.11 | 08:06 am
- Top Fabless Semiconductor Picks by Fund Gurus Concentrated in the Sector - Seeking Alpha 05.17.11 | 09:05 am
- 7 Lesser Known George Soros Buys - Seeking Alpha 05.12.11 | 08:05 am
- UPDATE 1-Exar posts wider-than-expected Q3 loss - Reuters 01.25.11 | 05:01 pm
- The Smart Money's Top 20 Small-Cap Stocks - Seeking Alpha 10.29.10 | 05:10 pm
- Soros Fund Management Buys More Exar Corp - Seeking Alpha 10.01.10 | 09:10 am
- Exar Tumbles After Cutting 2Q Forecast on Lower Demand - Fox Business 09.21.10 | 10:09 am
- UPDATE 1-Exar cuts outlook on inventory worries, shares fall - Reuters 09.21.10 | 07:09 am





