Technology: Computer Software & Services

Evolving Systems Inc. (EVOL: NASDAQ)

$6.65 0.14 | 2.15%
05/23/13 - 04:00 PM ET
Company Income Statement
Dec 2012 Dec 2011 Dec 2010 Dec 2009
Sales 26.25M 19.02M 37.31M 38.20M
Cost of Sales 8.24M 7.41M 12.71M 13.04M
Gross Operating Profit 18.01M 11.62M 24.60M 25.15M
Selling, General, and Administrative Expenses 8.68M 9.89M 12.70M 13.43M
Research & Development 3.07M 2.48M 4.32M 3.53M
Operating Income before D & A (EBITDA) 6.26M -757.00K 7.58M 8.19M
Depreciation & Amortization 669.00K 913.00K 1.36M 1.51M
Interest Income 592.00K 811.00K 13.00K 25.00K
Other Income - Net 785.00K 613.00K -121.00K -574.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 6.97M -1.35M 6.11M 6.14M
Interest Expense 3.00K 14.00K 102.00K 547.00K
Pre-Tax Income 6.96M -1.36M 6.00M 5.59M
Income Taxes 1.40M -405.00K 652.00K 764.00K
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 5.56M -955.00K 5.35M 4.82M
Net Income From Discontinued Operations 0.00 33.26M 0.00 0.00
Net Income From Total Operations 5.56M 32.31M 5.35M 4.82M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 5.56M 32.31M 5.35M 4.82M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
5.56M 145.00K 5.35M 4.82M
Preferred Dividends
Net Income Available To Common 5.56M -955.00K 5.35M 4.82M
Basic EPS from Continuing Ops. 0.49 -0.09 0.53 0.49
Basic EPS from Discontinued Ops. 0.00 3.06 0.00 0.00
Basic EPS from Total Operations 0.49 2.97 0.53 0.49
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.49 2.97 0.53 0.49
Basic Normalized Net Income/Share 0.49 0.01 0.53 0.49
EPS fr Continuing Ops. 0.48 -0.09 0.49 0.48
EPS fr Discontinued Ops 0.00 2.97 0.00 0.00
EPS fr Total Ops. 0.48 2.88 0.49 0.48
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.48 2.88 0.49 0.48
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.48 0.01 0.49 0.48
Dividends Paid per Share 4.00 0.15 0.15 0.00
brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter