They Just Don't Get...
Ecosphere Technologies Inc. (ESPH: OTC)
$0.52 -0.01 | -1.89%
06/04/12 - 10:27 AM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 21.09M | 8.96M | 1.76M | 247.20K |
| Cost of Sales | 8.41M | 1.44M | -39.44K | -611.84K |
| Gross Operating Profit | 12.68M | 7.53M | 1.80M | 859.04K |
| Selling, General, and Administrative Expenses | 15.58M | 14.01M | 9.99M | 6.08M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | -2.90M | -6.49M | -8.19M | -5.22M |
| Depreciation & Amortization | 2.44M | 1.96M | 964.23K | 775.00K |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 60.04K | -12.87M | -4.16M | -268.87K |
| Special Income / Charges | 0.00 | -116.00K | 0.00 | -6.60K |
| Total Income Before Interest Expenses (EBIT) | -5.28M | -21.48M | -13.87M | -6.27M |
| Interest Expense | 581.39K | 1.18M | 5.18M | 5.42M |
| Pre-Tax Income | -5.86M | -22.66M | -19.05M | -11.69M |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 1.69M | -528.28K | -743.42K | 0.00 |
| Net Income From Continuing Operations | -7.55M | -22.13M | -18.31M | -11.69M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -7.55M | -22.13M | -18.31M | -11.69M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -7.55M | -22.13M | -18.31M | -11.69M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-7.55M | -21.97M | -17.76M | -11.69M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -7.65M | -22.24M | -18.43M | -11.83M |
| Basic EPS from Continuing Ops. | -0.05 | -0.17 | -0.19 | -0.16 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.05 | -0.17 | -0.19 | -0.16 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.05 | -0.17 | -0.19 | -0.16 |
| Basic Normalized Net Income/Share | -0.05 | -0.17 | -0.18 | -0.16 |
| EPS fr Continuing Ops. | -0.05 | -0.17 | -0.19 | -0.16 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.05 | -0.17 | -0.19 | -0.16 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.05 | -0.17 | -0.19 | -0.16 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.05 | -0.17 | -0.18 | -0.16 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with ESPH
- Portfolio NameUser Type
- UserDon's IRA
- Userroberbro23 Portfolio 1
- UserWater Plus
Latest ESPH Headlines from TheStreet
- Ecosphere Technologies And Ecosphere Energy Services Announce A $44 Million Technology Licensing Agreement For U.S. Oil And Gas Industry 03.22.11 | 07:03 am
- Ecosphere Technologies Announces Record 2010 Revenues Representing A 409% Increase Over 2009 Revenues 03.17.11 | 07:03 am
- Ecosphere Technologies Appoints Charles Vinick As Its New CEO 01.18.11 | 07:01 am
- Ecosphere Announces New EF60 Technology To Help Energy Companies Sustainably Develop U.S. Gas And Oil Reserves 12.15.10 | 07:12 am
- Ecosphere Energy Services To Exhibit At The Developing Unconventional Gas (DUG) East Conference 11.01.10 | 07:11 am
- Ecosphere Energy Services To Exhibit At Eagle Ford Developing Unconventional Gas (DUG) Conference 09.28.10 | 01:09 pm
- Ecosphere Announces New Water Recycling Contract With Newfield Exploration Subsidiary In Woodford Shale 09.16.10 | 07:09 am
- Ecosphere Technologies Discovers Unauthorized Fort Lauderdale Company Selling ESPH Stock In Apparent Scam 08.27.10 | 07:08 am
- Ecosphere Technologies Announces Positive Results Of Scale Testing On Woodford Shale And Fayetteville Shale Produced Waters 08.23.10 | 07:08 am
- Ecosphere Technologies Reports Its Financial Results For The Second Quarter Ended June 30, 2010 And Mid-Year Operations Update 08.17.10 | 07:08 am





