Macau Casino Gambli...
Eagle Rock Energy Partners LP (EROC: NASDAQ)
$8.40 -0.35 | -4.00%
06/01/12 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 13.50 | 13.30 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | 61.70 | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | 5.60 | 12.50 |
| Beta | 0.65 | 1.26 | 0.98 |
| Price to Sales (TTM) | 1.00 | 0.31 | 1.42 |
| Price to Book (MRQ) | 1.19 | 1.33 | 2.41 |
| Price to Tangible Book (MRQ) | 1.33 | 1.44 | 5.08 |
| Price to Cash Flow (TTM) | 5.00 | 5.70 | 9.80 |
| Price to Free Cash Flow (TTM) | -2.90 | 36.50 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 10.50 | 3.80 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 10.00 | 2.30 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | -11.71 | -5.87 | -0.76 |
| Payout Ratio (TTM) | 121.00 | 25.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 43.50 | 41.60 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 39.80 | 28.00 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 5.74 | 1.02 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | 71.70 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | 71.70 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | -16.74 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -5.58 | -9.87 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.70 | 0.90 | 1.10 |
| Current Ratio (MRQ) | 0.80 | 1.30 | 1.60 |
| LT Debt to Equity (MRQ) | 0.86 | 0.35 | 0.82 |
| Total Debt to Equity (MRQ) | 0.86 | 0.40 | 0.96 |
| Interest Coverage (TTM) | 3.00 | 9.30 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 36.70 | 12.00 | 46.90 |
| Gross Margin - 5 Yr Avg | 24.70 | 14.40 | 47.70 |
| EBITD Margin (TTM) | 29.30 | 7.90 | 18.90 |
| EBITD - 5 Yr Avg | 18.38 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 6.60 | 4.80 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | -4.10 | 6.60 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.07 | 0.03 | 0.09 |
| Net Profit Margin - 5 Yr Avg | -3.20 | 3.90 | 7.00 |
| Return on Assets (TTM) | 3.80 | 6.80 | 3.10 |
| Return on Assets - 5 Yr Avg | -1.90 | 7.00 | 2.50 |
| Return on Investment (TTM) | 4.30 | 11.40 | 7.90 |
| Return on Investment - 5 Yr Avg | -2.30 | 11.90 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 2,442,206.00 | 3,522,158.00 | 449,376.00 |
| Net Income/Employee (TTM) | 165,619.00 | 107,413.00 | 39,003.00 |
| Receivable Turnover (TTM) | 11.20 | 18.20 | 7.60 |
| Inventory Turnover (TTM) | n.a. | 24.90 | 8.30 |
| Asset Turnover (TTM) | 0.70 | 2.40 | 0.40 |
Portfolios with EROC
- Portfolio NameUser Type
- Contributor10 Dividend Stocks to Keep ...
- Userflipbigdaddy123 Portfolio 1
- UserPlayin Long Ball
- UserBert Yevsky's Plunge
- Userjimbrinkerhoff Portfolio 1
- Usermjcunny Portfolio 1
- UserRusty 1st
- UserJLM
- Userlaurajwilliamson Portfolio 1
- Usermjwassoc Portfolio 1
Latest EROC Headlines from TheStreet
- Eagle Rock Energy Stock Hits New 52-Week Low (EROC) 05.31.12 | 10:05 am
- Eagle Rock Energy Stock To Go Ex-dividend Tomorrow (EROC) 05.03.12 | 09:05 am
- Downgrades Roundup: DWA, KEY, BIN, STN, ESLT, RAH, CEG, MBIA, EROC, BRY 03.05.12 | 07:03 am
- Eagle Rock Energy Partners LP Stock Downgraded (EROC) 02.27.12 | 04:02 am
- Eagle Rock Energy Stock To Go Ex-dividend Tomorrow (EROC) 02.02.12 | 09:02 am
- 10 Dividend Stocks to Keep You Safe Into 2012 11.23.11 | 06:11 am
- Eagle Rock Energy Partners LP Stock Upgraded (EROC) 11.07.11 | 05:11 am
- Eagle Rock Energy Stock To Go Ex-dividend Tomorrow (EROC) 11.02.11 | 09:11 am
- Oil Prices Deflate to Year-to-Date Lows 08.04.11 | 03:08 pm
- Eagle Rock Energy Stock To Go Ex-dividend Tomorrow (EROC) 08.02.11 | 10:08 am
Press Releases for EROC
Partner Headlines for EROC
- Eagle Rock Energy Partners Announces Adjournment of Annual Meeting to June 8, 2012 Due to Lack of Quorum - Benzinga 05.22.12 | 12:05 pm
- Six Reasons To Pick Up This 7.5% Yielder From The Shale Patch - Seeking Alpha 03.04.12 | 08:03 am
- 5 Energy Dividend Stocks: Which Should You Buy - Seeking Alpha 02.03.12 | 07:02 am
- Company News for November 8, 2011 - Corporate Summary - Zacks 11.08.11 | 10:11 am
- Eagle Rock Announces Change in Executive Team ; Senior VP Resigned - Benzinga 10.11.11 | 04:10 pm
- 15 Rallying High Yield Stocks With Significant Discount to Target Price - Seeking Alpha 06.06.11 | 09:06 am
- Consider These Stocks for Exposure to the Surge in M&A Activity - Seeking Alpha 04.17.11 | 07:04 am
- Company News for April 14, 2011 - Corporate Summary - Zacks 04.14.11 | 10:04 am
- Eagle Rock Soars on Acquisition - Seeking Alpha 04.14.11 | 08:04 am
- Eagle Rock Energy Announces Patrick Giroir as Senior VP - Benzinga 09.29.10 | 04:09 pm





