Macau Casino Gambli...
Eagle Rock Energy Partners LP (EROC: NASDAQ)
$8.40 -0.35 | -4.00%
06/01/12 - 04:00 PM ET
Company Balance Sheet
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 877.00K | 4.05M | 2.73M | 17.92M |
| Receivables | 97.83M | 77.81M | 91.16M | 115.93M |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 13.08M | 0.00 | 2.48M | 76.77M |
| Total Current Assets | 125.53M | 84.36M | 99.16M | 213.22M |
| Property, Plant & Equipment, Gross | 2.22B | 1.49B | 1.56B | 1.55B |
| Accumulated Depreciation & Depletion | 460.51M | 347.02M | 282.92M | 190.17M |
| Property, Plant & Equipment, Net | 1.76B | 1.14B | 1.28B | 1.36B |
| Intangibles | 109.70M | 113.91M | 132.34M | 154.21M |
| Other Non-Current Assets | 45.35M | 5.70M | 25.38M | 48.02M |
| Total Non-Current Assets | 1.92B | 1.27B | 1.44B | 1.56B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 2.05B | 1.35B | 1.53B | 1.77B |
| Accounts Payable | 145.98M | 93.65M | 91.01M | 116.58M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 12.14M | 40.45M | 54.07M | 19.80M |
| Total Current Liabilities | 170.86M | 145.04M | 156.18M | 155.94M |
| Long Term Debt | 779.45M | 530.00M | 754.38M | 799.38M |
| Deferred Income Taxes | 45.22M | 38.66M | 40.25M | 42.35M |
| Other Non-Current Liabilities | 42.82M | 56.58M | 53.12M | 47.68M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 867.49M | 625.24M | 847.75M | 889.41M |
| Total Liabilities | 1.04B | 770.28M | 1.00B | 1.05B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.01B | 579.11M | 530.40M | 727.72M |
| Common Par | 1.01B | 579.11M | 530.40M | 0.00 |
| Additional Paid In Capital | 0.00 | 0.00 | 0.00 | 0.00 |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 727.72M |
| Total Capitalization | 1.79B | 1.11B | 1.28B | 1.53B |
| Total Equity | 1.01B | 579.11M | 530.40M | 727.72M |
| Total Liabilities & Stock Equity | 2.05B | 1.35B | 1.53B | 1.77B |
| Total Common Shares Outstanding | 127.61M | 83.43M | 74.89M | 53.04M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 110.44M | 68.62M | 53.50M | 51.53M |
| Diluted Weighted Shares Outstanding | 116.94M | 68.62M | 53.50M | 51.70M |
| Number of Employees | 462 | 367 | 353 | 348 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
Portfolios with EROC
- Portfolio NameUser Type
- Contributor10 Dividend Stocks to Keep ...
- Userflipbigdaddy123 Portfolio 1
- UserPlayin Long Ball
- UserBert Yevsky's Plunge
- Userjimbrinkerhoff Portfolio 1
- Usermjcunny Portfolio 1
- UserRusty 1st
- UserJLM
- Userlaurajwilliamson Portfolio 1
- Usermjwassoc Portfolio 1
Latest EROC Headlines from TheStreet
- Eagle Rock Energy Stock Hits New 52-Week Low (EROC) 05.31.12 | 10:05 am
- Eagle Rock Energy Stock To Go Ex-dividend Tomorrow (EROC) 05.03.12 | 09:05 am
- Downgrades Roundup: DWA, KEY, BIN, STN, ESLT, RAH, CEG, MBIA, EROC, BRY 03.05.12 | 07:03 am
- Eagle Rock Energy Partners LP Stock Downgraded (EROC) 02.27.12 | 04:02 am
- Eagle Rock Energy Stock To Go Ex-dividend Tomorrow (EROC) 02.02.12 | 09:02 am
- 10 Dividend Stocks to Keep You Safe Into 2012 11.23.11 | 06:11 am
- Eagle Rock Energy Partners LP Stock Upgraded (EROC) 11.07.11 | 05:11 am
- Eagle Rock Energy Stock To Go Ex-dividend Tomorrow (EROC) 11.02.11 | 09:11 am
- Oil Prices Deflate to Year-to-Date Lows 08.04.11 | 03:08 pm
- Eagle Rock Energy Stock To Go Ex-dividend Tomorrow (EROC) 08.02.11 | 10:08 am
Press Releases for EROC
Partner Headlines for EROC
- Eagle Rock Energy Partners Announces Adjournment of Annual Meeting to June 8, 2012 Due to Lack of Quorum - Benzinga 05.22.12 | 12:05 pm
- Six Reasons To Pick Up This 7.5% Yielder From The Shale Patch - Seeking Alpha 03.04.12 | 08:03 am
- 5 Energy Dividend Stocks: Which Should You Buy - Seeking Alpha 02.03.12 | 07:02 am
- Company News for November 8, 2011 - Corporate Summary - Zacks 11.08.11 | 10:11 am
- Eagle Rock Announces Change in Executive Team ; Senior VP Resigned - Benzinga 10.11.11 | 04:10 pm
- 15 Rallying High Yield Stocks With Significant Discount to Target Price - Seeking Alpha 06.06.11 | 09:06 am
- Consider These Stocks for Exposure to the Surge in M&A Activity - Seeking Alpha 04.17.11 | 07:04 am
- Company News for April 14, 2011 - Corporate Summary - Zacks 04.14.11 | 10:04 am
- Eagle Rock Soars on Acquisition - Seeking Alpha 04.14.11 | 08:04 am
- Eagle Rock Energy Announces Patrick Giroir as Senior VP - Benzinga 09.29.10 | 04:09 pm





