
Target, Home Depot,...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 6.18B | 5.80B | 5.36B | 5.47B |
| Cost of Sales | 4.40B | 4.26B | 4.12B | 4.27B |
| Gross Operating Profit | 1.77B | 1.55B | 1.25B | 1.20B |
| Selling, General, and Administrative Expenses | 762.50M | 681.80M | 571.60M | 496.60M |
| Research & Development | 77.30M | 85.30M | 72.10M | 144.00M |
| Operating Income before D & A (EBITDA) | 933.90M | 778.80M | 601.50M | 560.20M |
| Depreciation & Amortization | 278.80M | 238.80M | 219.20M | 86.70M |
| Interest Income | 139.10M | 160.60M | 140.30M | 151.50M |
| Other Income - Net | 8.80M | -201.80M | 8.30M | -208.40M |
| Special Income / Charges | -43.00M | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 760.00M | 498.80M | 530.90M | 416.60M |
| Interest Expense | 145.90M | 251.30M | 122.80M | 139.80M |
| Pre-Tax Income | 614.10M | 247.50M | 408.10M | 276.80M |
| Income Taxes | 265.50M | 127.10M | 62.70M | 14.50M |
| Minority Interest | 800.00K | 8.80M | 15.20M | 13.80M |
| Net Income From Continuing Operations | 348.60M | 0.00 | 0.00 | 248.50M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 348.60M | 0.00 | 0.00 | 248.50M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 347.80M | 111.60M | 330.20M | 248.50M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
391.60M | 0.00 | 0.00 | 248.50M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 348.60M | 0.00 | 0.00 | 248.50M |
| Basic EPS from Continuing Ops. | 1.92 | 0.62 | 1.83 | 1.37 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.92 | 0.62 | 1.83 | 1.37 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.92 | 0.62 | 1.83 | 1.37 |
| Basic Normalized Net Income/Share | 2.16 | n.a. | n.a. | 1.37 |
| EPS fr Continuing Ops. | 1.91 | 0.62 | 1.82 | 1.37 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.91 | 0.62 | 1.82 | 1.37 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.91 | 0.62 | 1.82 | 1.37 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.15 | n.a. | n.a. | 1.37 |
| Dividends Paid per Share | 0.34 | 0.52 | 0.88 | 0.23 |