The Week Ahead: Inv...
Energy Partners Limited (EPL: NYSE)
$15.33 -0.46 | -2.91%
06/01/12 - 04:03 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 21,237 | 26,178 | 26,178 | 0 | 0 | 0 | 34,835 |
| Shares Bought | 26,178 | 26,178 | 26,178 | 0 | 0 | 0 | 34,835 |
| Shares Sold | 4,941 | 0 | 0 | 0 | 0 | 0 | 0 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 37.34M | 39.64M | 39.64M | 39.64M | 39.42M | 39.55M | 41.71M |
| Shares Bought | 2.40M | 2.08M | 2.08M | 2.08M | 4.47M | 5.83M | 7.54M |
| Shares Sold | 5.69M | 3.28M | 3.28M | 3.45M | 4.80M | 5.54M | 5.24M |
Portfolios with EPL
- Portfolio NameUser Type
- ContributorBarron's Activist Stocks 5-...
- UserRenae
- UserWexTrust
- UserBarron's Activist Stocks 3-...
- Userchrisboz
- UserBarron's Activist Stocks 12...
- UserE to P1 Co Energy
- UserTercourt Portfolio 1
- Userwaynep1999 Portfolio 1
- UserCharles Baysin Portfolio 1
Latest EPL Headlines from TheStreet
- Energy Partners Limited Stock Upgraded (EPL) 05.22.12 | 05:05 am
- Energy Partners Limited Stock Upgraded (EPL) 01.20.12 | 06:01 am
- Energy Stock Hits New 52-Week Low (EPL) 10.03.11 | 04:10 pm
- Energy Stock Hits New 52-Week Low (EPL) 09.22.11 | 12:09 pm
- Energy Partners Surges on $20 Million Buyback 08.29.11 | 11:08 am
- Insiders Trading DELL, MCP, PSUN 03.19.11 | 08:03 pm
- Natural Gas Weak With Spring in the Air 03.11.10 | 05:03 pm
- Weekend Blog Watch 06.20.07 | 01:06 am
- Monday's Winners & Losers: Biosite 06.20.07 | 01:06 am
- Monday's Winners & Losers: Dollar Stores 06.20.07 | 01:06 am
Press Releases for EPL
- Eagle Plains Acquires “Ringer” Property In North-western British Columbia - Business Wire 05.10.12 | 12:05 pm
- EnerCom, Inc. Announces London Oil & Gas Conference⢠4 On 13-14 June 2012 - PR Newswire 05.09.12 | 12:05 pm
- Eagle Plains And Providence Commence Drilling On The Iron Range Project - Business Wire 04.12.12 | 11:04 am
- Providence Completes Earn-In On Iron Range Option, Enters Joint-Venture With Eagle Plains - Business Wire 03.12.12 | 11:03 am
- Eagle Plains Samples High-Grade Uranium, Increases Land Position At Wollaston Project, Northern Saskatchewan - Business Wire 02.14.12 | 10:02 am
- Eagle Plains/Clemson Execute Option Agreement On Kalum Gold Property. West-Central British Columbia - Business Wire 01.19.12 | 05:01 pm
- Eagle Plains/Providence Identify Multiple New Drill Targets Based Upon Historical Soil Data And Provides An Update For 2011 Drilling On The Iron Range Project - Business Wire 01.17.12 | 11:01 am
- EnerCom, Inc. Presents The Oil & Services Conference⢠10, February 21-23, 2012 In San Francisco - PR Newswire 12.29.11 | 12:12 pm
- Eagle Plains/Navy Resources Execute Option Agreement On Vulcan Property, South-eastern British Columbia - Business Wire 12.22.11 | 12:12 pm
- Yellowjacket Resources Spinout Approved - Business Wire 12.21.11 | 12:12 pm
Partner Headlines for EPL
- Zacks Releases Four Powerful ''Buy'' Stocks: Momenta Pharmaceuticals, Lowe's Companies, Humana and Energy Partners Limited - Press Releases - Zacks 01.25.12 | 09:01 am
- Energy Partners Limited - Value - Zacks 01.25.12 | 01:01 am
- Rodman & Renshaw Reiterates Outperform Rating on Energy Partners - Benzinga 08.29.11 | 04:08 pm
- 6 Under the Radar Energy Stocks - Seeking Alpha 04.01.11 | 08:04 am
- Value Ideas: 11 Commodity Related Companies With Significant Levered Free Cash Flow - Seeking Alpha 03.30.11 | 08:03 am
- David Einhorn's Favorite Stock Picks, Better Returns Than S&P 500 - Seeking Alpha 03.24.11 | 08:03 am
- Dan Loeb's Hedge Fund Third Point Starts Multiple New Positions, Exits Citigroup - Seeking Alpha 05.24.10 | 05:05 pm
- David Einhorn's Greenlight Capital Bets on CIT Group and Pfizer, Takes Six New Positions - Seeking Alpha 05.18.10 | 12:05 pm
- Performance Review for Post Reorganization Equities - SeekingAlpha.com 04.15.10 | 11:04 am





