Awful Jobs Report: ...
Enterprise Products Partners LP (EPD: NYSE)
$47.53 -1.23 | -2.52%
06/01/12 - 04:00 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 445,413 | 461,649 | 10,000 | 10,000 | 799,295 | 788,449 | 788,449 |
| Shares Bought | 927,871 | 974,323 | 57,735 | 56,852 | 799,295 | 794,295 | 794,295 |
| Shares Sold | 482,458 | 512,674 | 47,735 | 46,852 | 0 | 5,846 | 5,846 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 212.32M | 213.41M | 214.34M | 213.27M | 210.99M | 210.99M | 210.91M |
| Shares Bought | 16.85M | 17.40M | 17.63M | 16.98M | 21.66M | 21.66M | 21.61M |
| Shares Sold | 18.36M | 11.05M | 11.14M | 11.87M | 9.03M | 9.03M | 9.03M |
Portfolios with EPD
- Portfolio NameUser Type
- Userralphd5-12
- UserJMC Portfolio
- Userdennis diamonds
- UserJoe's Trades
- Userdasapa
- User2012
- Contributor11 Oil and Gas Stocks That ...
- Userretirement
- User2012
- UserGFNN STOCKDIAGNOSTICS 2
Latest EPD Headlines from TheStreet
- Cramer on Retirement: Can Master Limited Partnerships Hurt Your IRA? 05.21.12 | 06:05 am
- Enterprise Products Partners LP (EPD): Today's Featured Basic Materials Winner 05.02.12 | 04:05 pm
- Energy Transfer Partners To Buy Sunoco For $5.3B 04.30.12 | 03:04 pm
- Enterprise Stock To Go Ex-dividend Tomorrow (EPD) 04.25.12 | 09:04 am
- Earnings Bonanza on Tap for Tuesday
04.16.12 | 05:04 pm - 5 Energy MLPs Poised to Pop 03.29.12 | 12:03 pm
- 10 Oil and Gas Stocks That Define the 'New Middle East' 03.22.12 | 11:03 am
- Enterprise Stock Hits New 52-Week High (EPD) 02.16.12 | 09:02 am
- 3 Stock Strategies From Wall Street: Feb. 15 02.15.12 | 08:02 am
- Enterprise Reaches New 52-Week High (EPD) 02.01.12 | 12:02 pm
Press Releases for EPD
- Enterprise Products Partners To Participate In Master Limited Partnership Investor Conference - Business Wire 05.21.12 | 05:05 pm
- Seaway Crude Oil Pipeline Begins First Flow - Business Wire 05.19.12 | 01:05 pm
- Http://www.enbridge.com - Business Wire 05.17.12 | 01:05 pm
- Enterprise Begins Operations At Yoakum Natural Gas Processing Facility In The Eagle Ford Shale - Business Wire 05.03.12 | 05:05 pm
- Enterprise Expects Record Propane Exports In 2012; Interim Expansion To Increase Capacity By 100,000 Barrels Per Month - Business Wire 05.03.12 | 03:05 pm
- Enterprise Declares Quarterly Distribution; Announces 31st Consecutive Quarterly Increase - Business Wire 04.13.12 | 08:04 am
- Enterprise, Anadarko, And DCP Midstream To Jointly Develop New NGL Pipeline To Serve Colorado’s Denver-Julesburg Basin - Business Wire 04.12.12 | 07:04 am
- Investor Uprising Releases Updated MLP Report - PR Newswire 04.02.12 | 10:04 am
- Enterprise Announces Organizational Changes - Business Wire 04.02.12 | 10:04 am
- Enterprise And Enbridge To Proceed With 450,000 Barrel Per Day Expansion Of Seaway Crude Oil Pipeline - Business Wire 03.26.12 | 10:03 pm
Partner Headlines for EPD
- Analyst Actions: Credit Suisse Adding Enterprise Products Partners LP (EPD) to U.S. Focus List; Shrs Down Nearly 3% - NASDAQ 06.01.12 | 05:06 pm
- Stock Insights: Genesee & Wyoming, El Paso Pipeline, Enterprise Products, Mattress Firm, NVIDIA June 1st - Wall St. Cheat Sheet 06.01.12 | 11:06 am
- Weekly Top Insider Buys: HD, EPD, BLK, AFL, MJN - GuruFocus 05.28.12 | 11:05 am
- EPD, ENB End Seaway Reversal - Analyst Blog - Zacks 05.18.12 | 07:05 pm
- Oil Set for Weekly Loss on Debt Crisis, Brent Falls to 2012 Low - report - NASDAQ 05.18.12 | 01:05 pm
- Oil Fluctuates on Pipeline Reversal, Spanish Banks - report - NASDAQ 05.17.12 | 07:05 pm
- Oil Climbs From Six Month Low - report - NASDAQ 05.17.12 | 02:05 pm
- Enterprise and Enbridge Announce Completion of Seaway Pipeline Reversal - Benzinga 05.17.12 | 01:05 pm
- Oil Trades Near Six-Month Low as ECB Curtails Greek Banks - report - NASDAQ 05.17.12 | 12:05 pm
- Top 10 Energy ETFs - Seeking Alpha 05.17.12 | 09:05 am





