Cramer: Buying Trea...
Bottomline Technologies Inc. (EPAY: NASDAQ)
$17.06 -0.82 | -4.59%
06/01/12 - 04:00 PM ET
Company Balance Sheet
| Jun 2011 | Jun 2010 | Jun 2009 | Jun 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 111.95M | 122.76M | 50.26M | 35.32M |
| Receivables | 41.54M | 26.02M | 23.12M | 28.75M |
| Inventories | 365.00K | 317.00K | 397.00K | 516.00K |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 168.86M | 157.74M | 78.95M | 70.28M |
| Property, Plant & Equipment, Gross | 44.97M | 39.28M | 31.68M | 31.08M |
| Accumulated Depreciation & Depletion | 28.87M | 24.72M | 21.57M | 19.24M |
| Property, Plant & Equipment, Net | 16.10M | 14.56M | 10.11M | 11.84M |
| Intangibles | 74.55M | 31.17M | 25.02M | 43.23M |
| Other Non-Current Assets | 5.30M | 1.62M | 4.50M | 3.92M |
| Total Non-Current Assets | 194.47M | 111.64M | 104.20M | 131.17M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 363.33M | 269.38M | 183.15M | 201.45M |
| Accounts Payable | 8.97M | 5.86M | 5.96M | 8.86M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 68.19M | 53.03M | 48.27M | 50.47M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 2.21M | 1.43M | 2.26M | 6.86M |
| Other Non-Current Liabilities | 7.26M | 4.53M | 12.06M | 5.85M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 9.47M | 5.96M | 14.33M | 12.71M |
| Total Liabilities | 77.66M | 58.99M | 62.60M | 63.18M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 285.67M | 210.39M | 120.55M | 138.26M |
| Common Par | 35.00K | 32.00K | 27.00K | 26.00K |
| Additional Paid In Capital | 408.38M | 375.70M | 287.08M | 277.66M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -97.43M | -133.33M | -137.28M | -124.99M |
| Treasury Stock | -20.78M | -22.66M | -24.36M | -22.20M |
| Other Equity Adjustments | -4.52M | -9.36M | -4.92M | 7.77M |
| Total Capitalization | 285.67M | 210.39M | 120.55M | 138.26M |
| Total Equity | 285.67M | 210.39M | 120.55M | 138.26M |
| Total Liabilities & Stock Equity | 363.33M | 269.38M | 183.15M | 201.45M |
| Total Common Shares Outstanding | 32.74M | 30.32M | 24.31M | 23.94M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 1.88M | 2.05M | 2.20M | 1.92M |
| Basic Weighted Shares Outstanding | 31.66M | 25.55M | 24.04M | 23.82M |
| Diluted Weighted Shares Outstanding | 33.45M | 26.70M | 24.04M | 23.82M |
| Number of Employees | 880 | 747 | 676 | 679 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
Portfolios with EPAY
- Portfolio NameUser Type
- UserBillionaire
- Userdan's list
- ProRoyce Opportunity Fund (RYPNX)
- Usermkd Portfolio 1
- UserSUPRATRADE PORTFOLIO 6
- UserDnpmd Portfolio 1
- Usertmontulli Portfolio 1
- UserQUIK LOOK
- Usertotonose Portfolio 1
Latest EPAY Headlines from TheStreet
- Bottomline Stock Hits New 52-Week High (EPAY) 03.14.12 | 10:03 am
- Bottomline Reaches New 52-Week High (EPAY) 02.23.12 | 11:02 am
- Bottomline Reaches New 52-Week High (EPAY) 02.15.12 | 09:02 am
- Bottomline Stock Hits New 52-Week High (EPAY) 02.03.12 | 11:02 am
- Back That SaaS Up!
12.07.11 | 06:12 am - Bottomline Technologies Inc. Stock Upgraded (EPAY) 09.09.11 | 07:09 am
- Bottomline Rises On Unusually High Volume (EPAY) 05.31.11 | 04:05 pm
- Bottomline Stock Hits New 52-Week High (EPAY) 04.29.11 | 09:04 am
- Bottomline Stock Hits New 52-Week High (EPAY) 03.25.11 | 11:03 am
- Bottomline Technologies Inc. CEO Discusses F1Q2011 - Earnings Call Transcript 10.21.10 | 11:10 pm
Press Releases for EPAY
- Bottomline Technologies To Present At Craig-Hallum Conference - Business Wire 05.29.12 | 09:05 am
- Bottomline Technologies Named 2012 Quality Service Provider Of The Year - PR Newswire 05.24.12 | 05:05 pm
- Bottomline Technologies Named 2012 Quality Service Provider Of The Year - Business Wire 05.24.12 | 06:05 am
- Bottomline Announces Stock Repurchase Program - Business Wire 05.18.12 | 08:05 am
- Jennifer Gray Joins Bottomline Board Of Directors - Business Wire 05.17.12 | 05:05 pm
- Cigna Wins Bottomline ‘Think Green’ Award - Business Wire 05.08.12 | 10:05 am
- Bottomline Technologies To Present At The D.A. Davidson & Co. 14th Annual Financial Services Conference - Business Wire 05.08.12 | 08:05 am
- Bottomline Technologies To Present At Jefferies 2012 Global TMT Conference - Business Wire 05.07.12 | 10:05 am
- Bottomline Technologies Reports Third Quarter Results - Business Wire 05.07.12 | 07:05 am
- ITV Streamlines Cash Reporting And Treasury Processes With Bottomline’s SWIFT Access Service - Business Wire 03.13.12 | 05:03 am
Partner Headlines for EPAY
- Analyst Alerts: Fusion-IO, Avago Technologies, Dell, Bottomline, Juniper May 23rd - Wall St. Cheat Sheet 05.23.12 | 10:05 am
- 18 Rallying Tech Stocks Hedge Funds Want Most - Seeking Alpha 01.10.12 | 09:01 am
- Cloud Computing: Design a Portfolio for the Best, Normal and Worst - Seeking Alpha 06.13.11 | 09:06 am
- Early-Market Movers: RCM Technologies, China Medical Technologies - Fox Business 06.04.10 | 09:06 am
- Ten New Hampshire Stocks - SeekingAlpha.com 04.14.10 | 04:04 am





