Can Obama Help Vete...
Entegris Inc. (ENTG: NASDAQ)
$7.48 -0.23 | -2.98%
06/01/12 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 9.10 | 11.10 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 3.62 | 1.37 | 0.98 |
| Price to Sales (TTM) | 1.42 | 1.66 | 1.42 |
| Price to Book (MRQ) | 1.63 | 1.88 | 2.41 |
| Price to Tangible Book (MRQ) | 1.79 | 2.17 | 5.08 |
| Price to Cash Flow (TTM) | 6.90 | 7.50 | 9.80 |
| Price to Free Cash Flow (TTM) | 9.10 | 19.50 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 2.30 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 1.00 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 11.92 | -0.76 |
| Payout Ratio (TTM) | 0.00 | 13.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -13.60 | 12.30 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 8.80 | 87.00 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 2.38 | 3.20 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -38.80 | 46.60 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -38.80 | 46.60 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | n.a. | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -18.56 | 11.02 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 4.50 | 2.00 | 1.10 |
| Current Ratio (MRQ) | 6.00 | 2.70 | 1.60 |
| LT Debt to Equity (MRQ) | 0.00 | 0.15 | 0.82 |
| Total Debt to Equity (MRQ) | 0.00 | 0.20 | 0.96 |
| Interest Coverage (TTM) | 156.30 | 37.50 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 47.30 | 48.10 | 46.90 |
| Gross Margin - 5 Yr Avg | 46.80 | 46.90 | 47.70 |
| EBITD Margin (TTM) | 21.30 | 27.20 | 18.90 |
| EBITD - 5 Yr Avg | 15.07 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 16.30 | 19.90 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | -9.00 | 11.90 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.16 | 0.16 | 0.09 |
| Net Profit Margin - 5 Yr Avg | -10.70 | 8.30 | 7.00 |
| Return on Assets (TTM) | 15.30 | 10.80 | 3.10 |
| Return on Assets - 5 Yr Avg | -9.30 | 5.70 | 2.50 |
| Return on Investment (TTM) | 17.90 | 15.50 | 7.90 |
| Return on Investment - 5 Yr Avg | -11.40 | 7.70 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 277,514.00 | 427,009.00 | 449,376.00 |
| Net Income/Employee (TTM) | 43,281.00 | 68,901.00 | 39,003.00 |
| Receivable Turnover (TTM) | 5.70 | 5.90 | 7.60 |
| Inventory Turnover (TTM) | 3.80 | 3.20 | 8.30 |
| Asset Turnover (TTM) | 1.10 | 0.80 | 0.40 |
Portfolios with ENTG
- Portfolio NameUser Type
- UserGFNN Stockdiagnostics 4
- ContributorStocks With Big Insider Buy...
- User50% Gain
- UserDouble QE2
- Contributor10 Stocks Expected to Doubl...
- Contributor10 Tech Stocks With at Leas...
- Contributor10 Small-Caps Expected to R...
- Contributor10 Stocks Expected to Gain ...
- UserHans_Portfolio_2010
- UserBENITRANS GA
Latest ENTG Headlines from TheStreet
- Energize Your Portfolio with PDF Solutions, Entegris
05.11.12 | 06:05 am - Entegris' CEO Discusses Q1 2012 Results - Earnings Call Transcript 04.19.12 | 05:04 pm
- Entegris' CEO Discusses Q4 2011 Results - Earnings Call Transcript 02.01.12 | 01:02 pm
- Entegris Inc. Stock Upgraded (ENTG) 10.31.11 | 07:10 am
- Entegris' CEO Discusses Q3 2011 Results - Earnings Call Transcript 10.26.11 | 08:10 pm
- Insiders Trading BBBY, ENTG, DSCI, CHKM 10.20.11 | 10:10 am
- Insiders Trading CSII, ACAS, ENTG, QCOM 10.13.11 | 10:10 am
- Non-Humans Beat High-Priced Fund Managers 09.22.11 | 06:09 am
- 'Mad Money Lightning Round': Xcel Energy Shines 09.21.11 | 07:09 pm
- Entegris Inc. Stock Downgraded (ENTG) 08.01.11 | 08:08 am
Press Releases for ENTG
- Massachusetts Governor Deval Patrick And Entegris Executives (left To Right: Bertrand Loy, Entegris COO; Greg Graves, Entegris CFO; Massachusetts Governor Deval Patrick; And Gideon Argov, President And CEO) Discuss The Company's Plans To Invest $50 Million In The Entegris I2M Center For Advanced Materials Science, One Of New England's Most Advanced Nanotech R&D And Manufacturing Centers. (Photo: Business Wire) - Business Wire 04.12.12 | 08:04 am
- Quantum Polymers And Entegris, Inc. Partner To Offer New Line Of Carbon Nanotube-Enhanced Plastic Products - Business Wire 05.03.10 | 08:05 am
Partner Headlines for ENTG
- UPDATE: DA Davidson Upgrades Entegris to Buy - Benzinga 03.09.12 | 01:03 pm
- 5 Niche Stocks Targeted For M&A In 2012 - Seeking Alpha 02.16.12 | 09:02 am
- Jim Cramer's Stock Picks (From Sept. 21, 2011) - Seeking Alpha 09.23.11 | 09:09 am
- 18 Takeover/LBO Targets Undervalued By Cash Flows - Seeking Alpha 08.28.11 | 05:08 am
- July 4 Stock Picks: Screening for Strong Representatives of American Industry - Seeking Alpha 07.03.11 | 06:07 am
- Entegris Inc - Aggressive Growth - Zacks 04.28.11 | 01:04 am
- Strong Yearly Growth as IVAC Beats - Analyst Blog - Zacks 02.02.11 | 05:02 pm
- Asian Markets Follow U.S. Earnings Higher - AOL 02.02.11 | 11:02 am
- UPDATE 1-Entegris Q4 beats market, sees orders up in 2011 - Reuters 02.01.11 | 08:02 am
- Zacks #1 Rank Additions for Wednesday - Tale of the Tape - Zacks 01.19.11 | 09:01 am





