3 Stocks I Saw on T...
ENGlobal Corporation (ENG: NASDAQ)
$1.62 -0.11 | -6.36%
06/04/12 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | n.a. | 10.80 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | 30.40 | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | 9.50 | 12.50 |
| Beta | 1.98 | 1.18 | 0.98 |
| Price to Sales (TTM) | 0.14 | 0.40 | 1.42 |
| Price to Book (MRQ) | 0.79 | 1.26 | 2.41 |
| Price to Tangible Book (MRQ) | 1.40 | 4.73 | 5.08 |
| Price to Cash Flow (TTM) | -22.00 | 7.70 | 9.80 |
| Price to Free Cash Flow (TTM) | -16.90 | 182.40 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 1.30 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 0.10 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | n.a. | -0.76 |
| Payout Ratio (TTM) | 0.00 | 3.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -2.30 | 4.20 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -2.50 | -4.60 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -2.92 | 11.78 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | 19.10 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | 19.10 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | 13.47 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -30.24 | 29.27 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.30 | 1.40 | 1.10 |
| Current Ratio (MRQ) | 1.50 | 1.60 | 1.60 |
| LT Debt to Equity (MRQ) | 0.00 | 0.22 | 0.82 |
| Total Debt to Equity (MRQ) | 0.31 | 0.31 | 0.96 |
| Interest Coverage (TTM) | n.a. | 14.40 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 9.90 | 14.30 | 46.90 |
| Gross Margin - 5 Yr Avg | 12.20 | 14.00 | 47.70 |
| EBITD Margin (TTM) | 0.50 | 7.30 | 18.90 |
| EBITD - 5 Yr Avg | 3.11 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | -0.80 | 6.00 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 1.60 | 5.10 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | -0.01 | 0.04 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 0.70 | 3.30 | 7.00 |
| Return on Assets (TTM) | -4.80 | 5.90 | 3.10 |
| Return on Assets - 5 Yr Avg | 2.20 | 5.50 | 2.50 |
| Return on Investment (TTM) | -9.00 | 10.00 | 7.90 |
| Return on Investment - 5 Yr Avg | 3.30 | 9.60 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 167,580.00 | 247,777.00 | 449,376.00 |
| Net Income/Employee (TTM) | -2,698.00 | 10,025.00 | 39,003.00 |
| Receivable Turnover (TTM) | 5.10 | 4.60 | 7.60 |
| Inventory Turnover (TTM) | n.a. | 105.80 | 8.30 |
| Asset Turnover (TTM) | 3.00 | 1.60 | 0.40 |
Portfolios with ENG
- Portfolio NameUser Type
- Contributor12 Companies That Carry the...
- User©SUPRATRADE HOT STOCKS (...
- Uservolume spike
- Usersako
- Usersteve 2515
- UserG.L.
- UserELVUHZ Portfolio 1
- Usersondemar
- Usergoing_gold
- UserHughKelly Portfolio 1
Latest ENG Headlines from TheStreet
- ENGlobal Corporation Stock Downgraded (ENG) 06.17.11 | 07:06 am
- ENGlobal Awarded Alliance Agreement 03.14.11 | 06:03 am
- ENGlobal Reports Fourth Quarter And Fiscal Year 2010 Results 03.10.11 | 06:03 am
- ENGlobal To Participate In The Howard Weil Energy Conference 03.07.11 | 05:03 pm
- ENGlobal Announces Fourth Quarter And Fiscal Year 2010 Earnings Date 03.03.11 | 08:03 pm
- ENGlobal Corporation Stock Upgraded By TheStreet Ratings (ENG) 02.11.11 | 05:02 pm
- ENGlobal Promotes Rennie To Lead Its Engineering & Construction Segment 01.25.11 | 06:01 am
- ENGlobal To Participate In The KeyBanc Capital Markets 2010 Engineering, Construction And Utilities Conference 11.16.10 | 11:11 pm
- ENGlobal Reports Third Quarter Results 11.04.10 | 07:11 am
- ENGlobal Announces Resignation Of J. Neal Vizina As Engineering President 11.03.10 | 05:11 pm
Press Releases for ENG
- ENGlobal To Present At The IPAA OGIS New York Conference - Business Wire 04.08.10 | 05:04 pm
- ENGlobal Acquires Control Dynamics International; Extends Automation Capabilities Upstream - Business Wire 04.07.10 | 06:04 am
- ENGlobal Appoints Edward L. Pagano As New Chief Executive Officer; Current CEO Coskey To Remain Chairman Of The Board - Business Wire 03.31.10 | 06:03 am
- ENGlobal To Participate In The Howard Weil Energy Conference - Business Wire 03.11.10 | 06:03 am
Partner Headlines for ENG
- An Overview Of 5 Key Oil And Gas Players - Seeking Alpha 03.07.12 | 09:03 am





