3 Stocks I Saw on T...
ENGlobal Corporation (ENG: NASDAQ)
$1.62 -0.11 | -6.36%
06/04/12 - 04:00 PM ET
Company Profile
| Price and Volume | |
|---|---|
| Recent Price | 1.73 |
| 52 Week High | 4.24 |
| 52 Week Low | 1.62 |
| Avg. Daily Vol. (Mil) | 0.05 |
| Beta (3 year) | 1.48 |
| Share Related Items | |
| Mkt Cap (Mil) | 46.39 |
| Shares Out (Mil) | 26.81 |
| Float (Mil) | 17.49 |
| Dividend Information | |
| Yield % | 0.00 |
| Annual Dividend | 0.00 |
| Payout Ratio | 0.00 |
| Financial Strength | |
| Quick Ratio | 1.30 |
| Current Ratio | 1.50 |
| LT Debt/ Equity | 0.00 |
| Total Debt / Equity | 0.31 |
| Valuation Ratios | |
| Price Earnings | n.a. |
| Price/Sales | 0.14 |
| Price/Book | 0.79 |
| Price/Cash Flow | -22.00 |
| Per Share Data | |
| Earnings | -0.19 |
| Sales | 12.14 |
| Book Value | 2.18 |
| Cash Flow | -0.08 |
| Business Summary | |
|---|---|
| ENGlobal Corporation is a provider of engineering and professional services to the energy sector. | |
| General Information | |
| 654 North Sam Houston Parkwa
Suite 400 Houston, TX 77060-5914 |
|
| www.ENGlobal.com | |
| Industry : Diversified Services | |
| Sector: Services | |
| Employees: 1943 | |
| CEO: Mr. Edward L. Pagano | |
| Short Interest | |
| Current Month (Mil) | 0.09 |
| Previous Month (Mil) | 0.10 |
| Short Interest Ratio (Days) | 1.80 |
| Management Effectiveness | |
| Return on Equity | n.a. |
| Return on Assets | -4.80 |
| Return on Investments | -9.00 |
| Profitability | |
| Gross Margin | 9.90 |
| EBIT Margin | -0.40 |
| Profit Margin | -1.60 |
Portfolios with ENG
- Portfolio NameUser Type
- Contributor12 Companies That Carry the...
- User©SUPRATRADE HOT STOCKS (...
- Uservolume spike
- Usersako
- Usersteve 2515
- UserG.L.
- UserELVUHZ Portfolio 1
- Usersondemar
- Usergoing_gold
- UserHughKelly Portfolio 1
Latest ENG Headlines from TheStreet
- ENGlobal Corporation Stock Downgraded (ENG) 06.17.11 | 07:06 am
- ENGlobal Awarded Alliance Agreement 03.14.11 | 06:03 am
- ENGlobal Reports Fourth Quarter And Fiscal Year 2010 Results 03.10.11 | 06:03 am
- ENGlobal To Participate In The Howard Weil Energy Conference 03.07.11 | 05:03 pm
- ENGlobal Announces Fourth Quarter And Fiscal Year 2010 Earnings Date 03.03.11 | 08:03 pm
- ENGlobal Corporation Stock Upgraded By TheStreet Ratings (ENG) 02.11.11 | 05:02 pm
- ENGlobal Promotes Rennie To Lead Its Engineering & Construction Segment 01.25.11 | 06:01 am
- ENGlobal To Participate In The KeyBanc Capital Markets 2010 Engineering, Construction And Utilities Conference 11.16.10 | 11:11 pm
- ENGlobal Reports Third Quarter Results 11.04.10 | 07:11 am
- ENGlobal Announces Resignation Of J. Neal Vizina As Engineering President 11.03.10 | 05:11 pm
Press Releases for ENG
- ENGlobal To Present At The IPAA OGIS New York Conference - Business Wire 04.08.10 | 05:04 pm
- ENGlobal Acquires Control Dynamics International; Extends Automation Capabilities Upstream - Business Wire 04.07.10 | 06:04 am
- ENGlobal Appoints Edward L. Pagano As New Chief Executive Officer; Current CEO Coskey To Remain Chairman Of The Board - Business Wire 03.31.10 | 06:03 am
- ENGlobal To Participate In The Howard Weil Energy Conference - Business Wire 03.11.10 | 06:03 am
Partner Headlines for ENG
- An Overview Of 5 Key Oil And Gas Players - Seeking Alpha 03.07.12 | 09:03 am





