
Brown: Risk Weighti...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 8.10B | 7.18B | 5.84B | 5.05B |
| Cost of Sales | 5.98B | 5.26B | 4.09B | 3.72B |
| Gross Operating Profit | 2.12B | 1.91B | 1.75B | 1.33B |
| Selling, General, and Administrative Expenses | 644.00M | 469.00M | 431.00M | 399.00M |
| Research & Development | 198.00M | 158.00M | 152.00M | 137.00M |
| Operating Income before D & A (EBITDA) | 1.28B | 1.29B | 1.17B | 791.00M |
| Depreciation & Amortization | 360.00M | 273.00M | 280.00M | 274.00M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | -8.00M | 19.00M | -127.00M | -13.00M |
| Special Income / Charges | -120.00M | 0.00 | -29.00M | -200.00M |
| Total Income Before Interest Expenses (EBIT) | 792.00M | 1.04B | 735.00M | 304.00M |
| Interest Expense | 143.00M | 76.00M | 99.00M | 78.00M |
| Pre-Tax Income | 649.00M | 964.00M | 636.00M | 226.00M |
| Income Taxes | 206.00M | 307.00M | 211.00M | 90.00M |
| Minority Interest | 7.00M | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 443.00M | 657.00M | 425.00M | 136.00M |
| Net Income From Discontinued Operations | 1.00M | 39.00M | 13.00M | 0.00 |
| Net Income From Total Operations | 444.00M | 696.00M | 438.00M | 136.00M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 437.00M | 696.00M | 438.00M | 136.00M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
563.00M | 649.00M | 454.00M | 336.00M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 443.00M | 657.00M | 425.00M | 136.00M |
| Basic EPS from Continuing Ops. | 2.99 | 4.70 | 2.95 | 0.94 |
| Basic EPS from Discontinued Ops. | 0.01 | 0.28 | 0.09 | 0.00 |
| Basic EPS from Total Operations | 3.00 | 4.98 | 3.04 | 0.94 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 3.00 | 4.98 | 3.04 | 0.94 |
| Basic Normalized Net Income/Share | 3.80 | 4.64 | 3.15 | 2.32 |
| EPS fr Continuing Ops. | 2.92 | 4.59 | 2.88 | 0.93 |
| EPS fr Discontinued Ops | 0.01 | 0.27 | 0.09 | 0.00 |
| EPS fr Total Ops. | 2.93 | 4.86 | 2.96 | 0.93 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.93 | 4.86 | 2.96 | 0.93 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.71 | 4.53 | 3.07 | 2.29 |
| Dividends Paid per Share | 1.08 | 0.99 | 0.90 | 0.88 |