
Cautious on Yahoo! ...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 157.51M | 142.86M | 130.13M | 112.67M |
| Cost of Sales | 120.72M | 111.80M | 99.52M | 87.93M |
| Gross Operating Profit | 36.79M | 31.06M | 30.61M | 24.74M |
| Selling, General, and Administrative Expenses | 19.80M | 18.64M | 18.16M | 17.06M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 16.99M | 12.42M | 12.45M | 7.68M |
| Depreciation & Amortization | 3.44M | 3.71M | 3.94M | 4.10M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 42.45K | 26.23K | 3.00K | 50.73K |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 13.59M | 8.74M | 8.51M | 3.63M |
| Interest Expense | 369.36K | 231.48K | 266.30K | 1.73M |
| Pre-Tax Income | 13.22M | 8.51M | 8.25M | 1.90M |
| Income Taxes | 4.60M | 3.00M | 2.71M | 865.12K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 8.63M | 0.00 | 0.00 | 0.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 8.63M | 0.00 | 0.00 | 0.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 8.63M | 5.50M | 5.54M | 1.04M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
8.63M | 0.00 | 0.00 | 0.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 8.63M | 0.00 | 0.00 | 0.00 |
| Basic EPS from Continuing Ops. | 1.39 | 0.89 | 0.91 | 0.17 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.39 | 0.89 | 0.91 | 0.17 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.39 | 0.89 | 0.91 | 0.17 |
| Basic Normalized Net Income/Share | 1.39 | n.a. | n.a. | n.a. |
| EPS fr Continuing Ops. | 1.38 | 0.89 | 0.90 | 0.17 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.38 | 0.89 | 0.90 | 0.17 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.38 | 0.89 | 0.90 | 0.17 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.38 | n.a. | n.a. | n.a. |
| Dividends Paid per Share | 0.50 | 0.36 | 0.52 | 0.36 |