Stimulus Hopes Rise...
Eastern Co (EML: NASDAQ)
$16.42 -0.53 | -3.13%
06/04/12 - 12:14 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 321 | -4,010 | -10,712 | -10,383 | -6,373 | 329 | 0 |
| Shares Bought | 321 | 1,046 | 1,046 | 1,375 | 329 | 329 | 0 |
| Shares Sold | 0 | 5,056 | 11,758 | 11,758 | 6,702 | 0 | 0 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 4.08M | 4.08M | 4.02M | 4.39M | 4.30M | 4.30M | 4.30M |
| Shares Bought | 106,961 | 228,456 | 235,387 | 481,048 | 828,646 | 828,646 | 828,646 |
| Shares Sold | 9,998 | 7,673 | 6,999 | 10,086 | 73,141 | 73,141 | 73,141 |
Portfolios with EML
- Portfolio NameUser Type
- ContributorTop-Rated Construction Mate...
- ContributorTop-Rated Machinery Stocks
- UserRunner88 Portfolio 1
- Usernick
- UserTop Dividend Increasers for...
- Userelvis
- UserTheChuckr Portfolio 1
- UserKosowsky
- Userblair Portfolio 1
- Usermortr Portfolio 1
Latest EML Headlines from TheStreet
- Insider Action: Trading Convergys 10.08.08 | 10:10 am
- News You Need: Monday Morning, May 14
05.14.07 | 09:05 am - A Look at Recent Stock Splits: The Eastern 3 for 2 09.28.06 | 06:09 pm
Press Releases for EML
- The Eastern Company Declares Regular Quarterly Cash Dividend - Business Wire 04.26.12 | 10:04 am
- The Eastern Company Reports Results For The First Quarter Of 2012 - Business Wire 04.25.12 | 10:04 am
- The Eastern Company Declares Increase In Quarterly Cash Dividend - Business Wire 02.08.12 | 11:02 am
- The Eastern Company Reports Results For The Fourth Quarter And Twelve Months Of 2011 - Business Wire 02.08.12 | 11:02 am
- The Eastern Company Announces Move To The NASDAQ Stock Market LLC - Business Wire 12.01.11 | 12:12 pm
- The Eastern Company Declares Regular Quarterly Cash Dividend - Business Wire 10.26.11 | 02:10 pm
- The Eastern Company Reports Results For The Third Quarter And Nine Months Of 2011 - Business Wire 10.26.11 | 11:10 am
- The Eastern Company Declares Regular Quarterly Cash Dividend - Business Wire 07.27.11 | 11:07 am
- The Eastern Company Reports Results For The Second Quarter And Six Months Of 2011 - Business Wire 07.27.11 | 09:07 am
- The Eastern Company Declares Regular Quarterly Cash Dividend - Business Wire 04.27.11 | 03:04 pm
Partner Headlines for EML
- The Eastern Company Reports Results for the First Quarter of 2011 - Benzinga 04.27.11 | 09:04 am
- 6 Overbought Stocks Reporting Earnings on July 29 - Seeking Alpha 07.29.10 | 07:07 am





