Trader: Low Volume ...
Eagle Bulk Shipping Inc. (EGLE: NASDAQ)
$2.79 0.04 | 1.45%
06/04/12 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | n.a. | 50.40 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | 71.40 | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | 5.50 | 12.50 |
| Beta | 2.42 | 1.36 | 0.98 |
| Price to Sales (TTM) | 0.16 | 1.19 | 1.42 |
| Price to Book (MRQ) | 0.07 | 0.82 | 2.41 |
| Price to Tangible Book (MRQ) | 0.07 | 0.89 | 5.08 |
| Price to Cash Flow (TTM) | 0.90 | 6.50 | 9.80 |
| Price to Free Cash Flow (TTM) | -0.50 | -3.50 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 10.90 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 20.00 | 6.30 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | -18.61 | -0.76 |
| Payout Ratio (TTM) | 0.00 | n.a. | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -39.30 | 1.60 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 18.30 | 1.10 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 22.51 | 6.32 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | -100.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | -100.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | -39.26 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 14.02 | -1.07 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.30 | 0.80 | 1.10 |
| Current Ratio (MRQ) | 0.50 | 1.10 | 1.60 |
| LT Debt to Equity (MRQ) | 1.58 | 1.24 | 0.82 |
| Total Debt to Equity (MRQ) | 1.71 | 1.39 | 0.96 |
| Interest Coverage (TTM) | 0.40 | 1.30 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 45.40 | 44.10 | 46.90 |
| Gross Margin - 5 Yr Avg | 65.10 | 46.30 | 47.70 |
| EBITD Margin (TTM) | 33.20 | 31.30 | 18.90 |
| EBITD - 5 Yr Avg | 83.09 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | -9.50 | 3.00 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 14.70 | 14.60 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | -0.09 | 0.01 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 14.70 | 13.00 | 7.00 |
| Return on Assets (TTM) | -1.40 | 0.20 | 3.10 |
| Return on Assets - 5 Yr Avg | 2.00 | 3.70 | 2.50 |
| Return on Investment (TTM) | -1.60 | 0.30 | 7.90 |
| Return on Investment - 5 Yr Avg | 2.10 | 4.70 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 294,059.00 | 460,674.00 | 449,376.00 |
| Net Income/Employee (TTM) | -27,835.00 | 4,651.00 | 39,003.00 |
| Receivable Turnover (TTM) | 18.30 | 8.80 | 7.60 |
| Inventory Turnover (TTM) | 18.00 | 25.50 | 8.30 |
| Asset Turnover (TTM) | 0.10 | 0.20 | 0.40 |
Portfolios with EGLE
- Portfolio NameUser Type
- ContributorStocks Under-$10 Moving Hig...
- UserPlunkett
- Userpcgeekus Portfolio 1
- Useracerey Portfolio 1
- Userjcweddell Portfolio 1
- UserLJK Tracking
- Usertrading2009
- UserWhittier
- Usermark046
- UserMJAMES
Latest EGLE Headlines from TheStreet
- Eagle Bulk Shipping Inc. Stock Downgraded (EGLE) 03.16.12 | 05:03 am
- Baltic Dry Index Swamped by Excess Capacity 02.01.12 | 12:02 pm
- Navios Maritime Soars on JPMorgan Nod 12.02.11 | 12:12 pm
- Baltic, Genco Expect Chinese Steel Uptick 11.02.11 | 11:11 am
- A Coming Catalyst for Dry Bulk Stocks 11.01.11 | 08:11 pm
- Dry-Bulk Shippers Pop on Capesize Demand 09.27.11 | 01:09 pm
- DryShips Begins Partial Spinoff of Ocean Rig 08.04.11 | 12:08 pm
- Eagle Bulk Shipping Posts $1.4 Million Loss 08.03.11 | 06:08 pm
- Dry Bulk Profits Held Back by Too Many Ships 08.01.11 | 08:08 pm
- Stocks Under $5: Sinking Ship?
07.07.11 | 05:07 am
Press Releases for EGLE
Partner Headlines for EGLE
- Many High Beta Shippers Are Outperforming The Market So Far in 2012 - Seeking Alpha 03.18.12 | 09:03 am
- UPDATE: Cantor & Fitzgerald Downgrades Eagle Bulk Shipping to Sell - Benzinga 03.16.12 | 09:03 am
- Zacks #5 Rank Additions for Thursday - Tale of the Tape - Zacks 01.12.12 | 09:01 am
- 2011 Performance Review For 7 High Risk Shippers - Seeking Alpha 12.30.11 | 09:12 am
- Are These Screaming Bargains or Beware? - NASDAQ 11.22.11 | 09:11 pm
- 6 Companies With Large Short Positions Reporting Earnings This Monday - Seeking Alpha 11.06.11 | 08:11 am
- Several High-Risk Shippers Start Q4 With Strong Share Gains - Seeking Alpha 10.20.11 | 09:10 am
- High-Risk Shippers Trading Below Half Their Book Value - Seeking Alpha 07.22.11 | 08:07 am
- 7 High Risk Shippers Trading Below Half Their Book Value - Seeking Alpha 06.23.11 | 05:06 am
- Calls Purchased on Eagle Bulk Shipping (EGLE) - Benzinga 11.10.10 | 01:11 pm





