Trader: Low Volume ...
Eagle Bulk Shipping Inc. (EGLE: NASDAQ)
$2.79 0.04 | 1.45%
06/04/12 - 04:00 PM ET
Company Profile
| Price and Volume | |
|---|---|
| Recent Price | 2.75 |
| 52 Week High | 11.16 |
| 52 Week Low | 2.51 |
| Avg. Daily Vol. (Mil) | 0.21 |
| Beta (3 year) | 2.34 |
| Share Related Items | |
| Mkt Cap (Mil) | 43.31 |
| Shares Out (Mil) | 15.75 |
| Float (Mil) | 15.38 |
| Dividend Information | |
| Yield % | 0.00 |
| Annual Dividend | 0.00 |
| Payout Ratio | 0.00 |
| Financial Strength | |
| Quick Ratio | 0.30 |
| Current Ratio | 0.50 |
| LT Debt/ Equity | 1.58 |
| Total Debt / Equity | 1.71 |
| Valuation Ratios | |
| Price Earnings | n.a. |
| Price/Sales | 0.16 |
| Price/Book | 0.07 |
| Price/Cash Flow | 0.90 |
| Per Share Data | |
| Earnings | -1.68 |
| Sales | 17.74 |
| Book Value | 41.90 |
| Cash Flow | 2.92 |
| Business Summary | |
|---|---|
| Eagle Bulk Shipping Inc. is engaged primarily in the ocean transportation of a broad range of major and minor bulk cargoes, including iron ore, coal, grain, cement and fertilizer, along worldwide shipping routes. | |
| General Information | |
| 477 Madison Avenue
New York, NY 10022 |
|
| www.eagleships.com | |
| Industry : Transportation | |
| Sector: Services | |
| Employees: 950 | |
| CEO: Sophocles N. Zoullas | |
| Short Interest | |
| Current Month (Mil) | 9.00 |
| Previous Month (Mil) | 8.58 |
| Short Interest Ratio (Days) | 57.20 |
| Management Effectiveness | |
| Return on Equity | n.a. |
| Return on Assets | -1.40 |
| Return on Investments | -1.60 |
| Profitability | |
| Gross Margin | 45.40 |
| EBIT Margin | 7.10 |
| Profit Margin | -9.50 |
Portfolios with EGLE
- Portfolio NameUser Type
- ContributorStocks Under-$10 Moving Hig...
- UserPlunkett
- Userpcgeekus Portfolio 1
- Useracerey Portfolio 1
- Userjcweddell Portfolio 1
- UserLJK Tracking
- Usertrading2009
- UserWhittier
- Usermark046
- UserMJAMES
Latest EGLE Headlines from TheStreet
- Eagle Bulk Shipping Inc. Stock Downgraded (EGLE) 03.16.12 | 05:03 am
- Baltic Dry Index Swamped by Excess Capacity 02.01.12 | 12:02 pm
- Navios Maritime Soars on JPMorgan Nod 12.02.11 | 12:12 pm
- Baltic, Genco Expect Chinese Steel Uptick 11.02.11 | 11:11 am
- A Coming Catalyst for Dry Bulk Stocks 11.01.11 | 08:11 pm
- Dry-Bulk Shippers Pop on Capesize Demand 09.27.11 | 01:09 pm
- DryShips Begins Partial Spinoff of Ocean Rig 08.04.11 | 12:08 pm
- Eagle Bulk Shipping Posts $1.4 Million Loss 08.03.11 | 06:08 pm
- Dry Bulk Profits Held Back by Too Many Ships 08.01.11 | 08:08 pm
- Stocks Under $5: Sinking Ship?
07.07.11 | 05:07 am
Press Releases for EGLE
Partner Headlines for EGLE
- Many High Beta Shippers Are Outperforming The Market So Far in 2012 - Seeking Alpha 03.18.12 | 09:03 am
- UPDATE: Cantor & Fitzgerald Downgrades Eagle Bulk Shipping to Sell - Benzinga 03.16.12 | 09:03 am
- Zacks #5 Rank Additions for Thursday - Tale of the Tape - Zacks 01.12.12 | 09:01 am
- 2011 Performance Review For 7 High Risk Shippers - Seeking Alpha 12.30.11 | 09:12 am
- Are These Screaming Bargains or Beware? - NASDAQ 11.22.11 | 09:11 pm
- 6 Companies With Large Short Positions Reporting Earnings This Monday - Seeking Alpha 11.06.11 | 08:11 am
- Several High-Risk Shippers Start Q4 With Strong Share Gains - Seeking Alpha 10.20.11 | 09:10 am
- High-Risk Shippers Trading Below Half Their Book Value - Seeking Alpha 07.22.11 | 08:07 am
- 7 High Risk Shippers Trading Below Half Their Book Value - Seeking Alpha 06.23.11 | 05:06 am
- Calls Purchased on Eagle Bulk Shipping (EGLE) - Benzinga 11.10.10 | 01:11 pm





