They Just Don't Get...
Energy Focus Inc. (EFOI: OTC)
$0.29 -0.06 | -17.14%
06/04/12 - 04:00 PM ET
Company Profile
| Price and Volume | |
|---|---|
| Recent Price | 0.35 |
| 52 Week High | 0.72 |
| 52 Week Low | 0.16 |
| Avg. Daily Vol. (Mil) | 0.06 |
| Beta (3 year) | 0.54 |
| Share Related Items | |
| Mkt Cap (Mil) | 15.58 |
| Shares Out (Mil) | 44.51 |
| Float (Mil) | 43.89 |
| Dividend Information | |
| Yield % | 0.00 |
| Annual Dividend | 0.00 |
| Payout Ratio | 0.00 |
| Financial Strength | |
| Quick Ratio | 0.70 |
| Current Ratio | 1.20 |
| LT Debt/ Equity | 0.21 |
| Total Debt / Equity | 0.51 |
| Valuation Ratios | |
| Price Earnings | n.a. |
| Price/Sales | 0.61 |
| Price/Book | 3.45 |
| Price/Cash Flow | -4.70 |
| Per Share Data | |
| Earnings | -0.19 |
| Sales | 0.57 |
| Book Value | 0.10 |
| Cash Flow | -0.07 |
| Business Summary | |
|---|---|
| Energy Focus, Inc. and its subsidiaries design, develop, manufacture, market, and install lighting systems and customer specific energy efficient lighting solutions for a wide-range of use in both the general commercial market and the pool market. | |
| General Information | |
| 32000 Aurora Road
Solon, OH 44139 |
|
| www.energyfocusinc.com | |
| Industry : Industrial | |
| Sector: Industrial Goods | |
| Employees: 67 | |
| CEO: Joseph G. Kaveski | |
| Short Interest | |
| Current Month (Mil) | 0.21 |
| Previous Month (Mil) | 0.21 |
| Short Interest Ratio (Days) | 3.20 |
| Management Effectiveness | |
| Return on Equity | n.a. |
| Return on Assets | -34.80 |
| Return on Investments | -93.00 |
| Profitability | |
| Gross Margin | 25.80 |
| EBIT Margin | -16.70 |
| Profit Margin | -20.00 |
Portfolios with EFOI
- Portfolio NameUser Type
- Contributor26 Small-Cap Stocks in Dang...
- UserRetirement income and adjus...
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Insider Purchases ...
- UserMinnow
- UserBarron's Activist Stocks 9-...
- Usertelic
- Userbill 1
Latest EFOI Headlines from TheStreet
- Photo Release -- Energy Focus, Inc. Completely Retrofits Aircraft Machine Parts Facility With Its LED Lighting Products 03.22.11 | 10:03 am
- Photo Release -- Energy Focus, Inc. Receives Order To Relight Two Additional US Navy Ships With LED Lighting 03.16.11 | 10:03 am
- Energy Focus, Inc. To Present At Roth's 23rd Annual OC Growth Stock Conference 03.10.11 | 09:03 am
- Photo Release -- Energy Focus, Inc. Lights Up U.S. Navy Ships And Submarines 03.08.11 | 09:03 am
- Energy Focus, Inc. To Present At Kaufman Bros. Green Technology Conference 03.03.11 | 09:03 am
- Energy Focus, Inc. Named "Best And Brightest" Innovator By MDB Capital Group; Energy Focus To Present At MDB's 2nd Annual Bright Lights Conference 02.24.11 | 09:02 am
- Energy Focus, Inc. To Present At Jefferies 11th Global Clean Technology Conference 02.22.11 | 11:02 am
- Energy Focus, Inc. Wins $1 Million Ohio Development Grant To Develop High Performance Solar Powered LED Lighting Solutions 02.01.11 | 10:02 am
- Energy Focus, Inc. Awarded $4.1 Million In Additional Lighting Retrofit Contracts 11.16.10 | 11:11 am
- Energy Focus, Inc. Reports Third Quarter 2010 Results; Provides Fourth Quarter Forecast 11.11.10 | 04:11 pm
Press Releases for EFOI
- Energy Focus, Inc. Invites You To Participate In Its Fourth Quarter And Year End, 2010 Earnings Conference Call And Webcast - PR Newswire 03.31.11 | 09:03 am
- Energy Focus, Inc. Invites You To Participate In Its Fourth Quarter And Year End, 2010 Earnings Conference Call And Webcast - PR Newswire 03.24.11 | 01:03 pm
- Energy Focus, Inc. Invites You To Participate In Its Third Quarter 2010 Earnings Conference Call And Webcast - PR Newswire 11.11.10 | 09:11 am
- Energy Focus, Inc. Invites You To Participate In Its Third Quarter 2010 Earnings Conference Call And Webcast - PR Newswire 11.04.10 | 11:11 am
- Energy Focus, Inc. Invites You To Participate In Its Second Quarter 2010 Earnings Conference Call And Webcast - PR Newswire 08.12.10 | 09:08 am
- Energy Focus, Inc. Invites You To Participate In Its Second Quarter 2010 Earnings Conference Call And Webcast - PR Newswire 08.05.10 | 09:08 am
- Energy Focus, Inc. Invites You To Participate In Its First Quarter 2010 Earnings Conference Call And Webcast - PR Newswire 05.13.10 | 07:05 am
- Energy Focus, Inc. Invites You To Participate In Its First Quarter 2010 Earnings Conference Call And Webcast - PR Newswire 05.06.10 | 09:05 am
- Energy Focus, Inc. Invites You To Participate In Its Fourth Quarter And Year End, 2009 Earnings Conference Call And Webcast - PR Newswire 03.31.10 | 09:03 am
- Energy Focus, Inc. Invites You To Participate In Its Fourth Quarter And Year End, 2009 Earnings Conference Call And Webcast - PR Newswire 03.24.10 | 09:03 am
Partner Headlines for EFOI
- Energy Focus Names Mark Plush CFO - Benzinga 07.06.11 | 09:07 am
- Energy Focus Beats; Shares Surge After Hours - Seeking Alpha 05.13.10 | 05:05 pm





