Poor Jobs Report Bo...
E Digital Corporation (EDIG: OTC)
$0.03 0.00 | -1.48%
06/04/12 - 09:39 AM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Bought | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 95,811 | 147,811 | 147,811 | 147,811 | 147,811 | 147,811 | 147,811 |
| Shares Bought | 1,500 | 1,000 | 18,500 | 1,000 | 18,500 | 18,500 | 18,500 |
| Shares Sold | 52,500 | 0 | 0 | 0 | 0 | 0 | 0 |
Portfolios with EDIG
- Portfolio NameUser Type
- UserChunchy Portfolio 1





