
Stocks Higher as In...


| Dec 2012 | Dec 2011 | Dec 2010 | ||
| Sales | 2.06B | 911.61M | 627.71M | |
| Cost of Sales | 1.81B | 773.81M | 532.47M | |
| Gross Operating Profit | 246.99M | 137.80M | 95.24M | |
| Selling, General, and Administrative Expenses | 103.04M | 75.03M | 65.26M | |
| Research & Development | 0.00 | 0.00 | 0.00 | |
| Operating Income before D & A (EBITDA) | 143.96M | 62.77M | 29.99M | |
| Depreciation & Amortization | 37.75M | 24.39M | 24.61M | |
| Interest Income | 0.00 | 0.00 | 0.00 | |
| Other Income - Net | -71.55M | 1.37M | 190.00K | |
| Special Income / Charges | 0.00 | 0.00 | -62.80M | |
| Total Income Before Interest Expenses (EBIT) | 34.65M | 43.43M | -56.20M | |
| Interest Expense | 75.61M | 63.87M | 64.21M | |
| Pre-Tax Income | -40.96M | -20.44M | -120.41M | |
| Income Taxes | 2.49M | 4.09M | -22.12M | |
| Minority Interest | -48.30M | 288.00K | 14.00K | |
| Net Income From Continuing Operations | -43.44M | -24.82M | -98.30M | |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | |
| Net Income From Total Operations | -43.44M | -24.82M | -98.30M | |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | |
| Total Net Income | 4.86M | -24.82M | -98.30M | |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-43.44M | -24.82M | -35.50M | |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -43.44M | -24.82M | -98.30M | |
| Basic EPS from Continuing Ops. | 1.21 | 0.00 | 0.00 | |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | |
| Basic EPS from Total Operations | 1.21 | 0.00 | 0.00 | |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | |
| Basic EPS, Total | 1.21 | 0.00 | 0.00 | |
| Basic Normalized Net Income/Share | n.a. | n.a. | n.a. | |
| EPS fr Continuing Ops. | 1.21 | 0.00 | 0.00 | |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | |
| EPS fr Total Ops. | 1.21 | 0.00 | 0.00 | |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | |
| EPS, Total | 1.21 | 0.00 | 0.00 | |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
n.a. | n.a. | n.a. | |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | |