The Week Ahead: Fed...
Dyax Corporation (DYAX: NASDAQ)
$1.87 0.07 | 3.89%
06/04/12 - 09:59 AM ET
Company Cash Flow
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Cash Flow From Operating Activities | ||||
|---|---|---|---|---|
| Net Income (Loss) | -34.60M | -24.50M | -62.42M | -66.47M |
| Operating Gains/Losses | 0.00 | 43.00K | -42.00K | -350.00K |
| Extraordinary Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Receivables | -810.00K | -2.61M | 2.01M | -560.00K |
| (Increase) Decrease in Inventories | -5.20M | -992.00K | -70.00K | 0.00 |
| (Increase) Decrease In Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| (Decrease) Increase In Payables | 1.43M | -2.48M | -845.00K | 1.61M |
| (Decrease) Increase In Other Current Liabilities | 0.00 | 0.00 | 0.00 | 21.88M |
| (Increase) Decrease In Other Working Capital | -3.21M | -9.07M | -1.85M | -142.00K |
| Other Non-Cash Items | 6.02M | 5.06M | 6.34M | 20.13M |
| Net Cash From Continuing Operations | -36.45M | -34.13M | -54.23M | -20.49M |
| Net Cash From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | -36.45M | -34.13M | -54.23M | -20.49M |
| Sale of Property, Plant & Equipment | 0.00 | 38.00K | 74.00K | 350.00K |
| Cash Used for Investing Activities | ||||
| Sale of Short-Term Investments | 35.50M | 47.00M | 39.00M | 44.99M |
| Purchases of Property, Plant & Equipment | -1.69M | -326.00K | -589.00K | -1.44M |
| Acquisitions | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of Short-Term Investments | -3.02M | 0.00 | 0.00 | -41.73M |
| Other Cash from Investing Activities | -178.00K | 700.00K | 0.00 | 1.60M |
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | 30.61M | -35.41M | 6.99M | 3.76M |
| Issuance of Debt | 19.85M | 0.00 | 14.82M | 50.70M |
| Cash Used for Financing Activities | ||||
| Issuance of Capital Stock | 542.00K | 61.58M | 38.73M | 11.46M |
| Repayment of Long-Term Debt | 0.00 | -2.82M | -4.61M | -47.18M |
| Repurchase of Capital Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Payment of Cash Dividends | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Financing Charges, Net | -1.68M | 0.00 | 0.00 | 0.00 |
| Net Cash From Financing Activities | 18.71M | 58.76M | 48.94M | 14.98M |
| Effect of Exchange Rate Changes | 0.00 | 0.00 | 14.00K | 52.00K |
| Net Change in Cash & Cash Equivalents | 12.87M | -10.78M | 1.72M | -1.69M |
Portfolios with DYAX
- Portfolio NameUser Type
- UserSUPRATRADE-0303071618
- Userdulcinea
- ContributorOptions Action Portfolio Fe...
- UserLast Day of the JPMorgan He...
- UserBarron's Research Reports 7...
- UserPART 6 JPMorgan 26th Annual...
- Userpnp.v
- UserSpec #1
- Userjan's specs
- Userslarsen Portfolio 1
Latest DYAX Headlines from TheStreet
- Dyax's CEO Presents At Deutsche Bank AG Health Care Conference (Transcript) 05.07.12 | 03:05 pm
- Dyax Stock Gaps Down On Today's Open (DYAX) 07.19.11 | 09:07 am
- Dyax Corporation CEO Discusses Q3 2010 Results - Earnings Call Transcript 10.28.10 | 03:10 am
- Dyax Corp. Q2 2010 Earnings Call Transcript 07.28.10 | 10:07 pm
- Merck Buys British Maker Of Biotech Medicines 12.17.09 | 12:12 pm
- Cubist Stops Enrollment In Anti-bleeding Studies 12.03.09 | 01:12 pm
- Delta, Walgreen, Diedrich Coffee Are Big Movers 12.02.09 | 04:12 pm
- Dyax Shares Rocket On FDA Clearance For Kalbitor 12.02.09 | 11:12 am
- Dyax, RF Micro: Early Volume Plays 12.02.09 | 08:12 am
- FDA Approves Two New Drugs: BioBuzz 12.02.09 | 07:12 am
Press Releases for DYAX
- Dyax Announces Extension Of Partnership With Bayer For Access To Dyax’s Fully-Human Antibody Phage Display Library - Business Wire 05.30.12 | 08:05 am
- Dyax Corp. To Participate In The Jefferies 2012 Global Healthcare Conference - Business Wire 05.29.12 | 07:05 am
- Dyax Launches HAE Diagnostic Testing Refund Program To Encourage Proper Diagnosis And Disease Management - Business Wire 05.24.12 | 10:05 am
- "Dyax Employees Gather At Their Burlington, MA Corporate Headquarters To Take Part In The "Cover The World With Smiles" Campaign. The Initiative Asks Those From Around The World To Take A Picture Of Their 'smile', The Primary Symbol Of Hereditary Angioedema Awareness Day, To Demonstrate That People Everywhere Are Banding Together To Raise Awareness Of The Condition." (Photo: Business Wire) - Business Wire 05.16.12 | 08:05 am
- Dyax Corp. Launches Hereditary Angioedema (HAE) Attack Tracker™, A Free IPhone Application For HAE Patients - Business Wire 05.11.12 | 07:05 am
- Dyax Corp. To Participate In The Deutsche Bank 37th Annual Healthcare Conference - Business Wire 05.01.12 | 07:05 am
- Dyax Corp. To Host First Quarter 2012 Earnings Call And Webcast - Business Wire 04.18.12 | 07:04 am
- Dyax And Eclipse Therapeutics Announce Oncology Antibody License Agreement - Business Wire 04.17.12 | 07:04 am
- Dyax Launches Hereditary Angioedema Genetic Counseling Program To Educate Patients And Family Members About Disease And Inheritance - Business Wire 04.11.12 | 07:04 am
- GE Healthcare And Dyax Announce Licensing Agreement For C-Met Imaging Peptides For Use In Colorectal, Lung And Liver Cancer Research - Business Wire 03.31.12 | 08:03 am
Partner Headlines for DYAX
- Morning Market Losers - Benzinga 07.19.11 | 09:07 am
- Zacks #5 Rank Additions for Wednesday - Tale of the Tape - Zacks 07.13.11 | 09:07 am
- Low-Priced Biotech Stocks With Insider Buying - Seeking Alpha 03.18.11 | 06:03 pm
- Dyax Corp. Hits New 52-Week Low (DYAX) - Benzinga 01.04.11 | 09:01 am
- UPDATE 1-Dyax, Sigma-Tau agree to develop, market genetic drug - Reuters 06.21.10 | 08:06 am
- CORRECTED - CORRECTED-UPDATE 1-Dyax posts narrower-than-expected Q4 loss - Reuters 02.17.10 | 09:02 am





