Coach vs. Kors: Bat...
Datawatch Corporation (DWCH: NASDAQ)
$12.00 -0.08 | -0.62%
06/04/12 - 09:46 AM ET
Company Income Statement
| Sep 2011 | Sep 2010 | Sep 2009 | Sep 2008 | |
| Sales | 17.88M | 17.67M | 19.62M | 23.03M |
| Cost of Sales | 4.02M | 4.04M | 4.32M | 5.63M |
| Gross Operating Profit | 13.86M | 13.63M | 15.29M | 17.40M |
| Selling, General, and Administrative Expenses | 10.54M | 9.35M | 10.70M | 13.08M |
| Research & Development | 2.50M | 2.66M | 2.43M | 2.97M |
| Operating Income before D & A (EBITDA) | 820.00K | 1.62M | 2.16M | 1.36M |
| Depreciation & Amortization | 753.00K | 1.23M | 1.06M | 861.00K |
| Interest Income | 11.00K | 2.00K | 55.00K | 292.00K |
| Other Income - Net | 89.00K | 24.00K | 138.00K | 79.00K |
| Special Income / Charges | 0.00 | 0.00 | -6.40M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 167.00K | 417.00K | -5.10M | 870.00K |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 167.00K | 417.00K | -5.10M | 870.00K |
| Income Taxes | 35.00K | 37.00K | -161.00K | 153.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 132.00K | 380.00K | -4.94M | 717.00K |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 132.00K | 380.00K | -4.94M | 717.00K |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 132.00K | 380.00K | -4.94M | 717.00K |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
132.00K | 380.00K | 1.46M | 717.00K |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 132.00K | 380.00K | -4.94M | 717.00K |
| Basic EPS from Continuing Ops. | 0.02 | 0.06 | -0.83 | 0.12 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.02 | 0.06 | -0.83 | 0.12 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.02 | 0.06 | -0.83 | 0.12 |
| Basic Normalized Net Income/Share | 0.02 | 0.06 | 0.25 | 0.12 |
| EPS fr Continuing Ops. | 0.02 | 0.06 | -0.83 | 0.12 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.02 | 0.06 | -0.83 | 0.12 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.02 | 0.06 | -0.83 | 0.12 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.02 | 0.06 | 0.25 | 0.12 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with DWCH
- Portfolio NameUser Type
- UserGFNN Stockdiagnostics 14
- UserThe Nest
- UserGFNN Stockdiagnostics 11
- UserGFNN Stockdiagnostics 4
- UserGFNN Stockdiagnostics
- Usergrrocket
- UserRita Refugee #2
- UserKO Portfolio 1
- UserPossible Exploders
- UserRAPTOR 214
Latest DWCH Headlines from TheStreet
- Datawatch's CEO Discusses F2Q12 Results - Earnings Call Transcript 04.26.12 | 07:04 pm
- Datawatch Corporation Stock Upgraded (DWCH) 01.31.12 | 05:01 am
- Datawatch Stock Soars (DWCH) 01.27.12 | 09:01 am
- Datawatch's CEO Discusses F1Q2012 Results - Earnings Call Transcript 01.26.12 | 08:01 pm
- Datawatch's Management Discusses F4Q11 And Year End 2011 - Earnings Call Transcript 11.15.11 | 10:11 pm
- Datawatch Corporation Stock Downgraded (DWCH) 08.22.11 | 08:08 am
- Datawatch Corporation CEO Discusses F3Q11 Results - Earnings Call Transcript 07.28.11 | 09:07 pm
- Datawatch's CEO Discusses F2Q 2011 Results - Earnings Call Transcript 04.28.11 | 09:04 pm
- Datawatch CEO Discusses F1Q11(Qtr End 12/31/2010) Results - Earnings Call Transcript 02.03.11 | 05:02 pm
- Datawatch CEO Discusses F4Q2010 Results  Earnings Call Transcript 11.18.10 | 07:11 pm
Press Releases for DWCH
- Datawatch Earns Place In The Boston Globe 100 - PR Newswire 05.23.12 | 08:05 am
- Datawatch Announces Integration Of Monarch Report Analytics With QlikView - PR Newswire 04.23.12 | 08:04 am
- Datawatch And Dbtech Enable Healthcare Providers To Access Hard To Reach Report Data From Document Management Systems - PR Newswire 04.17.12 | 08:04 am
- Datawatch Schedules Second Quarter Fiscal 2012 Conference Call And Earnings Release - PR Newswire 04.10.12 | 04:04 pm
- Datawatch And Arcogent Partner To Bridge The 'Big Data' Gap - PR Newswire 04.03.12 | 08:04 am
- Datawatch Expands Revenue Cycle Management And Quality Reporting Solutions For Healthcare Organizations By Partnering With Jacobus Consulting - PR Newswire 03.08.12 | 08:03 am
- Datawatch And Technolab Partner To Deliver Report Analytics Solutions To Organizations Throughout Latin America - PR Newswire 03.06.12 | 08:03 am
- Datawatch Exercises Option To Purchase Monarch Intellectual Property - PR Newswire 03.01.12 | 04:03 pm
- Datawatch Corporation To Present At The 24th Annual Roth Capital Partners Growth Conference - PR Newswire 02.29.12 | 08:02 am
- Datawatch Named To KMWorld Magazine's "100 Companies That Matter In Knowledge Management" Annual List - PR Newswire 02.28.12 | 08:02 am
Partner Headlines for DWCH
- Benzinga's Microcap Movers for Friday January 27, 2012 - Benzinga 01.29.12 | 09:01 am
- Datawatch: A Potential Overlooked Catalyst - Seeking Alpha 01.24.11 | 09:01 am





