Krispy Kreme: The C...
DaVita Inc (DVA: NYSE)
$80.23 -1.02 | -1.26%
06/01/12 - 04:00 PM ET
Company Cash Flow
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Cash Flow From Operating Activities | ||||
|---|---|---|---|---|
| Net Income (Loss) | 573.40M | 484.22M | 479.76M | 374.16M |
| Operating Gains/Losses | 20.68M | 6.29M | 9.56M | -11.24M |
| Extraordinary Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Receivables | -35.15M | 10.66M | -67.42M | -190.90M |
| (Increase) Decrease in Inventories | 10.27M | -3.89M | 15.12M | -2.72M |
| (Increase) Decrease In Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| (Decrease) Increase In Payables | 84.40M | 4.23M | -104.88M | 57.42M |
| (Decrease) Increase In Other Current Liabilities | 102.51M | -117.59M | -8.10M | -52.99M |
| (Increase) Decrease In Other Working Capital | 13.10M | 5.64M | -4.07M | -3.86M |
| Other Non-Cash Items | 90.08M | 140.36M | 66.90M | 59.00M |
| Net Cash From Continuing Operations | 1.18B | 839.68M | 666.71M | 540.72M |
| Net Cash From Discontinued Operations | 0.00 | 0.00 | 0.00 | 15.22M |
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | 1.18B | 839.68M | 666.71M | 555.93M |
| Sale of Property, Plant & Equipment | 0.00 | 22.73M | 0.00 | 0.00 |
| Cash Used for Investing Activities | ||||
| Sale of Short-Term Investments | 0.00 | 0.00 | 0.00 | 21.29M |
| Purchases of Property, Plant & Equipment | -400.16M | -273.60M | -274.93M | -318.03M |
| Acquisitions | -1.08B | -188.50M | -87.62M | -126.37M |
| Purchases of Short-Term Investments | 0.00 | 0.00 | 0.00 | -2.01M |
| Other Cash from Investing Activities | 75.52M | 361.00K | 7.70M | 30.32M |
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | -1.40B | -436.63M | -346.06M | -393.96M |
| Issuance of Debt | 36.40B | 24.81B | 18.77B | 17.09B |
| Cash Used for Financing Activities | ||||
| Issuance of Capital Stock | 11.32M | 53.76M | 90.35M | 40.25M |
| Repayment of Long-Term Debt | -36.25B | -24.13B | -18.83B | -17.10B |
| Repurchase of Capital Stock | -323.35M | -618.50M | -160.35M | -232.72M |
| Payment of Cash Dividends | -100.65M | -83.59M | -67.75M | 0.00 |
| Other Financing Charges, Net | 19.98M | -108.82M | 6.91M | 7.88M |
| Net Cash From Financing Activities | -247.18M | -82.39M | -192.07M | -198.14M |
| Effect of Exchange Rate Changes | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Change in Cash & Cash Equivalents | -466.36M | 320.66M | 128.58M | -36.16M |
Portfolios with DVA
- Portfolio NameUser Type
- ContributorBuy Like Buffett 2012
- ProWarren Buffett
- Usermy portfolio
- UserGFNN Stockdiagnostics 9
- ProViking Global Investors
- Contributor8 Health Care Buys Ahead of...
- ContributorStocks Loved by Buffett's N...
- ContributorStocks With Notable Insider...
- Usercw_stocktrader_77
- ContributorTop 20 S&P 500 Stocks With ...
Latest DVA Headlines from TheStreet
- 5 Stocks to Buy to Be Like Buffett 05.31.12 | 07:05 am
- Stocks Snap Losing Streak in Style 05.21.12 | 04:05 pm
- DaVita Rises On Unusually High Volume (DVA) 05.21.12 | 12:05 pm
- Two Important Questions 05.21.12 | 12:05 pm
- Stock Futures Rise Amid Hopes for China Stimulus 05.21.12 | 08:05 am
- Stocks to Watch: Facebook, BlackRock, Yahoo! (Update 1) 05.21.12 | 07:05 am
- 5 Things You Should Know Before the Stock Market Opens 05.21.12 | 05:05 am
- DaVita Inc (DVA): Today's Featured Health Care Loser 05.11.12 | 04:05 pm
- DaVita's CEO Discusses Q1 2012 Results - Earnings Call Transcript 05.02.12 | 02:05 pm
- How Nike, Apple Win With 'Repeatability'
04.19.12 | 07:04 am
Press Releases for DVA
- DaVita Advises Dialysis Patients To Prepare For Atlantic Hurricane Season - Business Wire 06.01.12 | 09:06 am
- DaVita Schedules Capital Markets Day For June 7, 2012 - Business Wire 05.31.12 | 05:05 am
- DaVita Lists Top 10 US Cities For Dialysis-Friendly Travel - Business Wire 05.29.12 | 09:05 am
- DaVita And HealthCare Partners Announce Merger Agreement - Business Wire 05.21.12 | 03:05 am
- DaVita To Present 13 Abstracts At The National Kidney Foundation’s 2012 Spring Clinical Meeting - Business Wire 05.10.12 | 06:05 am
- DaVita 1st Quarter 2012 Results - Business Wire 05.01.12 | 07:05 pm
- DaVita Inc. Schedules 1st Quarter 2012 Investor Conference Call - Business Wire 04.19.12 | 06:04 pm
- DaVita® Named To WorldBlu List Of Most Democratic Workplaces - Business Wire 04.17.12 | 07:04 am
- DaVita Announces CFO Transition - Business Wire 04.16.12 | 02:04 am
- DaVita Launches Kidney Smart Website - Business Wire 04.10.12 | 06:04 am
Partner Headlines for DVA
- Stocks Surge As China Vows Growth Push - Investor's Business Daily 05.21.12 | 04:05 pm
- Stocks Climb, Hold Near Session Highs; Facebook Flops - Investor's Business Daily 05.21.12 | 02:05 pm
- DaVita Up 4.6% After Acquiring HealthCare Partners - Benzinga 05.21.12 | 01:05 pm
- Stocks Up Sharply In Lower Volume; Titan Machinery Climbs - Investor's Business Daily 05.21.12 | 01:05 pm
- Pre-Market Most Active for May 21, 2012 : MMI, QQQ, BAC, YHOO, TEF, NVO, NOK, DVA, ZNGA, AAPL, MKTAY, ARMH - NASDAQ 05.21.12 | 12:05 pm
- Davita Buy Points To Health Care's Future - Seeking Alpha 05.21.12 | 09:05 am
- Stock Futures Trim Gains; Yahoo Jumps, Lowe's Dives - Investor's Business Daily 05.21.12 | 09:05 am
- Warren Buffett's Berkshire Hathaway Buys General Motors and Viacom, Adds WMT, WFC, IBM, DVA - GuruFocus 05.16.12 | 05:05 pm
- Fresenius' 1Q Mixed, Profit Up - Analyst Blog - Zacks 05.08.12 | 10:05 am
- Benzinga's M&A Chatter for Thursday April 5, 2012 - Benzinga 04.08.12 | 01:04 pm





