Technically Speakin...
Dril-Quip Inc. (DRQ: NYSE)
$59.45 0.69 | 1.17%
06/04/12 - 09:40 AM ET
Company Balance Sheet
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 298.58M | 245.85M | 197.79M | 95.95M |
| Receivables | 180.10M | 158.89M | 130.82M | 172.07M |
| Inventories | 277.80M | 243.43M | 251.36M | 222.20M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 799.30M | 688.25M | 617.36M | 514.27M |
| Property, Plant & Equipment, Gross | 453.70M | 418.14M | 349.51M | 293.12M |
| Accumulated Depreciation & Depletion | 179.10M | 170.98M | 154.80M | 132.30M |
| Property, Plant & Equipment, Net | 274.60M | 247.16M | 194.70M | 160.81M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 11.96M | 13.14M | 5.19M | 5.52M |
| Total Non-Current Assets | 286.56M | 260.30M | 199.89M | 166.34M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.09B | 948.55M | 817.25M | 680.61M |
| Accounts Payable | 37.24M | 31.15M | 24.83M | 31.72M |
| Short Term Debt | 57.00K | 268.00K | 723.00K | 636.00K |
| Other Current Liabilities | 13.56M | 1.98M | 8.51M | 58.31M |
| Total Current Liabilities | 151.00M | 111.33M | 104.62M | 113.74M |
| Long Term Debt | 0.00 | 58.00K | 316.00K | 896.00K |
| Deferred Income Taxes | 9.61M | 9.15M | 7.22M | 6.52M |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 9.61M | 9.21M | 7.54M | 7.42M |
| Total Liabilities | 160.61M | 120.54M | 112.16M | 121.16M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 925.24M | 828.01M | 705.08M | 559.45M |
| Common Par | 402.00K | 400.00K | 396.00K | 390.00K |
| Additional Paid In Capital | 162.50M | 151.42M | 129.53M | 109.78M |
| Cumulative Translation Adjustment | 0.00 | -9.32M | -8.13M | -28.87M |
| Retained Earnings | 780.78M | 685.51M | 583.29M | 478.15M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -18.44M | 0.00 | 0.00 | 0.00 |
| Total Capitalization | 925.24M | 828.07M | 705.40M | 560.35M |
| Total Equity | 925.24M | 828.01M | 705.08M | 559.45M |
| Total Liabilities & Stock Equity | 1.09B | 948.55M | 817.25M | 680.61M |
| Total Common Shares Outstanding | 40.18M | 40.04M | 39.66M | 39.02M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 40.07M | 39.83M | 39.16M | 39.92M |
| Diluted Weighted Shares Outstanding | 40.32M | 40.06M | 39.54M | 40.29M |
| Number of Employees | 2194 | 2127 | 2130 | 2051 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
Portfolios with DRQ
- Portfolio NameUser Type
- UserBrainstorming
- Contributor22 Top Stocks Based on PEG ...
- UserTop Three Energy Equipment,...
- ContributorBarron's Interview Ryan Crane
- UserOil Rocket Stocks
- UserInsider Purchases and Buyba...
- UserROTH IRA
- Userkgcp1
- Usermdulockportfolio2
- Usermdreal
Latest DRQ Headlines from TheStreet
- Downgrades Roundup: Green Mountain Coffee, Applied Materials 05.29.12 | 08:05 am
- Dril-Quip Inc. Stock Downgraded (DRQ) 05.23.12 | 05:05 am
- Dril-Quip Inc. Stock Upgraded (DRQ) 11.18.11 | 05:11 am
- Dril-Quip Inc. Stock Downgraded (DRQ) 08.10.11 | 07:08 am
- Energy Stocks: Winners and Losers 05.09.11 | 09:05 am
- NYSE Stocks Posting Largest Percentage Decreases 02.28.11 | 01:02 pm
- Insiders Trading ANDS, AAN, KRA, LAMR 12.30.10 | 09:12 am
- Insiders Trading DELL, DRQ, HAIN 12.21.10 | 09:12 am
- ETFs That Buy Small-Caps Have Good Timing 04.13.10 | 05:04 am
- Top Small-Cap Stocks Trounce S&P 500 03.26.10 | 05:03 am
Press Releases for DRQ
- Dril-Quip, Inc. To Present At UBS Global Oil & Gas Conference - PR Newswire 05.18.12 | 07:05 am
- Dril-Quip, Inc. To Present At Howard Weil Energy Conference - PR Newswire 03.22.12 | 07:03 am
- Dril-Quip, Inc. To Present At Jefferies Global Energy Conference - PR Newswire 11.28.11 | 07:11 am
- Dril-Quip, Inc. To Present At Dahlman Rose & Co. Conference - PR Newswire 11.22.11 | 07:11 am
- Dril-Quip, Inc. Announces Management Changes - PR Newswire 10.20.11 | 06:10 pm
- Dril-Quip, Inc. To Present At Barclays Capital Energy Conference - PR Newswire 09.01.11 | 07:09 am
- Dril-Quip Awarded $39 Million Contract For The Supply Of Drilling And Production Equipment - PR Newswire 06.22.11 | 07:06 am
- Dril-Quip, Inc. Announces Management Changes - PR Newswire 05.26.11 | 07:05 am
- Dril-Quip, Inc. Announces Death Of Co-Chairman - PR Newswire 05.23.11 | 04:05 pm
- Dril-Quip, Inc. To Present At UBS Global Oil & Gas Conference - PR Newswire 05.20.11 | 07:05 am
Partner Headlines for DRQ
- 9 High-Liquidity Mid Caps Poised For Growth - Seeking Alpha 05.28.12 | 08:05 am
- Zacks Bull and Bear of the Day Highlights: CBS, Dril-Quip, Netflix, Amazon.com and Verizon Communications - Press Releases - Zacks 04.23.12 | 09:04 am
- Dril-Quip, Inc. (DRQ) - Bear of the Day - Zacks 04.21.12 | 01:04 am
- Zacks Bull and Bear of the Day Highlights: Valmont Industries, Dril-Quip, Apple, Amazon and Barnes & Noble - Press Releases - Zacks 04.13.12 | 09:04 am
- Dril-Quip, Inc. (DRQ) - Bear of the Day - Zacks 04.13.12 | 01:04 am
- Zacks Bull and Bear of the Day Highlights: Zumiez, Dril-Quip, Roche Holdings, Illumina and Allstate - Press Releases - Zacks 04.05.12 | 09:04 am
- Dril-Quip, Inc. (DRQ) - Bear of the Day - Zacks 04.05.12 | 01:04 am
- Zacks #5 Rank Additions for Wednesday - Tale of the Tape - Zacks 03.28.12 | 09:03 am
- Zacks Bull and Bear of the Day Highlights: The Kroger, Dril-Quip, Medtronic, Boston Scientific and St. Jude Medical - Press Releases - Zacks 03.27.12 | 09:03 am
- Dril-Quip, Inc. (DRQ) - Bear of the Day - Zacks 03.27.12 | 01:03 am





