June Off to a Poor ...
Digital River Inc. (DRIV: NASDAQ)
$15.01 0.17 | 1.15%
06/04/12 - 09:35 AM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 398.14M | 363.23M | 403.77M | 394.23M |
| Cost of Sales | 72.29M | 64.38M | 63.62M | 57.46M |
| Gross Operating Profit | 325.85M | 298.85M | 340.14M | 336.77M |
| Selling, General, and Administrative Expenses | 205.66M | 193.43M | 195.18M | 189.64M |
| Research & Development | 66.86M | 60.84M | 54.46M | 51.18M |
| Operating Income before D & A (EBITDA) | 53.33M | 44.57M | 90.50M | 95.94M |
| Depreciation & Amortization | 32.88M | 31.58M | 27.00M | 24.37M |
| Interest Income | 6.10M | 3.04M | 3.21M | 18.02M |
| Other Income - Net | -1.92M | -1.07M | -4.92M | -3.32M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 24.63M | 14.96M | 61.80M | 86.27M |
| Interest Expense | 9.02M | 1.69M | 0.00 | 0.00 |
| Pre-Tax Income | 15.61M | 13.27M | 61.80M | 86.27M |
| Income Taxes | -1.56M | -2.46M | 12.02M | 22.68M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 17.17M | 15.74M | 49.77M | 63.60M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 17.17M | 15.74M | 49.77M | 63.60M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 17.17M | 15.74M | 49.77M | 63.60M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
17.17M | 15.74M | 49.77M | 63.60M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 17.17M | 15.74M | 49.77M | 63.60M |
| Basic EPS from Continuing Ops. | 0.47 | 0.42 | 1.35 | 1.72 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.47 | 0.42 | 1.35 | 1.72 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.47 | 0.42 | 1.35 | 1.72 |
| Basic Normalized Net Income/Share | 0.47 | 0.42 | 1.35 | 1.72 |
| EPS fr Continuing Ops. | 0.46 | 0.41 | 1.32 | 1.55 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.46 | 0.41 | 1.32 | 1.55 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.46 | 0.41 | 1.32 | 1.55 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.46 | 0.41 | 1.32 | 1.55 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with DRIV
- Portfolio NameUser Type
- ProCoatue Management
- ContributorStocks Selling Below Cash p...
- Usercloud stocks
- ContributorWeek of January 24 earnings...
- Contributor3 Top Web Stocks
- ContributorBarron's Summary 3-06-2010
- ContributorBarron's Insider Purchases ...
- UserBeardStreet
- ContributorBarron's Technology Growth ...
- Useress Portfolio 1
Latest DRIV Headlines from TheStreet
- Digital River Stock Falls On Unusually High Volume (DRIV) 05.04.12 | 02:05 pm
- Market Preview: Insiders Out? 02.02.12 | 09:02 pm
- Digital River, Acme Packet: After-Hours Trading (Update 1) 02.02.12 | 08:02 pm
- Digital River Rises On Unusually High Volume (DRIV) 12.20.11 | 04:12 pm
- TripAdvisor to Join S&P 500 12.14.11 | 06:12 pm
- Digital River Stock Hits New 52-Week Low (DRIV) 12.14.11 | 11:12 am
- Digital River Stock Hits New 52-Week Low (DRIV) 12.06.11 | 11:12 am
- Digital River Stock Hits New 52-Week Low (DRIV) 11.21.11 | 10:11 am
- Digital River Stock Hits New 52-Week Low (DRIV) 11.03.11 | 10:11 am
- Digital River Inc. (DRIV): Today's Featured Internet Loser 10.28.11 | 05:10 pm
Press Releases for DRIV
- Digital River World Payments Expands Credit And Debit Card Processing Services Through First Data - Business Wire 06.01.12 | 02:06 pm
- Digital River World Payments Wins Two CNP Awards At The 2012 CNP Expo - Business Wire 05.21.12 | 04:05 pm
- Digital River World Payments To Speak At The 2012 CNP Expo - Business Wire 05.18.12 | 02:05 pm
- Digital River CEO Joel Ronning Highlights The Importance Of Direct-to-Buyer Strategies In Globalocity Commerce Conference Keynote - Business Wire 05.17.12 | 07:05 pm
- Digital River Unveils A New Online Portal That Gives Developers Unprecedented Access To Cloud Commerce APIs - Business Wire 05.16.12 | 01:05 pm
- Digital River Enhances The Reporting Capabilities Of Its Cloud-Based Subscription Billing - Business Wire 05.16.12 | 11:05 am
- Digital River Announces 2012 ICE Awards Winners At Its Globalocity Commerce Conference - Business Wire 05.16.12 | 08:05 am
- Digital River Infographic (Graphic: Digital River) - Business Wire 05.15.12 | 10:05 am
- Digital River Announces Finalists For 2012 ICE Awards To Recognize Innovative Commerce And E-Marketing Campaigns - Business Wire 05.10.12 | 12:05 pm
- Digital River Reports First Quarter 2012 Financial Results - Business Wire 05.03.12 | 04:05 pm
Partner Headlines for DRIV
- My Top 20 Picks To Start The Year - Seeking Alpha 01.02.12 | 08:01 am
- Digital River-Panasonic Team Up - Analyst Blog - Zacks 11.18.11 | 05:11 pm
- Stifel Nicolaus Maintains Hold on Digital River - Benzinga 08.23.11 | 09:08 am
- Management Reshuffle at Digital River - Analyst Blog - Zacks 07.14.11 | 05:07 pm
- Digital River Appoints CFO Tom Donnelly as President - Benzinga 03.18.11 | 09:03 am
- Wednesday's Put/Call Ratio Leaders (DRIV, CLWR, KEY, OI, TRE) - Benzinga 02.23.11 | 01:02 pm
- UPDATE 1-Digital River Q4 profit in line, sees Q1 profit lagging - Reuters 01.27.11 | 05:01 pm
- New Price Target For DRIV - Benzinga 10.04.10 | 09:10 am
- UPDATE 1-RESEARCH ALERT-Wedbush ups Digital River to outperform - Reuters 09.03.10 | 12:09 pm
- ValueClick Partners LucidMedia - Analyst Blog - Zacks 08.20.10 | 03:08 pm





