They Just Don't Get...
Diamond Offshore Drilling Inc. (DO: NYSE)
$57.34 -0.40 | -0.69%
06/04/12 - 04:00 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 3.32B | 3.32B | 3.63B | 3.54B |
| Cost of Sales | 1.61B | 1.48B | 1.22B | 1.25B |
| Gross Operating Profit | 1.71B | 1.84B | 2.41B | 2.29B |
| Selling, General, and Administrative Expenses | 65.31M | 66.60M | 62.91M | 60.14M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 1.64B | 1.78B | 2.35B | 2.23B |
| Depreciation & Amortization | 399.71M | 394.34M | 347.42M | 287.62M |
| Interest Income | 6.67M | 2.91M | 4.50M | 11.74M |
| Other Income - Net | 1.80M | 42.93M | -84.61M | -100.20M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1.25B | 1.43B | 1.92B | 1.86B |
| Interest Expense | 73.14M | 90.70M | 49.61M | 10.10M |
| Pre-Tax Income | 1.18B | 1.34B | 1.87B | 1.85B |
| Income Taxes | 216.73M | 380.56M | 492.21M | 536.59M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 962.54M | 955.46M | 1.38B | 1.31B |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 962.54M | 955.46M | 1.38B | 1.31B |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 962.54M | 955.46M | 1.38B | 1.31B |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
962.54M | 955.46M | 1.38B | 1.31B |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 962.54M | 955.46M | 1.38B | 1.31B |
| Basic EPS from Continuing Ops. | 6.92 | 6.87 | 9.90 | 9.43 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 6.92 | 6.87 | 9.90 | 9.43 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 6.92 | 6.87 | 9.90 | 9.43 |
| Basic Normalized Net Income/Share | 6.92 | 6.87 | 9.90 | 9.43 |
| EPS fr Continuing Ops. | 6.92 | 6.87 | 9.89 | 9.43 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 6.92 | 6.87 | 9.89 | 9.43 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 6.92 | 6.87 | 9.89 | 9.43 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
6.92 | 6.87 | 9.89 | 9.43 |
| Dividends Paid per Share | 3.50 | 5.25 | 8.00 | 6.13 |
Portfolios with DO
- Portfolio NameUser Type
- ProWhitney Tilson - T2 Partners
- Usergoldman
- Contributor5 Top Energy Stocks From Go...
- Contributor3 Energy Stocks to Buy on M...
- ProCentaur Capital Partners
- Contributor5 Energy Stocks That Goldma...
- Contributor3 High-Yield Stocks to Coun...
- UserTOSS Portfolio 1
- ContributorStocks to Ride a Recovery
- Contributor20 Stocks Analysts Expect t...
Latest DO Headlines from TheStreet
- TheStreet Ratings Top 10 Rating Changes 06.04.12 | 11:06 am
- Downgrades Roundup: TiVo, Diamond Offshore 06.04.12 | 06:06 am
- Diamond Offshore Drilling Inc. Stock Downgraded (DO) 06.01.12 | 05:06 am
- What Would Value Guru Benjamin Graham Buy? 05.23.12 | 08:05 am
- Diamond Offshore Drilling's CEO Discusses Q1 2012 Results - Earnings Call Transcript 04.19.12 | 02:04 pm
- Why You Should Sell This Oil Stock 03.02.12 | 03:03 pm
- 22 Stocks With Upgrades to Buy 02.27.12 | 07:02 am
- 7 Stocks With Upgrades: LM, SU, DO, KCG, HUN, VCI, MRH 02.21.12 | 10:02 am
- Diamond Offshore Drilling Inc. Stock Upgraded (DO) 02.20.12 | 05:02 am
- Bankruptcy Watch: 5 Risky Energy Stocks 02.14.12 | 11:02 am
Press Releases for DO
- Diamond Offshore Announces Fourth Ultra-Deepwater Drillship Order - Business Wire 05.09.12 | 04:05 pm
- Diamond Offshore Announces First Quarter 2012 Results - Business Wire 04.19.12 | 06:04 am
- Diamond Offshore Declares Special Cash Dividend Of $0.75 Per Share - Business Wire 04.19.12 | 06:04 am
- Diamond Offshore To Release First Quarter 2012 Results On April 19 - Business Wire 03.29.12 | 05:03 pm
- Hercules Offshore Announces Closing Of The Ocean Columbia Acquisition - PR Newswire 03.28.12 | 04:03 pm
- Diamond Offshore Announces Agreement To Sell The Ocean Columbia - Business Wire 03.21.12 | 06:03 am
- Hercules Offshore Announces Agreement To Acquire Ocean Columbia And Execution Of A Three-Year Drilling Contract - PR Newswire 03.20.12 | 04:03 pm
- Diamond Offshore Declares Special Cash Dividend Of $0.75 Per Share - Business Wire 02.02.12 | 06:02 am
- Diamond Offshore Announces Fourth Quarter 2011 Results - Business Wire 02.02.12 | 06:02 am
- Diamond Offshore To Present At The Credit Suisse Energy Summit - Business Wire 02.01.12 | 10:02 am
Partner Headlines for DO
- Top 10 Energy ETFs - Seeking Alpha 05.17.12 | 09:05 am
- The Zacks Analyst Blog Highlights: Baker Hughes, Transocean, Diamond Offshore, Patterson-UTI Energy and Helmerich & Payne - Press Releases - Zacks 05.09.12 | 09:05 am
- The Zacks Analyst Blog Highlights: Baker Hughes, Transocean, Diamond Offshore, Noble and Helmerich & Payne - Press Releases - Zacks 04.24.12 | 09:04 am
- Noble Beats Bottom Line, Misses Rev - Analyst Blog - Zacks 04.19.12 | 09:04 am
- Williams Financial Initiates Coverage of Diamond Offshore, Gives Hold Rating, $72 PT - Benzinga 04.09.12 | 01:04 pm
- The Zacks Analyst Blog Highlights: Loews, Diamond Offshore, CNA Financial, Nokia and Microsoft - Press Releases - Zacks 03.07.12 | 09:03 am
- The Zacks Analyst Blog Highlights: Baker Hughes, Transocean, Diamond Offshore, Nabors Industries and Patterson-UTI Energy - Press Releases - Zacks 03.06.12 | 09:03 am
- How to Play the Texas Tea Momentum - Investment Ideas - Zacks 02.24.12 | 01:02 am
- The Zacks Analyst Blog Highlights: Loews, Diamond Offshore, CNA Financial, The Travelers Companies and ExxonMobil - Press Releases - Zacks 02.07.12 | 09:02 am
- Noble Misses but Utilization Grows - Analyst Blog - Zacks 01.26.12 | 09:01 am





