Health Care: Drugs

DepoMed Inc. (DEPO: NASDAQ)

$5.48 0.08 | 1.48%
05/17/13 - 04:00 PM ET
Company Income Statement
Dec 2012 Dec 2011 Dec 2010 Dec 2009
Sales 90.82M 132.97M 80.76M 57.73M
Cost of Sales 5.17M 5.12M 7.66M 4.45M
Gross Operating Profit 85.65M 127.85M 73.11M 53.28M
Selling, General, and Administrative Expenses 97.65M 54.20M 17.51M 16.66M
Research & Development 15.46M 15.19M 20.11M 34.30M
Operating Income before D & A (EBITDA) -27.46M 31.12M 4.06M -21.26M
Depreciation & Amortization 2.89M 420.00K 439.00K 808.00K
Interest Income 520.00K 557.00K 839.00K 1.05M
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 40.00M 0.00 0.00
Total Income Before Interest Expenses (EBIT) -29.83M 71.26M 4.46M -21.02M
Interest Expense 39.00K 133.00K 572.00K 1.00M
Pre-Tax Income -29.87M 71.12M 3.89M -22.02M
Income Taxes -91.00K 396.00K -4.00K -15.00K
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -29.78M 70.73M 3.90M -22.01M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -29.78M 70.73M 3.90M -22.01M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -29.78M 70.73M 3.90M -22.01M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-29.78M 30.73M 3.90M -22.01M
Preferred Dividends
Net Income Available To Common -29.78M 70.73M 3.90M -22.01M
Basic EPS from Continuing Ops. -0.53 1.30 0.07 -0.43
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.53 1.30 0.07 -0.43
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.53 1.30 0.07 -0.43
Basic Normalized Net Income/Share -0.53 0.56 0.07 -0.43
EPS fr Continuing Ops. -0.53 1.26 0.07 -0.43
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.53 1.26 0.07 -0.43
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.53 1.26 0.07 -0.43
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.53 0.55 0.07 -0.43
Dividends Paid per Share 0.00 0.00 0.00 0.00

Portfolios with DEPO

Latest DEPO Headlines from TheStreet

More Financial News for DEPO

Press Releases for DEPO

See All Press Releases
brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter