
Tech Stocks emergin...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 140.91M | 121.85M | 141.62M | 112.01M |
| Cost of Sales | 94.71M | 87.32M | 93.40M | 79.95M |
| Gross Operating Profit | 46.20M | 34.52M | 48.22M | 32.06M |
| Selling, General, and Administrative Expenses | 18.43M | 15.26M | 17.07M | 13.58M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 27.77M | 19.26M | 31.14M | 18.49M |
| Depreciation & Amortization | 10.64M | 11.81M | 13.24M | 12.62M |
| Interest Income | 17.00K | 38.00K | 157.00K | 121.00K |
| Other Income - Net | 20.00K | 3.00K | 204.00K | 2.56M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 18.13M | 7.82M | 22.33M | 8.55M |
| Interest Expense | 4.09M | 4.03M | 3.60M | 3.79M |
| Pre-Tax Income | 14.04M | 3.79M | 18.72M | 4.76M |
| Income Taxes | 4.80M | 1.13M | 6.33M | 1.07M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 9.24M | 2.66M | 12.40M | 3.69M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 9.24M | 2.66M | 12.40M | 3.69M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 9.24M | 2.66M | 12.40M | 3.69M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
9.24M | 2.66M | 12.40M | 3.69M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 9.24M | 2.66M | 12.40M | 3.69M |
| Basic EPS from Continuing Ops. | 0.73 | 0.21 | 0.99 | 0.30 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.73 | 0.21 | 0.99 | 0.30 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.73 | 0.21 | 0.99 | 0.30 |
| Basic Normalized Net Income/Share | 0.73 | 0.21 | 0.99 | 0.30 |
| EPS fr Continuing Ops. | 0.73 | 0.21 | 0.99 | 0.30 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.73 | 0.21 | 0.99 | 0.30 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.73 | 0.21 | 0.99 | 0.30 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.73 | 0.21 | 0.99 | 0.30 |
| Dividends Paid per Share | 0.30 | 0.30 | 0.30 | 0.30 |