Corrective Phases R...
Deltathree Inc. (DDDC: NASDAQ)
$0.01 0.00 | -25.00%
06/04/12 - 09:30 AM ET
Company Cash Flow
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Cash Flow From Operating Activities | ||||
|---|---|---|---|---|
| Net Income (Loss) | -3.05M | -2.50M | -3.20M | -11.87M |
| Operating Gains/Losses | 2.00K | 0.00 | -86.00K | -39.00K |
| Extraordinary Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Receivables | 397.00K | -567.00K | 237.00K | 180.00K |
| (Increase) Decrease in Inventories | -21.00K | 3.00K | 4.00K | 160.00K |
| (Increase) Decrease In Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| (Decrease) Increase In Payables | -85.00K | -358.00K | 427.00K | -1.02M |
| (Decrease) Increase In Other Current Liabilities | -796.00K | -245.00K | 531.00K | -1.13M |
| (Increase) Decrease In Other Working Capital | -137.00K | 0.00 | 0.00 | 0.00 |
| Other Non-Cash Items | 676.00K | 236.00K | 75.00K | 5.53M |
| Net Cash From Continuing Operations | -2.11M | -3.08M | -1.18M | -6.18M |
| Net Cash From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | -2.11M | -3.08M | -1.18M | -6.18M |
| Sale of Property, Plant & Equipment | 0.00 | 0.00 | 156.00K | 141.00K |
| Cash Used for Investing Activities | ||||
| Sale of Short-Term Investments | 0.00 | 0.00 | 0.00 | 5.57M |
| Purchases of Property, Plant & Equipment | -117.00K | -89.00K | -192.00K | -358.00K |
| Acquisitions | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Cash from Investing Activities | 6.00K | 0.00 | 0.00 | 0.00 |
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | -111.00K | -89.00K | -85.00K | 6.43M |
| Issuance of Debt | 2.10M | 1.90M | 0.00 | 0.00 |
| Cash Used for Financing Activities | ||||
| Issuance of Capital Stock | 0.00 | 0.00 | 1.08M | 0.00 |
| Repayment of Long-Term Debt | -7.00K | -140.00K | -140.00K | -115.00K |
| Repurchase of Capital Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Payment of Cash Dividends | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Financing Charges, Net | 30.00K | 201.00K | 47.00K | 0.00 |
| Net Cash From Financing Activities | 2.12M | 1.96M | 991.00K | -115.00K |
| Effect of Exchange Rate Changes | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Change in Cash & Cash Equivalents | -94.00K | -1.21M | -274.00K | 139.00K |
Portfolios with DDDC
- Portfolio NameUser Type
- ContributorCharts of the Week - 6-26-2009
- Usercurtisbennett Portfolio 1
- UserKJones Portfolio 1
- UserCheckist Portfolio 1
- Userkdf1511 Portfolio 1
- UserSUPRATRADE HEDGE SMALLCAPS
- Userjhnidy Portfolio 1
- UserZX6Rman1
- Userchangeme Portfolio 1
- Usercellcover
Latest DDDC Headlines from TheStreet
- Deltathree Common Stock Trading Exclusively On OTCQB 03.07.11 | 08:03 am
- Deltathree Reports Fourth Quarter And Full Year 2010 Financial Results 03.03.11 | 08:03 am
- Deltathree Secures Service Provider Agreement Launching ACN Korea's Digital Phone And Video Phone Offering 01.18.11 | 08:01 am
- Deltathree Reports Third Quarter 2010 Financial Results 11.04.10 | 09:11 am
- Deltathree Signs North American Sales Agreement With ACN For Deltathree's Mobile Phone Application 10.04.10 | 08:10 am
- Deltathree Appoints Arie Rand As Chief Financial Officer And Treasurer 09.22.10 | 08:09 am
- Deltathree Appoints Todd Stone As Vice President Of Business Development And Sales 09.15.10 | 09:09 am
- Deltathree To Present At The Rodman & Renshaw Annual Global Investment Conference 08.31.10 | 08:08 am
- Deltathree Reports Second Quarter 2010 Financial Results 08.11.10 | 08:08 am
- Deltathree Launches Joip Mobile Phone Application For Consumers On Leading Cellular Operating Systems 07.12.10 | 08:07 am





