Dice CEO: Energy, T...
NTT DoCoMo Inc. (DCM: NYSE)
$16.11 -0.18 | -1.10%
06/04/12 - 04:07 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 12.00 | 7.80 | 17.70 |
| P/E High - Last 5 Yrs | 18.00 | 26.70 | 67.70 |
| P/E Low - Last 5 Yrs | 10.20 | 2.00 | 12.50 |
| Beta | 0.23 | 1.17 | 0.98 |
| Price to Sales (TTM) | 1.38 | 0.61 | 1.42 |
| Price to Book (MRQ) | 1.10 | 1.12 | 2.41 |
| Price to Tangible Book (MRQ) | 1.33 | 4.79 | 5.08 |
| Price to Cash Flow (TTM) | 5.10 | 2.90 | 9.80 |
| Price to Free Cash Flow (TTM) | 17.90 | 19.00 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 4.10 | 7.10 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 3.40 | 3.50 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 9.32 | -0.76 |
| Payout Ratio (TTM) | 25.00 | 54.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -9.90 | 30.90 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 11.20 | 0.80 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 4.15 | 0.62 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 14.50 | -18.10 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 14.50 | -18.10 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 7.86 | 0.17 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 2.08 | -6.09 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.90 | 0.70 | 1.10 |
| Current Ratio (MRQ) | 2.30 | 0.90 | 1.60 |
| LT Debt to Equity (MRQ) | 0.05 | 0.83 | 0.82 |
| Total Debt to Equity (MRQ) | 0.05 | 1.00 | 0.96 |
| Interest Coverage (TTM) | 166.40 | 2.90 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 63.20 | 62.30 | 46.90 |
| Gross Margin - 5 Yr Avg | 61.00 | 54.80 | 47.70 |
| EBITD Margin (TTM) | 36.40 | 39.40 | 18.90 |
| EBITD - 5 Yr Avg | 34.85 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 14.40 | 8.60 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 18.10 | 11.40 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.11 | 0.08 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 11.00 | 8.40 | 7.00 |
| Return on Assets (TTM) | 6.30 | 4.40 | 3.10 |
| Return on Assets - 5 Yr Avg | 7.40 | 5.00 | 2.50 |
| Return on Investment (TTM) | 8.00 | 7.60 | 7.90 |
| Return on Investment - 5 Yr Avg | 9.80 | 9.00 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | n.a. | 298,435.00 | 449,376.00 |
| Net Income/Employee (TTM) | n.a. | 23,114.00 | 39,003.00 |
| Receivable Turnover (TTM) | 3.80 | 6.30 | 7.60 |
| Inventory Turnover (TTM) | 8.50 | 6.70 | 8.30 |
| Asset Turnover (TTM) | 0.60 | 0.60 | 0.40 |
Portfolios with DCM
- Portfolio NameUser Type
- Contributor10 Stocks to Buy in May and...
- ContributorTop-Rated Wireless Stocks
- Contributor20 Top-Yielding, Top-Rated ...
- ContributorTheStreet Ratings Top-Rated...
- UserTop Dividend Increasers for...
- Usermcschnoof Portfolio 1
- UserTheStreet.com Ratings: Top ...
- UserTheStreet.com Ratings: Top ...
- Userkai2008
- UserWired 40 jan 2008
Latest DCM Headlines from TheStreet
- 10 Stocks to Buy in May and Go Away 05.01.12 | 07:05 am
- NTT DOCOMO's CEO Discusses Full Year 2012 Presentation - Earnings Call Transcript 05.01.12 | 06:05 am
- NTT DOCOMO's CEO Discusses F4Q11 And Full Year 2012 Results - Earnings Call Transcript 05.01.12 | 06:05 am
- NTT DoCoMo's CEO Discusses F3Q 2012 Results - Earnings Call Transcript 01.27.12 | 11:01 am
- NTT DoCoMo's CEO Discusses F2Q 2012 Results - Earnings Call Transcript 11.02.11 | 01:11 pm
- NTT DoCoMo Inc. (DCM): Today's Featured Technology Winner 10.17.11 | 05:10 pm
- NTT DoCoMo Inc. (DCM): Today's Featured Technology Winner 10.03.11 | 04:10 pm
- NTT DoCoMo Stock Hits New 52-Week High (DCM) 09.20.11 | 11:09 am
- Stock, Bond Yields Suggest Equities Are a 'Buy' 09.08.11 | 07:09 am
- 6 Telecom Stocks to Watch 08.03.11 | 01:08 pm
Press Releases for DCM
- Eye-Fi Raises $20 Million Series D Round, Led By NTT DOCOMO - PR Newswire 02.29.12 | 10:02 am
- DOCOMO To Acquire Shares In PacketVideo From NextWave Wireless - Business Wire 08.01.10 | 10:08 pm
- TuneWiki Secures Strategic Investment From DOCOMO Capital - PR Newswire 02.16.10 | 12:02 pm
Partner Headlines for DCM
- Guru Stocks at 52-Week Lows: NVS, BHP, SI, DCM, COP - GuruFocus 05.22.12 | 12:05 pm
- SPY Catches Up With Dividend Growth Portfolios In Q1 - Seeking Alpha 04.06.12 | 08:04 am
- In Search Of Dividend Growth: Dividend To Free Cash Flow - Seeking Alpha 03.14.12 | 09:03 am
- Dividend Contenders Smackdown XXIV - Seeking Alpha 03.02.12 | 07:03 am
- Nippon Reports Mixed 3Q - Analyst Blog - Zacks 02.07.12 | 09:02 am
- 18 Rallying Tech Stocks Hedge Funds Want Most - Seeking Alpha 01.10.12 | 09:01 am
- Nippon Reported Mixed 2Q - Analyst Blog - Zacks 11.11.11 | 09:11 am
- 38 Dividend Increases Expected In The Next 10 Weeks - Seeking Alpha 08.26.11 | 09:08 am
- Nippon Reported Mixed 1Q FY 11 - Analyst Blog - Zacks 08.08.11 | 09:08 am
- Nokia to Quit Japan - Analyst Blog - Zacks 07.05.11 | 09:07 am





