Dice CEO: Energy, T...
NTT DoCoMo Inc. (DCM: NYSE)
$16.11 -0.18 | -1.10%
06/04/12 - 04:07 PM ET
Company Balance Sheet
| Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 6.34B | 9.24B | 3.83B | 6.07B |
| Receivables | 13.71B | 10.92B | 10.15B | 8.30B |
| Inventories | 1.78B | 1.77B | 1.51B | 1.25B |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 28.66B | 26.01B | 22.06B | 18.50B |
| Property, Plant & Equipment, Gross | 90.19B | 87.08B | 76.08B | 70.80B |
| Accumulated Depreciation & Depletion | 59.37B | 56.64B | 48.17B | 43.55B |
| Property, Plant & Equipment, Net | 30.82B | 30.45B | 27.91B | 27.25B |
| Intangibles | 8.27B | 8.11B | 6.73B | 5.86B |
| Other Non-Current Assets | 10.50B | 10.90B | 10.56B | 9.99B |
| Total Non-Current Assets | 55.77B | 55.94B | 50.25B | 47.19B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 84.43B | 81.94B | 72.31B | 65.69B |
| Accounts Payable | 8.98B | 7.35B | 6.77B | 6.77B |
| Short Term Debt | 925.46M | 2.09B | 1.93B | 293.61M |
| Other Current Liabilities | 3.43B | 3.44B | 1.43B | 1.54B |
| Total Current Liabilities | 14.02B | 13.55B | 12.72B | 11.63B |
| Long Term Debt | 2.19B | 3.08B | 4.60B | 6.18B |
| Deferred Income Taxes | n.a. | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 6.13B | 6.47B | 5.10B | 3.91B |
| Minority Interest | -35.97M | 18.19M | 24.90M | -4.78M |
| Total Non-Current Liabilities | 8.89B | 9.87B | 9.98B | 10.11B |
| Total Liabilities | 22.91B | 23.42B | 22.70B | 21.73B |
| Preferred Stock Equity | n.a. | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 61.52B | 58.52B | 49.61B | 43.96B |
| Common Par | n.a. | 11.46B | 10.16B | 9.62B |
| Additional Paid In Capital | 20.44B | 8.84B | 8.10B | 7.95B |
| Cumulative Translation Adjustment | n.a. | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 46.93B | 43.70B | 35.83B | 31.00B |
| Treasury Stock | -4.58B | -4.55B | -4.08B | -3.94B |
| Other Equity Adjustments | -1.27B | -928.51M | -400.03M | -665.07M |
| Total Capitalization | 63.71B | 61.60B | 54.21B | 50.13B |
| Total Equity | 61.52B | 58.52B | 49.61B | 43.96B |
| Total Liabilities & Stock Equity | 84.43B | 81.94B | 72.31B | 65.69B |
| Total Common Shares Outstanding | 4.36B | 4.15B | 4.16B | 4.18B |
| Preferred Shares | n.a. | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 4.36M | 2.18M | 2.19M | 2.19M |
| Basic Weighted Shares Outstanding | n.a. | 4.16B | 4.17B | 4.22B |
| Diluted Weighted Shares Outstanding | n.a. | 4.16B | 4.17B | 4.22B |
| Number of Employees | 23289 | 22954 | 22297 | 21831 |
| Number of Part-Time Employees | NA | 0 | 0 | 0 |
Portfolios with DCM
- Portfolio NameUser Type
- Contributor10 Stocks to Buy in May and...
- ContributorTop-Rated Wireless Stocks
- Contributor20 Top-Yielding, Top-Rated ...
- ContributorTheStreet Ratings Top-Rated...
- UserTop Dividend Increasers for...
- Usermcschnoof Portfolio 1
- UserTheStreet.com Ratings: Top ...
- UserTheStreet.com Ratings: Top ...
- Userkai2008
- UserWired 40 jan 2008
Latest DCM Headlines from TheStreet
- 10 Stocks to Buy in May and Go Away 05.01.12 | 07:05 am
- NTT DOCOMO's CEO Discusses Full Year 2012 Presentation - Earnings Call Transcript 05.01.12 | 06:05 am
- NTT DOCOMO's CEO Discusses F4Q11 And Full Year 2012 Results - Earnings Call Transcript 05.01.12 | 06:05 am
- NTT DoCoMo's CEO Discusses F3Q 2012 Results - Earnings Call Transcript 01.27.12 | 11:01 am
- NTT DoCoMo's CEO Discusses F2Q 2012 Results - Earnings Call Transcript 11.02.11 | 01:11 pm
- NTT DoCoMo Inc. (DCM): Today's Featured Technology Winner 10.17.11 | 05:10 pm
- NTT DoCoMo Inc. (DCM): Today's Featured Technology Winner 10.03.11 | 04:10 pm
- NTT DoCoMo Stock Hits New 52-Week High (DCM) 09.20.11 | 11:09 am
- Stock, Bond Yields Suggest Equities Are a 'Buy' 09.08.11 | 07:09 am
- 6 Telecom Stocks to Watch 08.03.11 | 01:08 pm
Press Releases for DCM
- Eye-Fi Raises $20 Million Series D Round, Led By NTT DOCOMO - PR Newswire 02.29.12 | 10:02 am
- DOCOMO To Acquire Shares In PacketVideo From NextWave Wireless - Business Wire 08.01.10 | 10:08 pm
- TuneWiki Secures Strategic Investment From DOCOMO Capital - PR Newswire 02.16.10 | 12:02 pm
Partner Headlines for DCM
- Guru Stocks at 52-Week Lows: NVS, BHP, SI, DCM, COP - GuruFocus 05.22.12 | 12:05 pm
- SPY Catches Up With Dividend Growth Portfolios In Q1 - Seeking Alpha 04.06.12 | 08:04 am
- In Search Of Dividend Growth: Dividend To Free Cash Flow - Seeking Alpha 03.14.12 | 09:03 am
- Dividend Contenders Smackdown XXIV - Seeking Alpha 03.02.12 | 07:03 am
- Nippon Reports Mixed 3Q - Analyst Blog - Zacks 02.07.12 | 09:02 am
- 18 Rallying Tech Stocks Hedge Funds Want Most - Seeking Alpha 01.10.12 | 09:01 am
- Nippon Reported Mixed 2Q - Analyst Blog - Zacks 11.11.11 | 09:11 am
- 38 Dividend Increases Expected In The Next 10 Weeks - Seeking Alpha 08.26.11 | 09:08 am
- Nippon Reported Mixed 1Q FY 11 - Analyst Blog - Zacks 08.08.11 | 09:08 am
- Nokia to Quit Japan - Analyst Blog - Zacks 07.05.11 | 09:07 am





