Salesforce Friends ...
PowerShares DB MS Engy (DBE: AMEX)
$24.90 0.15 | 0.61%
06/04/12 - 03:59 PM ET
Price Earnings Comparisons:
| DBE | Sector Avg. | S&P 500 |
|---|---|---|
| 0.00 | 17.70 |
Trailing Returns:
| Return | vs. Mkt. | vs. Cat. |
|---|---|---|
| YTD | -12.96 | 1.46 |
| 1 Month | -0.86 | -0.83 |
| 1 Year | -18.06 | 6.52 |
| 5 Year | -0.92 | 28.49 |
Average Earnings Estimates
Earnings Estimates data is not available for DBE.
Portfolios with DBE
- Portfolio NameUser Type
- UserEnergy Portfolio
- ContributorCommodity ETFs
- UserMattaCore Portfolio 1
- UserShineBox Sisko
- UserWright
- Usergunnys
- UserKVZ PORTFOLIO
- Userbrightersuns energy portfolio
- UserGems Capital
- Userdino2007 Portfolio 1
Latest DBE Headlines from TheStreet
- DBO: A Better Way to Gain Exposure to Crude Oil 05.31.11 | 11:05 am
- Add Commodity Exposure With These ETFs 01.20.11 | 07:01 am
- Regulation Could Zap Energy Markets 11.12.09 | 10:11 am
- Energy Sector Again Dominates Top ETF List 07.18.08 | 02:07 pm
- TheStreet.com Ratings Initiates Coverage on 69 Funds 02.21.08 | 02:02 pm
- Tuesday's ETF Winners & Losers 08.06.07 | 10:08 pm
- Monday's ETF Winners & Losers 08.06.07 | 09:08 pm
- Your Path to Precious Commodities 06.25.07 | 02:06 pm
- Oil Escapes Worst of Selloff 06.19.07 | 11:06 pm
- Monday's ETF Winners & Losers 05.02.07 | 09:05 pm
Press Releases for DBE
Partner Headlines for DBE
- Diversified ETF Portfolio Performance For Q1 - Seeking Alpha 04.01.12 | 06:04 am
- Commodity Investing: Long/Short (S&P Commodity Trend Indicators) vs. Long-Only - Seeking Alpha 03.15.11 | 09:03 am
- Saudi 'Day of Rage' Places Focus on PowerShares DB Energy ETF - Seeking Alpha 03.11.11 | 06:03 am
- Gold and Silver Corrected, Agriculture Commodities Strong - Seeking Alpha 01.19.11 | 08:01 am
- Oil Can Be Another Inflation Hedge - Seeking Alpha 01.12.11 | 07:01 am
- Precious Metals Continue to Shine; Other Commodities Largely Stable - Seeking Alpha 12.19.10 | 08:12 am
- Five Ways to Invest in Commodities - Benzinga 12.17.10 | 06:12 pm
- Weekly ETF Rewind: Bullish But Overbought - Seeking Alpha 06.20.10 | 07:06 am
- How the Deepwater Spill Could Affect Hurricane Development - Seeking Alpha 06.02.10 | 11:06 am
- Weekly ETF Rewind: Bulls Take What They Can Get - Seeking Alpha 05.30.10 | 12:05 am





