10 Things Worth Pay...
Diebold Incorporated (DBD: NYSE)
$35.78 0.28 | 0.79%
06/04/12 - 04:03 PM ET
Company Balance Sheet
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 333.92M | 328.66M | 328.43M | 241.44M |
| Receivables | 429.44M | 424.16M | 424.89M | 447.08M |
| Inventories | 440.90M | 444.58M | 448.24M | 540.97M |
| Other Current Assets | 95.54M | 105.25M | 86.76M | 125.25M |
| Total Current Assets | 1.73B | 1.71B | 1.59B | 1.61B |
| Property, Plant & Equipment, Gross | 642.26M | 646.24M | 613.38M | 579.95M |
| Accumulated Depreciation & Depletion | 449.56M | 442.77M | 408.56M | 376.36M |
| Property, Plant & Equipment, Net | 192.69M | 203.46M | 204.82M | 203.59M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 248.24M | 282.93M | 278.19M | 242.22M |
| Total Non-Current Assets | 785.09M | 805.75M | 966.78M | 923.82M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 2.52B | 2.52B | 2.55B | 2.54B |
| Accounts Payable | 221.96M | 214.29M | 147.50M | 195.48M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 258.68M | 296.75M | 377.90M | 334.15M |
| Total Current Liabilities | 824.22M | 809.76M | 743.09M | 735.40M |
| Long Term Debt | 606.15M | 550.37M | 540.00M | 594.59M |
| Deferred Income Taxes | 32.03M | 31.13M | 45.06M | 35.31M |
| Other Non-Current Liabilities | 196.78M | 138.72M | 154.69M | 208.39M |
| Minority Interest | 7.28M | 3.57M | 6.23M | 8.41M |
| Total Non-Current Liabilities | 866.24M | 748.87M | 765.40M | 855.94M |
| Total Liabilities | 1.69B | 1.56B | 1.51B | 1.59B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 826.99M | 961.16M | 1.05B | 946.60M |
| Common Par | 96.05M | 95.46M | 95.12M | 94.75M |
| Additional Paid In Capital | 327.80M | 308.70M | 290.69M | 278.14M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 991.21M | 919.30M | 1.01B | 1.05B |
| Treasury Stock | -547.74M | -435.92M | -410.15M | -408.24M |
| Other Equity Adjustments | -40.34M | 73.63M | 59.28M | -72.92M |
| Total Capitalization | 1.43B | 1.51B | 1.59B | 1.54B |
| Total Equity | 826.99M | 961.16M | 1.05B | 946.60M |
| Total Liabilities & Stock Equity | 2.52B | 2.52B | 2.55B | 2.54B |
| Total Common Shares Outstanding | 62.51M | 65.72M | 66.33M | 66.19M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 14.33M | 10.65M | 9.77M | 9.69M |
| Basic Weighted Shares Outstanding | 64.24M | 65.91M | 66.26M | 66.08M |
| Diluted Weighted Shares Outstanding | 64.79M | 65.91M | 66.87M | 66.49M |
| Number of Employees | 16515 | 16124 | 16397 | 16658 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
Portfolios with DBD
- Portfolio NameUser Type
- ContributorTop-Yielding Consumer Durab...
- Contributor6 Stocks With Upgrades: Feb. 7
- Contributor16 Stocks Picked by Prize-W...
- ContributorTop-Rated Computer Hardware...
- ProMario Gabelli - Gamco Inves...
- ContributorDividend Stocks for the Wee...
- ContributorTheStreet Ratings Top-Rated...
- Userbasicbudget Portfolio 1
- UserTop Dividend Increasers fro...
- UserCramer's Take on Top Search...
Latest DBD Headlines from TheStreet
- Diebold Stock To Go Ex-dividend Tomorrow (DBD) 05.09.12 | 09:05 am
- Ex-Dividend Stocks: Exxon Mobil, Rockwell Automation 05.09.12 | 06:05 am
- Diebold's CEO Discusses Q1 2012 Results - Earnings Call Transcript 04.25.12 | 03:04 pm
- Diebold Stock Gaps Up On Today's Open (DBD) 04.25.12 | 10:04 am
- Analysts' Actions: ALSN, CMG, DBD, EAT 04.24.12 | 08:04 am
- Diebold Stock Hits New 52-Week High (DBD) 03.26.12 | 11:03 am
- Diebold's Management Hosts Investment Community Conference Call Transcript 02.22.12 | 11:02 pm
- Diebold Stock To Go Ex-dividend Tomorrow (DBD) 02.14.12 | 09:02 am
- Greece Reverses Losses: Dave's Daily 02.13.12 | 07:02 pm
- Diebold's CEO Discusses Q4 2011 Results - Earnings Call Transcript 02.13.12 | 04:02 pm
Press Releases for DBD
- Australia's Suncorp Bank Signs Five-year Integrated Services Agreement With Diebold - PR Newswire 05.04.12 | 01:05 am
- Diebold Appoints New Board Member, Re-elects Existing Board Members, Declares Cash Dividend - PR Newswire 04.26.12 | 01:04 pm
- Diebold Promotes Macey To Vice President, Corporate Controller; Pierce Retiring - PR Newswire 04.20.12 | 08:04 am
- Diebold Upgrades, Services Denali Alaskan Federal Credit Union's ATM Fleet - PR Newswire 04.19.12 | 09:04 am
- Diebold Announces 59th Consecutive Annual Dividend Increase - PR Newswire 02.08.12 | 11:02 am
- Diebold Wins Bid To Supply Brazil's CAIXA With More Than 3,800 ATMs - PR Newswire 02.02.12 | 10:02 am
- Diebold To Webcast Investment Community Conference - PR Newswire 02.01.12 | 02:02 pm
- Diebold Innovates With World's First 4G LTE-Enabled ATM Concept - PR Newswire 01.10.12 | 09:01 am
- Diebold Promotes Natoli To Lead New Global Research And Development Organization - PR Newswire 01.09.12 | 04:01 pm
- Diebold Appoints Van Genderen To Lead Asia Pacific Operations - PR Newswire 12.21.11 | 10:12 am
Partner Headlines for DBD
- 7 Top Rated Dividend Stocks For June - Seeking Alpha 06.03.12 | 09:06 am
- Neil Hennessy's No-Nonsense Investing Strategy - Seeking Alpha 05.18.12 | 09:05 am
- Diebold, Incorporated - Growth & Income - Zacks 05.01.12 | 01:05 am
- 3 Dividend Stocks Upgraded Last Week With Upside Potential - Seeking Alpha 04.29.12 | 09:04 am
- NCR Lends ATM Solutions to BNZ - Analyst Blog - Zacks 04.12.12 | 09:04 am
- Cramer's Lightning Round - If You Want To Buy Silver, Buy Gold (3/9/12) - Seeking Alpha 03.11.12 | 07:03 am
- VeriFone Earnings Preview: Double-Digit EPS, Sales Growth Expected - Benzinga 03.03.12 | 04:03 pm
- Zacks Bull and Bear of the Day Highlights: ProAssurance, BioMarin Pharmaceutical, Diebold, Vodafone and United Parcel Services - Press Releases - Zacks 02.14.12 | 09:02 am
- Clouds in Europe, Sunnier at Home - Analyst Blog - Zacks 02.13.12 | 10:02 am
- Ahead of Wall Street - February 13, 2012 - Ahead of Wall Street - Zacks 02.13.12 | 09:02 am





