10 Things Worth Pay...
PowerShares DB MS BMtl (DBB: AMEX)
$18.21 0.06 | 0.33%
06/04/12 - 04:00 PM ET
Price Earnings Comparisons:
| DBB | Sector Avg. | S&P 500 |
|---|---|---|
| 0.00 | 17.70 |
Trailing Returns:
| Return | vs. Mkt. | vs. Cat. |
|---|---|---|
| YTD | -5.35 | 0.80 |
| 1 Month | 2.19 | 0.54 |
| 1 Year | -22.98 | -0.88 |
| 5 Year | -20.72 | 0.00 |
Average Earnings Estimates
Earnings Estimates data is not available for DBB.
Portfolios with DBB
- Portfolio NameUser Type
- ContributorTechnical Setups for the We...
- UserKentK
- UserMetals and Agriculture comm...
- Contributor5 ETFs for 2011
- Contributor5 Copper ETFs Poised for Gr...
- Usertech
- ContributorBase Metals Stock Winners
- Contributor3 ETFs Supported By U.S. Ec...
- ContributorTop Copper Stock Plays 09-0...
- ContributorETFs to Watch This Week
Latest DBB Headlines from TheStreet
- Dion's Monday ETFs Winners and Losers 02.21.12 | 02:02 pm
- Dion's Thursday ETF Winners and Losers 02.16.12 | 02:02 pm
- Dion's Thursday ETF Winners and Losers 02.09.12 | 02:02 pm
- 5 Technical Setups to Trade in the Commodities 12.28.11 | 06:12 am
- Top 10 Base Metals ETFs 12.19.11 | 09:12 am
- 3 Reasons for Caution on Stock ETFs 09.19.11 | 10:09 am
- Top 10 Base Metals Commodity ETFs 09.09.11 | 08:09 am
- DBO: A Better Way to Gain Exposure to Crude Oil 05.31.11 | 11:05 am
- End-of-Month Window Dressing: Dave's Daily 05.27.11 | 06:05 pm
- Dion's Thursday ETF Winners & Losers 05.05.11 | 03:05 pm
Press Releases for DBB
Partner Headlines for DBB
- ETF Trading Report: Base Metal, Tech ETFs In Focus - ETF News And Commentary - Zacks 04.24.12 | 07:04 pm
- Conservative ETF Portfolio Update - Seeking Alpha 02.05.12 | 08:02 am
- Friday ETF Roundup: DBB Gains, VXX Falls On Market Strength - Seeking Alpha 11.18.11 | 06:11 pm
- Will Plummeting Copper Prices Really Slow Emerging Markets? - Seeking Alpha 09.25.11 | 08:09 am
- 3 Reasons To Curb Your Enthusiasm For The Latest Stock ETF Surge - Seeking Alpha 09.16.11 | 07:09 pm
- Friday ETF Roundup: VGK Soars on Italian Hopes, DBB Sinks on Demand Fears - Seeking Alpha 08.05.11 | 07:08 pm
- Friday ETF Roundup: XLI Falls on Caterpillar's Earnings, DBB Gains on Aluminum's Strength - Seeking Alpha 07.22.11 | 06:07 pm
- Friday ETF Roundup: UNG Rises on Storage Deficit Concerns, DBB Falls on China Worries - Seeking Alpha 04.29.11 | 06:04 pm
- Commodity Investing: Long/Short (S&P Commodity Trend Indicators) vs. Long-Only - Seeking Alpha 03.15.11 | 09:03 am
- Gold and Silver Corrected, Agriculture Commodities Strong - Seeking Alpha 01.19.11 | 08:01 am





