Technically Speakin...
Changyou.com Ltd (CYOU: NASDAQ)
$21.05 -0.77 | -3.53%
06/04/12 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 5.40 | 33.70 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 1.46 | 0.91 | 0.98 |
| Price to Sales (TTM) | 2.19 | 1.78 | 1.42 |
| Price to Book (MRQ) | 1.97 | 1.52 | 2.41 |
| Price to Tangible Book (MRQ) | 3.01 | 4.41 | 5.08 |
| Price to Cash Flow (TTM) | 4.00 | 11.40 | 9.80 |
| Price to Free Cash Flow (TTM) | -28.40 | 16.00 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 1.10 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 0.30 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 16.05 | -0.76 |
| Payout Ratio (TTM) | 0.00 | 36.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 40.90 | 19.30 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 48.10 | -11.60 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | n.a. | 16.83 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 23.50 | 23.30 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 23.50 | 23.30 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | -2.85 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | 16.18 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 2.50 | 1.80 | 1.10 |
| Current Ratio (MRQ) | 2.60 | 2.40 | 1.60 |
| LT Debt to Equity (MRQ) | 0.03 | 0.13 | 0.82 |
| Total Debt to Equity (MRQ) | 0.03 | 0.17 | 0.96 |
| Interest Coverage (TTM) | 33,583.00 | 6.90 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 85.20 | 61.70 | 46.90 |
| Gross Margin - 5 Yr Avg | n.a. | 56.00 | 47.70 |
| EBITD Margin (TTM) | 58.10 | 20.20 | 18.90 |
| EBITD - 5 Yr Avg | 0.00 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 40.00 | 7.50 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | n.a. | 2.20 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.49 | 0.05 | 0.09 |
| Net Profit Margin - 5 Yr Avg | n.a. | 0.40 | 7.00 |
| Return on Assets (TTM) | 30.50 | 2.70 | 3.10 |
| Return on Assets - 5 Yr Avg | n.a. | 0.20 | 2.50 |
| Return on Investment (TTM) | 43.20 | 3.60 | 7.90 |
| Return on Investment - 5 Yr Avg | n.a. | 0.30 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 159,009.00 | 567,588.00 | 449,376.00 |
| Net Income/Employee (TTM) | 78,210.00 | 29,137.00 | 39,003.00 |
| Receivable Turnover (TTM) | 47.00 | 10.80 | 7.60 |
| Inventory Turnover (TTM) | n.a. | 9.10 | 8.30 |
| Asset Turnover (TTM) | 0.70 | 0.50 | 0.40 |
Portfolios with CYOU
- Portfolio NameUser Type
- ContributorStocks Rising On Unusual Vo...
- UserChinaNet
- ContributorStocks Rising On Unusual Vo...
- ContributorBreakout Stocks Of The Week...
- Contributor5 Online Gaming Stocks to Play
- ContributorTechnical Setups for the We...
- Contributor10 Stocks to Buy as Short S...
- ContributorHeavily Shorted & Beaten-Do...
- UserTo buy June 2011
- Userhpats Portfolio 1
Latest CYOU Headlines from TheStreet
- 7 Stocks Spiking on Monster Volume 04.30.12 | 01:04 pm
- Upgrades Roundup: PRI, CYOU, GA, VCO, BID, SPIL, SSNC, TM, VRX, JNJ 04.09.12 | 06:04 am
- Changyou.com Ltd Stock Upgraded (CYOU) 04.04.12 | 05:04 am
- Changyou.com Ltd Stock Upgraded (CYOU) 03.08.12 | 05:03 am
- Changyou.com Stock Falls On Unusually High Volume (CYOU) 02.06.12 | 01:02 pm
- 8 Stocks Soaring on Unusual Volume 02.03.12 | 04:02 pm
- 5 Breakout Stocks to Eye for a Buy 01.20.12 | 03:01 pm
- Changyou.com Ltd Stock Downgraded (CYOU) 11.29.11 | 06:11 am
- Changyou.com Stock Hits New 52-Week Low (CYOU) 11.21.11 | 09:11 am
- 5 Online Gaming Stocks to Play 11.17.11 | 12:11 pm
Press Releases for CYOU
- Changyou.com Began Open Beta Testing Of "Tao Yuan" On May 24, 2012 - PR Newswire 05.24.12 | 01:05 am
- Sohu.com Announces Changyou.com Began Open Beta Testing Of "Tao Yuan" On May 24, 2012 - PR Newswire 05.24.12 | 01:05 am
- Changyou.com Announces Its 2011 Annual Report On Form 20-F Is Available On The Company's Website - PR Newswire 02.29.12 | 12:02 am
Partner Headlines for CYOU
- Goldman Sachs Reiterates Neutral Rating, $28 PT for Changyou.com - Benzinga 04.16.12 | 01:04 pm
- UPDATE: Goldman Sachs Downgrades Changyou.com to Neutral - Benzinga 02.07.12 | 09:02 am
- Sohu Q4 Earnings Preview: Expect A Solid Quarter; Online Game In Focus - Seeking Alpha 02.02.12 | 09:02 am
- Hedge Funds Are Buying These 20 BRIC Stocks - Seeking Alpha 01.05.12 | 08:01 am
- 20 Tech Stocks With Bullish Short Trends - Seeking Alpha 12.16.11 | 10:12 pm
- End-of-Day Market Summary for October 31, 2011 - Benzinga 10.31.11 | 04:10 pm
- End-of-Day Market Summary for October 10, 2011 - Benzinga 10.10.11 | 04:10 pm
- A Performance Review Of China Internet Stocks For August - Seeking Alpha 09.07.11 | 09:09 am
- Zacks #1 Rank Additions for Monday - Tale of the Tape - Zacks 08.29.11 | 09:08 am
- Changyou.com Ltd - Momentum - Zacks 08.17.11 | 01:08 am





