The Week Ahead: Fed...
Neuralstem Inc. (CUR: AMEX)
$0.92 -0.01 | -1.06%
06/04/12 - 03:56 PM ET
Company Profile
| Price and Volume | |
|---|---|
| Recent Price | 0.93 |
| 52 Week High | 2.03 |
| 52 Week Low | 0.80 |
| Avg. Daily Vol. (Mil) | 0.06 |
| Beta (3 year) | 1.43 |
| Share Related Items | |
| Mkt Cap (Mil) | 50.31 |
| Shares Out (Mil) | 54.10 |
| Float (Mil) | 49.87 |
| Dividend Information | |
| Yield % | 0.00 |
| Annual Dividend | 0.00 |
| Payout Ratio | 0.00 |
| Financial Strength | |
| Quick Ratio | 2.30 |
| Current Ratio | 2.50 |
| LT Debt/ Equity | 0.00 |
| Total Debt / Equity | 0.00 |
| Valuation Ratios | |
| Price Earnings | n.a. |
| Price/Sales | 91.99 |
| Price/Book | 11.10 |
| Price/Cash Flow | -4.30 |
| Per Share Data | |
| Earnings | -0.25 |
| Sales | 0.01 |
| Book Value | 0.08 |
| Cash Flow | -0.22 |
| Business Summary | |
|---|---|
| Neuralstem Inc is an biotechnology company, which is engaged on developing and commercializing human neural stem cell technology in the emerging field of regenerative medicine. | |
| General Information | |
| 9700 Great Seneca Highway
Rockville, MD 20850 |
|
| www.neuralstem.com | |
| Industry : Drugs | |
| Sector: Health Care | |
| Employees: 14 | |
| CEO: I. Richard Garr | |
| Short Interest | |
| Current Month (Mil) | 0.78 |
| Previous Month (Mil) | 0.80 |
| Short Interest Ratio (Days) | 15.60 |
| Management Effectiveness | |
| Return on Equity | n.a. |
| Return on Assets | -173.40 |
| Return on Investments | -261.00 |
| Profitability | |
| Gross Margin | n.a. |
| EBIT Margin | n.a. |
| Profit Margin | 0.00 |
Portfolios with CUR
- Portfolio NameUser Type
- Userdennis diamonds
- UserMy Folly
- ContributorStem Cell Stocks
- UserRAPTOR SPRTD-0902092107
- UserBlogue's Picks
- Userbrownmark68 Portfolio 1
- UserBENIRANS II
- UserEnergy and Options
Latest CUR Headlines from TheStreet
- 9 Biotech Penny Stocks to Buy 08.31.10 | 10:08 am
- Interstate Hotel, Neuralstem: Midday Volume Plays 12.18.09 | 01:12 pm
- Four Must-See Charts: Stem Cell Stocks 07.02.09 | 03:07 pm
- Stem cell firms jump on Obama policy plans 03.06.09 | 06:03 pm
- Wednesday's Health Winners & Losers 09.19.07 | 04:09 pm
Press Releases for CUR
- DiagnoCure To Host Q2 2012 Conference Call And Webcast - PR Newswire 05.30.12 | 07:05 am
- PCA3 Test Featured At American Urological Association Meeting - PR Newswire 05.25.12 | 07:05 am
- Neuralstem CEO To Present At The World Stem Cells And Regenerative Medicine Congress In London - PR Newswire 05.21.12 | 09:05 am
- DiagnoCure Issues Statement On Acquisition Of Gen-Probe By Hologic - PR Newswire 05.01.12 | 12:05 pm
- Neuralstem ALS Stem Cell Trial Interim Results Reported In The Journal, STEM CELLS - PR Newswire 03.28.12 | 09:03 am
- Fourteenth Patient Dosed In Neuralstem ALS Stem Cell Trial - PR Newswire 03.07.12 | 09:03 am
- PROGENSA® PCA3 Featured At European Association Of Urology Congress In Paris - PR Newswire 02.29.12 | 04:02 pm
- FDA Approves Gen-Probe's PROGENSA® PCA3 Assay, First Urine-Based Molecular Test To Help Determine Need For Repeat Prostate Biopsies - PR Newswire 02.15.12 | 07:02 am
- Neuralstem Announces Closing Of $5.2-Million Registered Direct Offering - PR Newswire 02.14.12 | 11:02 am
- Neuralstem President And CEO To Present At BIO CEO & Investor Conference 2012 - PR Newswire 02.08.12 | 09:02 am
Partner Headlines for CUR
- End-of-Day Market Summary for November 23, 2011 - Benzinga 11.23.11 | 04:11 pm
- Neuralstem Loses $0.08/Share in Q2 - Seeking Alpha 08.11.11 | 09:08 am
- Zacks' Voice of the People highlights opportunities with Citigroup, Neuralstem, Primerica, PDL Biopharma - Press Releases - Zacks 04.28.10 | 09:04 am
- Data Mining - With Your OWN Spreadsheets - Voice of the People - Zacks 04.27.10 | 06:04 pm





