The Week Ahead: Fed...
Continental Materials Corporation (CUO: AMEX)
$12.25 0.00 | 0.00%
06/04/12 - 03:34 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 107.21M | 114.28M | 113.46M | 157.88M |
| Cost of Sales | 86.70M | 90.80M | 93.27M | 133.93M |
| Gross Operating Profit | 20.51M | 23.48M | 20.19M | 23.95M |
| Selling, General, and Administrative Expenses | 18.60M | 18.52M | 18.06M | 19.44M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 1.91M | 4.96M | 2.13M | 4.51M |
| Depreciation & Amortization | 4.40M | 4.59M | 4.96M | 5.14M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 14.00K | -130.00K | 2.22M | 2.41M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | -784.00K |
| Total Income Before Interest Expenses (EBIT) | -2.47M | 242.00K | -608.00K | 1.00M |
| Interest Expense | 558.00K | 812.00K | 956.00K | 1.29M |
| Pre-Tax Income | -3.03M | -570.00K | -1.56M | -291.00K |
| Income Taxes | -1.15M | -286.00K | -762.00K | -251.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -1.88M | -284.00K | -802.00K | -40.00K |
| Net Income From Discontinued Operations | -70.00K | -97.00K | -640.00K | 0.00 |
| Net Income From Total Operations | -1.95M | -381.00K | -1.44M | -40.00K |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -1.95M | -381.00K | -1.44M | -40.00K |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-1.88M | -284.00K | -802.00K | 744.00K |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -1.88M | -284.00K | -802.00K | -40.00K |
| Basic EPS from Continuing Ops. | -1.16 | -0.18 | -0.50 | -0.03 |
| Basic EPS from Discontinued Ops. | -0.04 | -0.06 | -0.40 | 0.00 |
| Basic EPS from Total Operations | -1.20 | -0.24 | -0.90 | -0.03 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -1.20 | -0.24 | -0.90 | -0.03 |
| Basic Normalized Net Income/Share | -1.16 | -0.18 | -0.50 | 0.56 |
| EPS fr Continuing Ops. | -1.16 | -0.18 | -0.50 | -0.03 |
| EPS fr Discontinued Ops | -0.04 | -0.06 | -0.40 | 0.00 |
| EPS fr Total Ops. | -1.20 | -0.24 | -0.90 | -0.03 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -1.20 | -0.24 | -0.90 | -0.03 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-1.16 | -0.18 | -0.50 | 0.56 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with CUO
- Portfolio NameUser Type
- ProSteel Partners
- ContributorBarron's Insider Purchases ...
Latest CUO Headlines from TheStreet
- Thursday's Small-Cap Winners & Losers 08.16.07 | 06:08 pm





