10 Things Worth Pay...
Cubic Corporation (CUB: NYSE)
$42.47 0.18 | 0.43%
06/04/12 - 04:02 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 12.50 | 29.60 | 17.70 |
| P/E High - Last 5 Yrs | 36.70 | 107.70 | 67.70 |
| P/E Low - Last 5 Yrs | 8.20 | 18.60 | 12.50 |
| Beta | 0.90 | 1.21 | 0.98 |
| Price to Sales (TTM) | 0.85 | 2.24 | 1.42 |
| Price to Book (MRQ) | 1.87 | 2.96 | 2.41 |
| Price to Tangible Book (MRQ) | 2.75 | 6.32 | 5.08 |
| Price to Cash Flow (TTM) | 9.90 | 16.90 | 9.80 |
| Price to Free Cash Flow (TTM) | 50.40 | 145.50 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.60 | 0.90 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 0.50 | 0.40 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 6.04 | 16.68 | -0.76 |
| Payout Ratio (TTM) | 6.00 | 11.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 2.10 | 19.50 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 7.60 | 8.30 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 9.37 | -5.39 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 21.60 | 4.30 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 21.60 | 4.30 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 19.95 | -0.28 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 51.70 | -3.67 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.80 | 1.70 | 1.10 |
| Current Ratio (MRQ) | 2.20 | 2.40 | 1.60 |
| LT Debt to Equity (MRQ) | 0.01 | 0.20 | 0.82 |
| Total Debt to Equity (MRQ) | 0.02 | 0.27 | 0.96 |
| Interest Coverage (TTM) | 94.30 | 9.00 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 24.70 | 50.10 | 46.90 |
| Gross Margin - 5 Yr Avg | 21.80 | 47.20 | 47.70 |
| EBITD Margin (TTM) | 10.70 | 17.30 | 18.90 |
| EBITD - 5 Yr Avg | 8.14 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 9.60 | 10.40 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 8.20 | 9.10 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.07 | 0.09 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 5.50 | 8.00 | 7.00 |
| Return on Assets (TTM) | 9.30 | 6.30 | 3.10 |
| Return on Assets - 5 Yr Avg | 7.60 | 5.40 | 2.50 |
| Return on Investment (TTM) | 14.80 | 9.00 | 7.90 |
| Return on Investment - 5 Yr Avg | 12.40 | 7.50 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 170,071.00 | 222,784.00 | 449,376.00 |
| Net Income/Employee (TTM) | 11,617.00 | 19,812.00 | 39,003.00 |
| Receivable Turnover (TTM) | 4.80 | 5.50 | 7.60 |
| Inventory Turnover (TTM) | 23.80 | 3.20 | 8.30 |
| Asset Turnover (TTM) | 1.40 | 0.80 | 0.40 |
Portfolios with CUB
- Portfolio NameUser Type
- Contributor6 Security Stocks With Upside
- UserBB top picks
- UserRuby Red (US and Canadian S...
- UserHooah!
- UserStocks Status
- UserRAPTOR SPRTD-2210081955
- Userharibasker Portfolio 1
- UserTop AmEx Short Squeeze Stoc...
- UserRoss Da Boss Portfolio 1
- User1-3-1
Latest CUB Headlines from TheStreet
- 6 Security Stocks With Upside 12.01.11 | 03:12 pm
- Cubic Stock To Go Ex-dividend Tomorrow (CUB) 08.23.11 | 10:08 am
- Cubic Stock Hits New 52-Week High (CUB) 03.30.11 | 01:03 pm
- Cubic Stock Hits New 52-Week High (CUB) 03.22.11 | 10:03 am
- Cubic Stock Hits New 52-Week High (CUB) 03.08.11 | 12:03 pm
- Cubic Rides Not One, But Two, Big Trends 10.07.10 | 07:10 am
- 'Mad Money Lightning Round': VMware's Hot 07.16.10 | 07:07 pm
- Warfare's Future: Under the Radar 01.22.10 | 08:01 am
- Cubic Profit Up 54 Percent, Sales Beat Estimates 12.09.09 | 08:12 pm
- Morning Playbook: Dividend.com 09.03.09 | 09:09 am
Press Releases for CUB
- Harris Corporation And Cubic Developing Integrated System For Delivering Tactical Video To Battlefield - PR Newswire 06.08.11 | 09:06 am
Partner Headlines for CUB
- Ceradyne, Ceramics and More for Your Portfolio - GuruFocus 06.01.12 | 12:06 pm
- UPDATE: Benchmark Raises Target to $60 on Cubic Corporation - Benzinga 02.06.12 | 09:02 am
- 12 Recent Buys From Chuck Royce - Seeking Alpha 01.20.12 | 09:01 am
- 21 Stocks With High Piotroski Scores - Seeking Alpha 11.30.11 | 08:11 am
- Zacks #1 Rank Additions for Monday - Tale of the Tape - Zacks 06.27.11 | 09:06 am
- Laying Off Industrial Sector ETFs - Seeking Alpha 05.10.11 | 08:05 am
- Zacks #1 Rank Additions for Tuesday - Tale of the Tape - Zacks 02.08.11 | 09:02 am
- Zacks #1 Rank Additions for Wednesday - Tale of the Tape - Zacks 09.22.10 | 09:09 am
- Mad Money Lightning Round Recap (SKX, CUB, CHK, VMW) - Benzinga 07.18.10 | 01:07 pm
- 16 Rising Stocks Being Chased by the Smart Money - Seeking Alpha 07.09.10 | 08:07 am





