Consumer Goods: Consumer Non-Durables

CTI Industries Corporation (CTIB: NASDAQ)

$4.99 0.16 | 3.31%
06/01/12 - 10:15 AM ET
Company Income Statement
Dec 2011 Dec 2010 Dec 2009 Dec 2008
Sales 47.17M 47.75M 41.30M 44.98M
Cost of Sales 36.16M 35.14M 30.03M 32.98M
Gross Operating Profit 11.02M 12.60M 11.26M 12.00M
Selling, General, and Administrative Expenses 7.77M 7.56M 6.99M 7.94M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 3.25M 5.05M 4.27M 4.06M
Depreciation & Amortization 1.81M 2.00M 2.05M 1.68M
Interest Income 21.04K 17.60K 17.56K 6.00K
Other Income - Net 38.17K -31.38K -19.96K 50.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 1.50M 3.03M 2.22M 2.44M
Interest Expense 794.15K 936.77K 1.10M 1.04M
Pre-Tax Income 702.76K 2.10M 1.12M 1.40M
Income Taxes 319.44K 342.69K 114.39K 247.00K
Minority Interest -100.59K -74.25K 3.80K 0.00
Net Income From Continuing Operations 483.91K 1.83M 1.00M 1.15M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 483.91K 1.83M 1.00M 1.15M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 483.91K 1.83M 1.00M 1.15M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
483.91K 1.83M 1.00M 1.15M
Preferred Dividends
Net Income Available To Common 483.91K 1.83M 1.00M 1.15M
Basic EPS from Continuing Ops. 0.15 0.61 0.36 0.42
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.15 0.61 0.36 0.42
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.15 0.61 0.36 0.42
Basic Normalized Net Income/Share 0.15 0.61 0.36 0.42
EPS fr Continuing Ops. 0.15 0.60 0.36 0.40
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.15 0.60 0.36 0.40
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.15 0.60 0.36 0.40
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.15 0.60 0.36 0.40
Dividends Paid per Share 0.05 0.10 0.00 0.00
Get started with stockpickr! Get recommendations from thousands of mutual funds, hedge funds, and others. Enter your favorite stocks now!
brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter